McHenry IDPA - July 2016 @ On Target
7/27/2016
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | ESP | 85.44 | 16.37 | 0 | 0.00 | 16.37 | 3 | 7.41 | 0 | 0.00 | 7.41 | 2 | 5.58 | 2 | 0.00 | 6.58 | 3 | 24.09 | 7 | 0.00 | 27.59 | 1 | 25.99 | 3 | 0.00 | 27.49 | 2 |
2 | Gaudio, Gary | SSP | 109.69 | 16.26 | 2 | 0.00 | 17.26 | 4 | 8.65 | 2 | 0.00 | 9.65 | 8 | 6.90 | 7 | 0.00 | 10.40 | 16 | 33.97 | 17 | 0.00 | 42.47 | 10 | 28.91 | 2 | 0.00 | 29.91 | 5 |
3 | DeSmidt, Bill | SSP | 124.51 | 18.39 | 5 | 0.00 | 20.89 | 12 | 11.82 | 0 | 0.00 | 11.82 | 16 | 7.04 | 11 | 0.00 | 12.54 | 25 | 32.82 | 21 | 0.00 | 43.32 | 11 | 35.44 | 1 | 0.00 | 35.94 | 12 |
4 | Nunez, Art | ESP | 125.43 | 15.67 | 5 | 0.00 | 18.17 | 7 | 7.85 | 1 | 0.00 | 8.35 | 3 | 5.78 | 10 | 0.00 | 10.78 | 18 | 24.11 | 45 | 0.00 | 46.61 | 16 | 38.02 | 7 | 0.00 | 41.52 | 18 |
5 | Dutkovic, Arthur | SSP | 128.07 | 18.68 | 5 | 0.00 | 21.18 | 14 | 9.02 | 2 | 0.00 | 10.02 | 11 | 8.39 | 3 | 0.00 | 9.89 | 14 | 27.46 | 35 | 0.00 | 44.96 | 12 | 32.52 | 9 | 5.00 | 42.02 | 19 |
6 | Engberg, Ken | SSP | 129.99 | 18.91 | 4 | 0.00 | 20.91 | 13 | 9.54 | 2 | 0.00 | 10.54 | 12 | 5.90 | 12 | 0.00 | 11.90 | 23 | 27.05 | 28 | 0.00 | 41.05 | 6 | 29.59 | 22 | 5.00 | 45.59 | 22 |
7 | Blakely, Scotty | SSP | 132.05 | 13.54 | 8 | 3.00 | 20.54 | 11 | 10.89 | 6 | 8.00 | 21.89 | 30 | 6.38 | 10 | 0.00 | 11.38 | 21 | 33.90 | 28 | 0.00 | 47.90 | 19 | 28.34 | 4 | 0.00 | 30.34 | 7 |
8 | Jones, Dave | CCP | 137.12 | 17.91 | 7 | 0.00 | 21.41 | 16 | 12.37 | 1 | 0.00 | 12.87 | 19 | 4.67 | 3 | 0.00 | 6.17 | 2 | 38.34 | 18 | 0.00 | 47.34 | 18 | 36.33 | 16 | 5.00 | 49.33 | 25 |
9 | Malloy, Brad | ESP | 138.32 | 22.47 | 9 | 0.00 | 26.97 | 23 | 10.56 | 2 | 0.00 | 11.56 | 14 | 5.27 | 6 | 0.00 | 8.27 | 7 | 32.21 | 29 | 0.00 | 46.71 | 17 | 31.81 | 16 | 5.00 | 44.81 | 20 |
10 | Schaner, Marty | CDP | 139.10 | 23.19 | 4 | 0.00 | 25.19 | 20 | 14.54 | 0 | 0.00 | 14.54 | 22 | 5.24 | 7 | 0.00 | 8.74 | 11 | 33.41 | 36 | 0.00 | 51.41 | 22 | 38.22 | 2 | 0.00 | 39.22 | 15 |
11 | Prusinski, John | ESP | 162.92 | 28.78 | 1 | 0.00 | 29.28 | 27 | 15.79 | 0 | 0.00 | 15.79 | 25 | 5.40 | 12 | 0.00 | 11.40 | 22 | 47.47 | 17 | 0.00 | 55.97 | 27 | 49.98 | 1 | 0.00 | 50.48 | 26 |
12 | Webb, Scott | SSP | 163.80 | 18.62 | 14 | 0.00 | 25.62 | 21 | 14.57 | 2 | 5.00 | 20.57 | 28 | 7.30 | 3 | 0.00 | 8.80 | 12 | 35.46 | 65 | 0.00 | 67.96 | 31 | 37.85 | 6 | 0.00 | 40.85 | 17 |
13 | Kivi, Leslie | SSP | 188.93 | 36.62 | 5 | 6.00 | 45.12 | 32 | 10.49 | 9 | 0.00 | 14.99 | 23 | 5.81 | 21 | 5.00 | 21.31 | 33 | 32.85 | 34 | 0.00 | 49.85 | 20 | 46.66 | 16 | 3.00 | 57.66 | 28 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Magnuson, Mark | SSP | 121.90 | 14.87 | 8 | 0.00 | 18.87 | 10 | 7.50 | 5 | 0.00 | 10.00 | 10 | 4.67 | 13 | 0.00 | 11.17 | 20 | 29.48 | 31 | 0.00 | 44.98 | 13 | 28.38 | 17 | 0.00 | 36.88 | 13 |
2 | Sesko, Bruce | SSP | 130.43 | 19.78 | 3 | 0.00 | 21.28 | 15 | 9.47 | 1 | 0.00 | 9.97 | 9 | 6.62 | 5 | 5.00 | 14.12 | 28 | 37.26 | 17 | 0.00 | 45.76 | 14 | 36.30 | 6 | 0.00 | 39.30 | 16 |
3 | Perdue, Tom | SSP | 166.97 | 21.06 | 15 | 0.00 | 28.56 | 26 | 11.95 | 0 | 0.00 | 11.95 | 17 | 6.87 | 7 | 0.00 | 10.37 | 15 | 31.36 | 46 | 0.00 | 54.36 | 25 | 50.73 | 6 | 8.00 | 61.73 | 30 |
4 | Manson, Bruce | SSP | 229.34 | 24.58 | 21 | 0.00 | 35.08 | 31 | 16.83 | 6 | 0.00 | 19.83 | 27 | 10.43 | 11 | 0.00 | 15.93 | 30 | 41.96 | 46 | 0.00 | 64.96 | 30 | 49.54 | 38 | 25.00 | 93.54 | 33 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Nichols, Ed | SSP | 104.13 | 20.59 | 2 | 0.00 | 21.59 | 17 | 8.09 | 1 | 0.00 | 8.59 | 5 | 7.19 | 2 | 0.00 | 8.19 | 6 | 32.13 | 9 | 0.00 | 36.63 | 3 | 27.63 | 3 | 0.00 | 29.13 | 3 |
2 | Moore, Christopher | SSP | 107.27 | 11.30 | 4 | 0.00 | 13.30 | 1 | 5.28 | 3 | 0.00 | 6.78 | 1 | 6.30 | 19 | 0.00 | 15.80 | 29 | 22.17 | 30 | 0.00 | 37.17 | 4 | 21.22 | 16 | 5.00 | 34.22 | 10 |
3 | Urgo, Richard | SSP | 107.56 | 10.93 | 5 | 0.00 | 13.43 | 2 | 6.07 | 5 | 0.00 | 8.57 | 4 | 5.47 | 22 | 0.00 | 16.47 | 32 | 24.46 | 36 | 0.00 | 42.46 | 9 | 22.63 | 8 | 0.00 | 26.63 | 1 |
4 | Dudek, Marek | SSP | 108.14 | 15.62 | 6 | 0.00 | 18.62 | 8 | 7.36 | 3 | 0.00 | 8.86 | 7 | 5.61 | 1 | 0.00 | 6.11 | 1 | 30.08 | 24 | 0.00 | 42.08 | 8 | 27.47 | 4 | 3.00 | 32.47 | 9 |
5 | Stevens, Perry | SSP | 111.33 | 16.07 | 3 | 0.00 | 17.57 | 5 | 7.96 | 2 | 5.00 | 13.96 | 20 | 4.86 | 10 | 0.00 | 9.86 | 13 | 27.86 | 24 | 0.00 | 39.86 | 5 | 28.58 | 3 | 0.00 | 30.08 | 6 |
6 | Hall, Larry | ESP | 114.81 | 16.43 | 3 | 0.00 | 17.93 | 6 | 8.16 | 1 | 0.00 | 8.66 | 6 | 4.78 | 6 | 0.00 | 7.78 | 5 | 37.60 | 26 | 0.00 | 50.60 | 21 | 25.84 | 8 | 0.00 | 29.84 | 4 |
7 | Johnson, Michael | BUG | 218.26 | 18.80 | 21 | 0.00 | 29.30 | 28 | 25.14 | 3 | 5.00 | 31.64 | 33 | 5.14 | 7 | 0.00 | 8.64 | 9 | 41.14 | 61 | 0.00 | 71.64 | 32 | 48.04 | 28 | 15.00 | 77.04 | 32 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Castillo, Carlos | ESP | 112.24 | 14.13 | 9 | 0.00 | 18.63 | 9 | 6.06 | 11 | 10.00 | 21.56 | 29 | 3.94 | 6 | 0.00 | 6.94 | 4 | 29.75 | 7 | 0.00 | 33.25 | 2 | 25.36 | 13 | 0.00 | 31.86 | 8 |
2 | Buenaventura, Jaime | CDP | 126.71 | 21.25 | 4 | 0.00 | 23.25 | 19 | 13.87 | 1 | 0.00 | 14.37 | 21 | 5.54 | 13 | 0.00 | 12.04 | 24 | 34.85 | 13 | 0.00 | 41.35 | 7 | 34.70 | 2 | 0.00 | 35.70 | 11 |
3 | Kott, Dan | SSP | 142.17 | 22.25 | 0 | 0.00 | 22.25 | 18 | 11.06 | 1 | 0.00 | 11.56 | 13 | 7.74 | 7 | 5.00 | 16.24 | 31 | 35.34 | 21 | 0.00 | 45.84 | 15 | 37.28 | 8 | 5.00 | 46.28 | 23 |
4 | Kenneally, Matthew | CCP | 152.36 | 30.61 | 7 | 0.00 | 34.11 | 30 | 9.80 | 4 | 0.00 | 11.80 | 15 | 8.12 | 9 | 0.00 | 12.62 | 26 | 36.71 | 33 | 3.00 | 56.21 | 28 | 34.12 | 7 | 0.00 | 37.62 | 14 |
5 | Lewis, Jason | CCP | 157.20 | 24.54 | 12 | 0.00 | 30.54 | 29 | 14.12 | 3 | 0.00 | 15.62 | 24 | 6.35 | 4 | 0.00 | 8.35 | 8 | 30.79 | 46 | 0.00 | 53.79 | 24 | 43.90 | 10 | 0.00 | 48.90 | 24 |
6 | Devitt, Frank | SSP | 158.17 | 21.75 | 11 | 0.00 | 27.25 | 24 | 12.35 | 5 | 10.00 | 24.85 | 31 | 6.17 | 5 | 0.00 | 8.67 | 10 | 34.11 | 36 | 0.00 | 52.11 | 23 | 37.29 | 16 | 0.00 | 45.29 | 21 |
7 | Youngerman, Ed | SSP | 163.54 | 20.97 | 13 | 0.00 | 27.47 | 25 | 8.66 | 10 | 5.00 | 18.66 | 26 | 6.11 | 9 | 0.00 | 10.61 | 17 | 33.67 | 43 | 0.00 | 55.17 | 26 | 38.13 | 27 | 0.00 | 51.63 | 27 |
8 | Fast, Petri | SSP | 165.97 | 24.59 | 4 | 0.00 | 26.59 | 22 | 11.58 | 1 | 0.00 | 12.08 | 18 | 7.48 | 7 | 0.00 | 10.98 | 19 | 39.08 | 36 | 0.00 | 57.08 | 29 | 42.24 | 18 | 8.00 | 59.24 | 29 |
9 | McWhinnie, David | SSP | 248.93 | 31.02 | 23 | 10.00 | 52.52 | 33 | 22.88 | 10 | 0.00 | 27.88 | 32 | 5.62 | 16 | 0.00 | 13.62 | 27 | 48.70 | 59 | 0.00 | 78.20 | 33 | 45.21 | 23 | 20.00 | 76.71 | 31 |