McHenry IDPA - May 2016 @ On Target
5/25/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lacson, Luis | | Marksman | 53.34 | 6.21 | 2 | 0.00 | 7.21 | 1 | 3.20 | 1 | 0.00 | 3.70 | 1 | 8.32 | 2 | 0.00 | 9.32 | 1 | 14.33 | 3 | 0.00 | 15.83 | 1 | 17.28 | 0 | 0.00 | 17.28 | 1 |
Enhanced Service Pistol | Vanderwiel, Don | A485275 | Marksman | 62.58 | 6.82 | 1 | 0.00 | 7.32 | 1 | 5.06 | 3 | 0.00 | 6.56 | 1 | 10.12 | 0 | 0.00 | 10.12 | 1 | 18.72 | 2 | 0.00 | 19.72 | 1 | 18.86 | 0 | 0.00 | 18.86 | 1 |
Custom Defensive Pistol | Ilic, Alex | A44923 | Marksman | 64.77 | 8.16 | 2 | 0.00 | 9.16 | 1 | 4.45 | 1 | 0.00 | 4.95 | 1 | 10.80 | 1 | 0.00 | 11.30 | 1 | 14.01 | 2 | 0.00 | 15.01 | 1 | 23.85 | 1 | 0.00 | 24.35 | 1 |
Compact Carry Pistol | Urgo, Richard | A42970 | Sharpshooter | 71.18 | 7.50 | 5 | 0.00 | 10.00 | 1 | 4.63 | 1 | 0.00 | 5.13 | 1 | 10.66 | 5 | 0.00 | 13.16 | 1 | 15.55 | 2 | 0.00 | 16.55 | 1 | 15.84 | 15 | 3.00 | 26.34 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 92.87 | 12.54 | 1 | 0.00 | 13.04 | 1 | 5.87 | 2 | 0.00 | 6.87 | 1 | 14.90 | 1 | 0.00 | 15.40 | 1 | 21.93 | 8 | 0.00 | 25.93 | 1 | 31.63 | 0 | 0.00 | 31.63 | 1 |
Most Accurate |
| Zittlow, Shawn | A09615 | Marksman | 92.27 | 12.43 | 0 | 3.00 | 15.43 | 6 | 6.61 | 0 | 0.00 | 6.61 | 2 | 15.73 | 0 | 0.00 | 15.73 | 3 | 23.04 | 1 | 0.00 | 23.54 | 3 | 29.96 | 2 | 0.00 | 30.96 | 4 |
|
Stock Service Pistol |
1 | Moore, Christopher | A206982 | Sharpshooter | 65.35 | 6.99 | 5 | 0.00 | 9.49 | 3 | 3.96 | 1 | 0.00 | 4.46 | 2 | 8.50 | 6 | 0.00 | 11.50 | 2 | 14.82 | 1 | 0.00 | 15.32 | 1 | 20.08 | 9 | 0.00 | 24.58 | 4 |
2 | Adler, Matt | A49310 | Sharpshooter | 68.76 | 8.87 | 3 | 0.00 | 10.37 | 4 | 4.45 | 0 | 0.00 | 4.45 | 1 | 10.66 | 2 | 0.00 | 11.66 | 3 | 16.00 | 10 | 0.00 | 21.00 | 3 | 20.78 | 1 | 0.00 | 21.28 | 2 |
3 | Ching, William | A46101 | Sharpshooter | 73.35 | 15.94 | 3 | 0.00 | 17.44 | 6 | 4.62 | 1 | 0.00 | 5.12 | 4 | 10.50 | 1 | 0.00 | 11.00 | 1 | 17.42 | 7 | 0.00 | 20.92 | 2 | 17.87 | 2 | 0.00 | 18.87 | 1 |
4 | Nichols, Ed | A70578 | Sharpshooter | 75.53 | 8.41 | 0 | 0.00 | 8.41 | 2 | 5.62 | 0 | 0.00 | 5.62 | 5 | 11.37 | 1 | 0.00 | 11.87 | 4 | 21.72 | 6 | 0.00 | 24.72 | 6 | 23.91 | 2 | 0.00 | 24.91 | 5 |
5 | Stevens, Perry | A09981 | Sharpshooter | 75.67 | 7.98 | 0 | 0.00 | 7.98 | 1 | 4.71 | 0 | 0.00 | 4.71 | 3 | 11.37 | 5 | 0.00 | 13.87 | 5 | 17.96 | 4 | 3.00 | 22.96 | 5 | 22.15 | 8 | 0.00 | 26.15 | 6 |
6 | Dudek, Marek | A814114 | Sharpshooter | 82.80 | 8.90 | 14 | 0.00 | 15.90 | 5 | 3.59 | 8 | 0.00 | 7.59 | 6 | 10.04 | 10 | 0.00 | 15.04 | 6 | 15.64 | 13 | 0.00 | 22.14 | 4 | 21.13 | 2 | 0.00 | 22.13 | 3 |
|
1 | Nick, Tom | | Novice | 95.25 | 8.75 | 6 | 0.00 | 11.75 | 1 | 6.01 | 0 | 0.00 | 6.01 | 1 | 15.35 | 7 | 0.00 | 18.85 | 2 | 26.25 | 7 | 0.00 | 29.75 | 3 | 26.39 | 5 | 0.00 | 28.89 | 2 |
2 | Sesko, Bruce | | Novice | 99.35 | 10.92 | 3 | 3.00 | 15.42 | 3 | 8.22 | 0 | 0.00 | 8.22 | 3 | 18.29 | 0 | 0.00 | 18.29 | 1 | 28.22 | 3 | 0.00 | 29.72 | 2 | 27.70 | 0 | 0.00 | 27.70 | 1 |
3 | Magnuson, Mark | A849337 | Novice | 116.39 | 7.97 | 10 | 0.00 | 12.97 | 2 | 4.90 | 3 | 0.00 | 6.40 | 2 | 18.10 | 16 | 0.00 | 26.10 | 3 | 21.87 | 15 | 0.00 | 29.37 | 1 | 19.55 | 34 | 5.00 | 41.55 | 4 |
4 | Thomas, Elizabeth | A893219 | Novice | 130.87 | 16.02 | 5 | 0.00 | 18.52 | 4 | 8.58 | 2 | 0.00 | 9.58 | 4 | 24.43 | 5 | 0.00 | 26.93 | 4 | 30.65 | 8 | 0.00 | 34.65 | 4 | 35.19 | 12 | 0.00 | 41.19 | 3 |
5 | Manson, Bruce | A602683 | Novice | 172.78 | 21.27 | 6 | 0.00 | 24.27 | 5 | 12.92 | 2 | 0.00 | 13.92 | 5 | 24.29 | 11 | 0.00 | 29.79 | 5 | 40.26 | 14 | 5.00 | 52.26 | 5 | 48.04 | 9 | 0.00 | 52.54 | 5 |
|
1 | Lacson, Luis | | Marksman | 53.34 | 6.21 | 2 | 0.00 | 7.21 | 1 | 3.20 | 1 | 0.00 | 3.70 | 1 | 8.32 | 2 | 0.00 | 9.32 | 1 | 14.33 | 3 | 0.00 | 15.83 | 1 | 17.28 | 0 | 0.00 | 17.28 | 1 |
2 | Garrity, Connor | A885237 | Marksman | 72.95 | 7.89 | 4 | 0.00 | 9.89 | 2 | 6.64 | 2 | 0.00 | 7.64 | 4 | 12.55 | 0 | 0.00 | 12.55 | 2 | 19.10 | 3 | 0.00 | 20.60 | 2 | 20.27 | 4 | 0.00 | 22.27 | 2 |
3 | Zittlow, Shawn | A09615 | Marksman | 92.27 | 12.43 | 0 | 3.00 | 15.43 | 6 | 6.61 | 0 | 0.00 | 6.61 | 2 | 15.73 | 0 | 0.00 | 15.73 | 3 | 23.04 | 1 | 0.00 | 23.54 | 3 | 29.96 | 2 | 0.00 | 30.96 | 4 |
4 | Freed, Tim | A580028 | Marksman | 95.45 | 10.12 | 6 | 0.00 | 13.12 | 4 | 6.10 | 0 | 3.00 | 9.10 | 6 | 14.53 | 3 | 0.00 | 16.03 | 4 | 27.86 | 6 | 0.00 | 30.86 | 6 | 24.34 | 4 | 0.00 | 26.34 | 3 |
5 | DeSmidt, Bill | A802618 | Marksman | 97.12 | 11.12 | 3 | 0.00 | 12.62 | 3 | 6.85 | 1 | 0.00 | 7.35 | 3 | 15.41 | 2 | 0.00 | 16.41 | 5 | 24.96 | 2 | 0.00 | 25.96 | 5 | 32.28 | 5 | 0.00 | 34.78 | 6 |
6 | Engberg, Ken | A752511 | Marksman | 97.56 | 10.52 | 7 | 0.00 | 14.02 | 5 | 6.68 | 2 | 0.00 | 7.68 | 5 | 16.67 | 1 | 0.00 | 17.17 | 6 | 21.08 | 9 | 0.00 | 25.58 | 4 | 28.11 | 10 | 0.00 | 33.11 | 5 |
- | Chin, Eugene | A20061 | Marksman | - | 24.78 | 2 | 0.00 | 25.78 | 7 | - | - | - | - | - | - | - | - | - | - | 30.19 | 4 | 0.00 | 32.19 | 7 | 31.36 | 2 | 3.00 | 35.36 | 7 |
|
1 | Lively, Connor | | Unclassified | 77.71 | 7.10 | 2 | 0.00 | 8.10 | 1 | 4.07 | 0 | 0.00 | 4.07 | 1 | 9.36 | 1 | 0.00 | 9.86 | 1 | 19.64 | 2 | 0.00 | 20.64 | 2 | 26.54 | 17 | 0.00 | 35.04 | 5 |
2 | DeAngelis, Samuel | | Unclassified | 78.85 | 9.38 | 2 | 0.00 | 10.38 | 3 | 4.39 | 3 | 0.00 | 5.89 | 3 | 10.87 | 10 | 0.00 | 15.87 | 4 | 19.69 | 0 | 0.00 | 19.69 | 1 | 24.02 | 6 | 0.00 | 27.02 | 1 |
3 | Walter, David | | Unclassified | 85.86 | 7.95 | 4 | 0.00 | 9.95 | 2 | 4.87 | 0 | 0.00 | 4.87 | 2 | 11.82 | 11 | 0.00 | 17.32 | 5 | 22.09 | 9 | 0.00 | 26.59 | 4 | 25.63 | 3 | 0.00 | 27.13 | 2 |
4 | Hosepian, Hagop | A443006 | Unclassified | 96.91 | 12.15 | 0 | 0.00 | 12.15 | 4 | 6.11 | 1 | 0.00 | 6.61 | 5 | 13.18 | 2 | 0.00 | 14.18 | 2 | 23.22 | 13 | 0.00 | 29.72 | 5 | 33.25 | 2 | 0.00 | 34.25 | 4 |
5 | Buenaventura, Jaime | A521189 | Unclassified | 102.92 | 13.95 | 2 | 0.00 | 14.95 | 5 | 13.11 | 0 | 0.00 | 13.11 | 7 | 14.86 | 0 | 0.00 | 14.86 | 3 | 29.34 | 6 | 0.00 | 32.34 | 6 | 26.16 | 3 | 0.00 | 27.66 | 3 |
6 | Katterhagen, Bryan | A212919 | Unclassified | 107.55 | 12.00 | 6 | 0.00 | 15.00 | 6 | 5.99 | 0 | 0.00 | 5.99 | 4 | 14.93 | 6 | 0.00 | 17.93 | 6 | 23.46 | 3 | 0.00 | 24.96 | 3 | 34.67 | 18 | 0.00 | 43.67 | 6 |
7 | Lehr, Deborah | A622269 | Unclassified | 172.82 | 16.70 | 14 | 0.00 | 23.70 | 7 | 7.22 | 4 | 0.00 | 9.22 | 6 | 23.11 | 11 | 0.00 | 28.61 | 7 | 35.43 | 20 | 0.00 | 45.43 | 7 | 55.86 | 20 | 0.00 | 65.86 | 7 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 70.71 | 9.36 | 1 | 0.00 | 9.86 | 1 | 4.08 | 0 | 0.00 | 4.08 | 1 | 12.12 | 0 | 0.00 | 12.12 | 1 | 19.60 | 2 | 0.00 | 20.60 | 1 | 22.55 | 3 | 0.00 | 24.05 | 1 |
|
1 | Kosanovic, Milan | A19100 | Expert | 67.62 | 6.65 | 6 | 0.00 | 9.65 | 1 | 3.91 | 0 | 0.00 | 3.91 | 1 | 9.23 | 7 | 0.00 | 12.73 | 1 | 18.57 | 7 | 0.00 | 22.07 | 1 | 15.76 | 7 | 0.00 | 19.26 | 1 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 62.58 | 6.82 | 1 | 0.00 | 7.32 | 1 | 5.06 | 3 | 0.00 | 6.56 | 1 | 10.12 | 0 | 0.00 | 10.12 | 1 | 18.72 | 2 | 0.00 | 19.72 | 1 | 18.86 | 0 | 0.00 | 18.86 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 93.46 | 7.97 | 9 | 0.00 | 12.47 | 2 | 3.83 | 6 | 0.00 | 6.83 | 2 | 13.69 | 5 | 0.00 | 16.19 | 2 | 21.47 | 14 | 0.00 | 28.47 | 2 | 27.00 | 5 | 0.00 | 29.50 | 2 |
3 | Prusinski, John | | Marksman | 129.98 | 17.36 | 1 | 0.00 | 17.86 | 3 | 8.31 | 1 | 0.00 | 8.81 | 3 | 18.27 | 2 | 0.00 | 19.27 | 3 | 33.17 | 5 | 5.00 | 40.67 | 3 | 41.87 | 3 | 0.00 | 43.37 | 3 |
|
1 | Kenneally, Matthew | | Unclassified | 136.39 | 14.17 | 13 | 0.00 | 20.67 | 1 | 6.56 | 7 | 0.00 | 10.06 | 1 | 17.97 | 2 | 0.00 | 18.97 | 1 | 26.43 | 16 | 3.00 | 37.43 | 1 | 45.26 | 8 | 0.00 | 49.26 | 1 |
|
Custom Defensive Pistol |
1 | Ilic, Alex | A44923 | Marksman | 64.77 | 8.16 | 2 | 0.00 | 9.16 | 1 | 4.45 | 1 | 0.00 | 4.95 | 1 | 10.80 | 1 | 0.00 | 11.30 | 1 | 14.01 | 2 | 0.00 | 15.01 | 1 | 23.85 | 1 | 0.00 | 24.35 | 1 |
2 | Schaner, Marty | A249021 | Marksman | 94.16 | 10.57 | 3 | 0.00 | 12.07 | 2 | 8.60 | 0 | 0.00 | 8.60 | 2 | 13.28 | 0 | 0.00 | 13.28 | 2 | 22.34 | 6 | 0.00 | 25.34 | 2 | 31.37 | 1 | 3.00 | 34.87 | 2 |
|
Compact Carry Pistol |
1 | Urgo, Richard | A42970 | Sharpshooter | 71.18 | 7.50 | 5 | 0.00 | 10.00 | 1 | 4.63 | 1 | 0.00 | 5.13 | 1 | 10.66 | 5 | 0.00 | 13.16 | 1 | 15.55 | 2 | 0.00 | 16.55 | 1 | 15.84 | 15 | 3.00 | 26.34 | 1 |
2 | Buckley, John | A17653 | Sharpshooter | 89.02 | 7.98 | 7 | 0.00 | 11.48 | 2 | 8.01 | 1 | 0.00 | 8.51 | 2 | 13.21 | 0 | 0.00 | 13.21 | 2 | 21.33 | 8 | 0.00 | 25.33 | 2 | 24.99 | 11 | 0.00 | 30.49 | 2 |
|
1 | Evans, Ralph | A577226 | Marksman | 145.81 | 16.75 | 0 | 3.00 | 19.75 | 1 | 9.90 | 0 | 3.00 | 12.90 | 1 | 22.00 | 5 | 0.00 | 24.50 | 1 | 32.80 | 2 | 0.00 | 33.80 | 1 | 54.86 | 0 | 0.00 | 54.86 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 92.87 | 12.54 | 1 | 0.00 | 13.04 | 1 | 5.87 | 2 | 0.00 | 6.87 | 1 | 14.90 | 1 | 0.00 | 15.40 | 1 | 21.93 | 8 | 0.00 | 25.93 | 1 | 31.63 | 0 | 0.00 | 31.63 | 1 |
|
Stage Winners |
Brinks Robbery Armory |
| Lacson, Luis | | Marksman | 53.34 | 6.21 | 2 | 0.00 | 7.21 | 1 | 3.20 | 1 | 0.00 | 3.70 | 1 | 8.32 | 2 | 0.00 | 9.32 | 1 | 14.33 | 3 | 0.00 | 15.83 | 1 | 17.28 | 0 | 0.00 | 17.28 | 1 |
Sleep - and Shoot - Tight |
| Lacson, Luis | | Marksman | 53.34 | 6.21 | 2 | 0.00 | 7.21 | 1 | 3.20 | 1 | 0.00 | 3.70 | 1 | 8.32 | 2 | 0.00 | 9.32 | 1 | 14.33 | 3 | 0.00 | 15.83 | 1 | 17.28 | 0 | 0.00 | 17.28 | 1 |
Standards |
| Lacson, Luis | | Marksman | 53.34 | 6.21 | 2 | 0.00 | 7.21 | 1 | 3.20 | 1 | 0.00 | 3.70 | 1 | 8.32 | 2 | 0.00 | 9.32 | 1 | 14.33 | 3 | 0.00 | 15.83 | 1 | 17.28 | 0 | 0.00 | 17.28 | 1 |
Air Marshal Needed on Flight |
| Ilic, Alex | A44923 | Marksman | 64.77 | 8.16 | 2 | 0.00 | 9.16 | 1 | 4.45 | 1 | 0.00 | 4.95 | 1 | 10.80 | 1 | 0.00 | 11.30 | 1 | 14.01 | 2 | 0.00 | 15.01 | 1 | 23.85 | 1 | 0.00 | 24.35 | 1 |
House Clearing Unlimited |
| Lacson, Luis | | Marksman | 53.34 | 6.21 | 2 | 0.00 | 7.21 | 1 | 3.20 | 1 | 0.00 | 3.70 | 1 | 8.32 | 2 | 0.00 | 9.32 | 1 | 14.33 | 3 | 0.00 | 15.83 | 1 | 17.28 | 0 | 0.00 | 17.28 | 1 |