McHenry IDPA - May 2016 @ On Target
5/25/2016
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kosanovic, Milan | ESP | 67.62 | 6.65 | 6 | 0.00 | 9.65 | 8 | 3.91 | 0 | 0.00 | 3.91 | 2 | 9.23 | 7 | 0.00 | 12.73 | 11 | 18.57 | 7 | 0.00 | 22.07 | 12 | 15.76 | 7 | 0.00 | 19.26 | 4 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lacson, Luis | SSP | 53.34 | 6.21 | 2 | 0.00 | 7.21 | 1 | 3.20 | 1 | 0.00 | 3.70 | 1 | 8.32 | 2 | 0.00 | 9.32 | 1 | 14.33 | 3 | 0.00 | 15.83 | 3 | 17.28 | 0 | 0.00 | 17.28 | 1 |
2 | Vanderwiel, Don | ESP | 62.58 | 6.82 | 1 | 0.00 | 7.32 | 2 | 5.06 | 3 | 0.00 | 6.56 | 17 | 10.12 | 0 | 0.00 | 10.12 | 3 | 18.72 | 2 | 0.00 | 19.72 | 6 | 18.86 | 0 | 0.00 | 18.86 | 2 |
3 | Ilic, Alex | CDP | 64.77 | 8.16 | 2 | 0.00 | 9.16 | 6 | 4.45 | 1 | 0.00 | 4.95 | 9 | 10.80 | 1 | 0.00 | 11.30 | 5 | 14.01 | 2 | 0.00 | 15.01 | 1 | 23.85 | 1 | 0.00 | 24.35 | 9 |
4 | Garrity, Connor | SSP | 72.95 | 7.89 | 4 | 0.00 | 9.89 | 10 | 6.64 | 2 | 0.00 | 7.64 | 24 | 12.55 | 0 | 0.00 | 12.55 | 10 | 19.10 | 3 | 0.00 | 20.60 | 7 | 20.27 | 4 | 0.00 | 22.27 | 7 |
5 | Zittlow, Shawn | SSP | 92.27 | 12.43 | 0 | 3.00 | 15.43 | 28 | 6.61 | 0 | 0.00 | 6.61 | 18 | 15.73 | 0 | 0.00 | 15.73 | 20 | 23.04 | 1 | 0.00 | 23.54 | 15 | 29.96 | 2 | 0.00 | 30.96 | 22 |
6 | Downing, James | BG | 92.87 | 12.54 | 1 | 0.00 | 13.04 | 22 | 5.87 | 2 | 0.00 | 6.87 | 21 | 14.90 | 1 | 0.00 | 15.40 | 19 | 21.93 | 8 | 0.00 | 25.93 | 21 | 31.63 | 0 | 0.00 | 31.63 | 23 |
7 | Blakely, Scotty | ESP | 93.46 | 7.97 | 9 | 0.00 | 12.47 | 19 | 3.83 | 6 | 0.00 | 6.83 | 20 | 13.69 | 5 | 0.00 | 16.19 | 23 | 21.47 | 14 | 0.00 | 28.47 | 24 | 27.00 | 5 | 0.00 | 29.50 | 20 |
8 | Schaner, Marty | CDP | 94.16 | 10.57 | 3 | 0.00 | 12.07 | 17 | 8.60 | 0 | 0.00 | 8.60 | 28 | 13.28 | 0 | 0.00 | 13.28 | 14 | 22.34 | 6 | 0.00 | 25.34 | 19 | 31.37 | 1 | 3.00 | 34.87 | 27 |
9 | Freed, Tim | SSP | 95.45 | 10.12 | 6 | 0.00 | 13.12 | 23 | 6.10 | 0 | 3.00 | 9.10 | 30 | 14.53 | 3 | 0.00 | 16.03 | 22 | 27.86 | 6 | 0.00 | 30.86 | 29 | 24.34 | 4 | 0.00 | 26.34 | 14 |
10 | DeSmidt, Bill | SSP | 97.12 | 11.12 | 3 | 0.00 | 12.62 | 20 | 6.85 | 1 | 0.00 | 7.35 | 22 | 15.41 | 2 | 0.00 | 16.41 | 24 | 24.96 | 2 | 0.00 | 25.96 | 22 | 32.28 | 5 | 0.00 | 34.78 | 26 |
11 | Engberg, Ken | SSP | 97.56 | 10.52 | 7 | 0.00 | 14.02 | 24 | 6.68 | 2 | 0.00 | 7.68 | 25 | 16.67 | 1 | 0.00 | 17.17 | 25 | 21.08 | 9 | 0.00 | 25.58 | 20 | 28.11 | 10 | 0.00 | 33.11 | 24 |
12 | Prusinski, John | ESP | 129.98 | 17.36 | 1 | 0.00 | 17.86 | 31 | 8.31 | 1 | 0.00 | 8.81 | 29 | 18.27 | 2 | 0.00 | 19.27 | 31 | 33.17 | 5 | 5.00 | 40.67 | 35 | 41.87 | 3 | 0.00 | 43.37 | 32 |
13 | Evans, Ralph | CCP | 145.81 | 16.75 | 0 | 3.00 | 19.75 | 33 | 9.90 | 0 | 3.00 | 12.90 | 34 | 22.00 | 5 | 0.00 | 24.50 | 32 | 32.80 | 2 | 0.00 | 33.80 | 32 | 54.86 | 0 | 0.00 | 54.86 | 36 |
- | Chin, Eugene | SSP | - | 24.78 | 2 | 0.00 | 25.78 | 37 | - | - | - | - | - | - | - | - | - | - | 30.19 | 4 | 0.00 | 32.19 | 30 | 31.36 | 2 | 3.00 | 35.36 | 29 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Nick, Tom | SSP | 95.25 | 8.75 | 6 | 0.00 | 11.75 | 16 | 6.01 | 0 | 0.00 | 6.01 | 15 | 15.35 | 7 | 0.00 | 18.85 | 29 | 26.25 | 7 | 0.00 | 29.75 | 28 | 26.39 | 5 | 0.00 | 28.89 | 19 |
2 | Sesko, Bruce | SSP | 99.35 | 10.92 | 3 | 3.00 | 15.42 | 27 | 8.22 | 0 | 0.00 | 8.22 | 26 | 18.29 | 0 | 0.00 | 18.29 | 28 | 28.22 | 3 | 0.00 | 29.72 | 26 | 27.70 | 0 | 0.00 | 27.70 | 18 |
3 | Magnuson, Mark | SSP | 116.39 | 7.97 | 10 | 0.00 | 12.97 | 21 | 4.90 | 3 | 0.00 | 6.40 | 16 | 18.10 | 16 | 0.00 | 26.10 | 33 | 21.87 | 15 | 0.00 | 29.37 | 25 | 19.55 | 34 | 5.00 | 41.55 | 31 |
4 | Thomas, Elizabeth | SSP | 130.87 | 16.02 | 5 | 0.00 | 18.52 | 32 | 8.58 | 2 | 0.00 | 9.58 | 32 | 24.43 | 5 | 0.00 | 26.93 | 34 | 30.65 | 8 | 0.00 | 34.65 | 33 | 35.19 | 12 | 0.00 | 41.19 | 30 |
5 | Manson, Bruce | SSP | 172.78 | 21.27 | 6 | 0.00 | 24.27 | 36 | 12.92 | 2 | 0.00 | 13.92 | 36 | 24.29 | 11 | 0.00 | 29.79 | 36 | 40.26 | 14 | 5.00 | 52.26 | 37 | 48.04 | 9 | 0.00 | 52.54 | 35 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Christopher | SSP | 65.35 | 6.99 | 5 | 0.00 | 9.49 | 7 | 3.96 | 1 | 0.00 | 4.46 | 6 | 8.50 | 6 | 0.00 | 11.50 | 6 | 14.82 | 1 | 0.00 | 15.32 | 2 | 20.08 | 9 | 0.00 | 24.58 | 10 |
2 | Adler, Matt | SSP | 68.76 | 8.87 | 3 | 0.00 | 10.37 | 13 | 4.45 | 0 | 0.00 | 4.45 | 5 | 10.66 | 2 | 0.00 | 11.66 | 7 | 16.00 | 10 | 0.00 | 21.00 | 11 | 20.78 | 1 | 0.00 | 21.28 | 5 |
3 | Hall, Larry | ESP | 70.71 | 9.36 | 1 | 0.00 | 9.86 | 9 | 4.08 | 0 | 0.00 | 4.08 | 4 | 12.12 | 0 | 0.00 | 12.12 | 9 | 19.60 | 2 | 0.00 | 20.60 | 8 | 22.55 | 3 | 0.00 | 24.05 | 8 |
4 | Urgo, Richard | CCP | 71.18 | 7.50 | 5 | 0.00 | 10.00 | 12 | 4.63 | 1 | 0.00 | 5.13 | 11 | 10.66 | 5 | 0.00 | 13.16 | 12 | 15.55 | 2 | 0.00 | 16.55 | 4 | 15.84 | 15 | 3.00 | 26.34 | 13 |
5 | Ching, William | SSP | 73.35 | 15.94 | 3 | 0.00 | 17.44 | 30 | 4.62 | 1 | 0.00 | 5.12 | 10 | 10.50 | 1 | 0.00 | 11.00 | 4 | 17.42 | 7 | 0.00 | 20.92 | 10 | 17.87 | 2 | 0.00 | 18.87 | 3 |
6 | Nichols, Ed | SSP | 75.53 | 8.41 | 0 | 0.00 | 8.41 | 5 | 5.62 | 0 | 0.00 | 5.62 | 12 | 11.37 | 1 | 0.00 | 11.87 | 8 | 21.72 | 6 | 0.00 | 24.72 | 16 | 23.91 | 2 | 0.00 | 24.91 | 11 |
7 | Stevens, Perry | SSP | 75.67 | 7.98 | 0 | 0.00 | 7.98 | 3 | 4.71 | 0 | 0.00 | 4.71 | 7 | 11.37 | 5 | 0.00 | 13.87 | 15 | 17.96 | 4 | 3.00 | 22.96 | 14 | 22.15 | 8 | 0.00 | 26.15 | 12 |
8 | Dudek, Marek | SSP | 82.80 | 8.90 | 14 | 0.00 | 15.90 | 29 | 3.59 | 8 | 0.00 | 7.59 | 23 | 10.04 | 10 | 0.00 | 15.04 | 18 | 15.64 | 13 | 0.00 | 22.14 | 13 | 21.13 | 2 | 0.00 | 22.13 | 6 |
9 | Buckley, John | CCP | 89.02 | 7.98 | 7 | 0.00 | 11.48 | 15 | 8.01 | 1 | 0.00 | 8.51 | 27 | 13.21 | 0 | 0.00 | 13.21 | 13 | 21.33 | 8 | 0.00 | 25.33 | 18 | 24.99 | 11 | 0.00 | 30.49 | 21 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lively, Connor | SSP | 77.71 | 7.10 | 2 | 0.00 | 8.10 | 4 | 4.07 | 0 | 0.00 | 4.07 | 3 | 9.36 | 1 | 0.00 | 9.86 | 2 | 19.64 | 2 | 0.00 | 20.64 | 9 | 26.54 | 17 | 0.00 | 35.04 | 28 |
2 | DeAngelis, Samuel | SSP | 78.85 | 9.38 | 2 | 0.00 | 10.38 | 14 | 4.39 | 3 | 0.00 | 5.89 | 13 | 10.87 | 10 | 0.00 | 15.87 | 21 | 19.69 | 0 | 0.00 | 19.69 | 5 | 24.02 | 6 | 0.00 | 27.02 | 15 |
3 | Walter, David | SSP | 85.86 | 7.95 | 4 | 0.00 | 9.95 | 11 | 4.87 | 0 | 0.00 | 4.87 | 8 | 11.82 | 11 | 0.00 | 17.32 | 26 | 22.09 | 9 | 0.00 | 26.59 | 23 | 25.63 | 3 | 0.00 | 27.13 | 16 |
4 | Hosepian, Hagop | SSP | 96.91 | 12.15 | 0 | 0.00 | 12.15 | 18 | 6.11 | 1 | 0.00 | 6.61 | 19 | 13.18 | 2 | 0.00 | 14.18 | 16 | 23.22 | 13 | 0.00 | 29.72 | 27 | 33.25 | 2 | 0.00 | 34.25 | 25 |
5 | Buenaventura, Jaime | SSP | 102.92 | 13.95 | 2 | 0.00 | 14.95 | 25 | 13.11 | 0 | 0.00 | 13.11 | 35 | 14.86 | 0 | 0.00 | 14.86 | 17 | 29.34 | 6 | 0.00 | 32.34 | 31 | 26.16 | 3 | 0.00 | 27.66 | 17 |
6 | Katterhagen, Bryan | SSP | 107.55 | 12.00 | 6 | 0.00 | 15.00 | 26 | 5.99 | 0 | 0.00 | 5.99 | 14 | 14.93 | 6 | 0.00 | 17.93 | 27 | 23.46 | 3 | 0.00 | 24.96 | 17 | 34.67 | 18 | 0.00 | 43.67 | 33 |
7 | Kenneally, Matthew | ESP | 136.39 | 14.17 | 13 | 0.00 | 20.67 | 34 | 6.56 | 7 | 0.00 | 10.06 | 33 | 17.97 | 2 | 0.00 | 18.97 | 30 | 26.43 | 16 | 3.00 | 37.43 | 34 | 45.26 | 8 | 0.00 | 49.26 | 34 |
8 | Lehr, Deborah | SSP | 172.82 | 16.70 | 14 | 0.00 | 23.70 | 35 | 7.22 | 4 | 0.00 | 9.22 | 31 | 23.11 | 11 | 0.00 | 28.61 | 35 | 35.43 | 20 | 0.00 | 45.43 | 36 | 55.86 | 20 | 0.00 | 65.86 | 37 |