McHenry IDPA - May 2016 @ Alpha
5/11/2016
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | SSP | 123.60 | 17.96 | 1 | 0.00 | 18.46 | 1 | 24.46 | 2 | 0.00 | 25.46 | 2 | 12.92 | 5 | 0.00 | 15.42 | 2 | 26.95 | 1 | 0.00 | 27.45 | 5 | 13.78 | 7 | 0.00 | 17.28 | 2 | 19.53 | 0 | 0.00 | 19.53 | 1 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | ESP | 144.33 | 21.23 | 4 | 0.00 | 23.23 | 2 | 27.52 | 1 | 0.00 | 28.02 | 3 | 23.88 | 0 | 0.00 | 23.88 | 7 | 20.31 | 2 | 5.00 | 26.31 | 3 | 13.84 | 11 | 0.00 | 19.34 | 4 | 23.55 | 0 | 0.00 | 23.55 | 3 |
2 | Dutkovic, Arthur | SSP | 171.82 | 26.06 | 5 | 0.00 | 28.56 | 5 | 33.35 | 9 | 0.00 | 37.85 | 7 | 20.78 | 0 | 0.00 | 20.78 | 6 | 29.88 | 1 | 5.00 | 35.38 | 10 | 14.54 | 17 | 0.00 | 23.04 | 7 | 25.71 | 1 | 0.00 | 26.21 | 4 |
3 | Strobel, Ron | ESP | 195.72 | 38.37 | 2 | 0.00 | 39.37 | 11 | 32.48 | 1 | 0.00 | 32.98 | 5 | 28.22 | 0 | 0.00 | 28.22 | 11 | 36.10 | 5 | 0.00 | 38.60 | 11 | 18.54 | 6 | 0.00 | 21.54 | 5 | 32.51 | 5 | 0.00 | 35.01 | 6 |
4 | Downing, James | BG | 198.19 | 33.00 | 3 | 0.00 | 34.50 | 10 | 41.59 | 1 | 0.00 | 42.09 | 8 | 27.77 | 0 | 0.00 | 27.77 | 10 | 29.39 | 2 | 0.00 | 30.39 | 7 | 24.44 | 2 | 0.00 | 25.44 | 9 | 37.50 | 1 | 0.00 | 38.00 | 8 |
5 | DeSmidt, Bill | SSP | 199.34 | 28.94 | 9 | 0.00 | 33.44 | 8 | 36.36 | 2 | 0.00 | 37.36 | 6 | 26.38 | 1 | 0.00 | 26.88 | 9 | 32.93 | 2 | 0.00 | 33.93 | 8 | 20.88 | 4 | 3.00 | 25.88 | 10 | 41.85 | 0 | 0.00 | 41.85 | 9 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Perdue, Tom | SSP | 221.60 | 31.52 | 2 | 0.00 | 32.52 | 7 | 59.56 | 9 | 0.00 | 64.06 | 11 | 25.99 | 0 | 0.00 | 25.99 | 8 | 24.44 | 5 | 0.00 | 26.94 | 4 | 18.71 | 11 | 0.00 | 24.21 | 8 | 37.38 | 5 | 8.00 | 47.88 | 10 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Chris | SSP | 126.70 | 19.89 | 2 | 8.00 | 28.89 | 6 | 22.11 | 3 | 0.00 | 23.61 | 1 | 14.23 | 0 | 0.00 | 14.23 | 1 | 19.45 | 4 | 0.00 | 21.45 | 1 | 12.37 | 6 | 0.00 | 15.37 | 1 | 23.15 | 0 | 0.00 | 23.15 | 2 |
2 | Dudek, Marek | SSP | 158.08 | 25.31 | 5 | 0.00 | 27.81 | 4 | 27.32 | 4 | 3.00 | 32.32 | 4 | 15.77 | 1 | 0.00 | 16.27 | 3 | 25.34 | 5 | 0.00 | 27.84 | 6 | 16.02 | 3 | 0.00 | 17.52 | 3 | 36.32 | 0 | 0.00 | 36.32 | 7 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | CCP | 172.91 | 21.92 | 7 | 0.00 | 25.42 | 3 | 34.79 | 10 | 5.00 | 44.79 | 9 | 20.09 | 1 | 0.00 | 20.59 | 5 | 19.35 | 6 | 3.00 | 25.35 | 2 | 14.48 | 17 | 0.00 | 22.98 | 6 | 33.78 | 0 | 0.00 | 33.78 | 5 |
2 | Katterhagen, Bryan | SSP | 217.76 | 32.28 | 3 | 0.00 | 33.78 | 9 | 47.72 | 2 | 0.00 | 48.72 | 10 | 18.31 | 1 | 0.00 | 18.81 | 4 | 34.11 | 0 | 0.00 | 34.11 | 9 | 19.02 | 15 | 0.00 | 26.52 | 11 | 44.32 | 7 | 8.00 | 55.82 | 11 |