McHenry IDPA - April 2016 @ On Target
4/27/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Kismartoni, Les | A38969 | Master | 52.55 | 5.22 | 3 | 0.00 | 6.72 | 1 | 11.16 | 0 | 0.00 | 11.16 | 1 | 8.94 | 1 | 0.00 | 9.44 | 1 | 8.00 | 6 | 3.00 | 14.00 | 1 | 10.73 | 1 | 0.00 | 11.23 | 1 |
Enhanced Service Pistol | Skidmore, Zach | A985774 | Sharpshooter | 65.47 | 3.77 | 14 | 0.00 | 10.77 | 1 | 12.87 | 3 | 0.00 | 14.37 | 1 | 13.33 | 2 | 0.00 | 14.33 | 1 | 9.88 | 2 | 0.00 | 10.88 | 1 | 14.62 | 1 | 0.00 | 15.12 | 1 |
Custom Defensive Pistol | Ilic, Alex | A44923 | Marksman | 78.72 | 5.18 | 5 | 0.00 | 7.68 | 1 | 15.21 | 6 | 0.00 | 18.21 | 1 | 15.54 | 4 | 0.00 | 17.54 | 1 | 17.87 | 3 | 0.00 | 19.37 | 1 | 13.42 | 5 | 0.00 | 15.92 | 1 |
Compact Carry Pistol | Johnson, Michael | A52804 | Marksman | 95.85 | 7.14 | 2 | 3.00 | 11.14 | 1 | 14.61 | 17 | 0.00 | 23.11 | 1 | 14.07 | 7 | 0.00 | 17.57 | 1 | 17.34 | 7 | 0.00 | 20.84 | 1 | 19.69 | 7 | 0.00 | 23.19 | 1 |
Revolver | Lacson, Luis | | Unclassified | 105.84 | 6.03 | 4 | 0.00 | 8.03 | 1 | 25.54 | 6 | 0.00 | 28.54 | 1 | 15.46 | 7 | 0.00 | 18.96 | 1 | 17.41 | 6 | 0.00 | 20.41 | 1 | 23.40 | 7 | 3.00 | 29.90 | 1 |
Most Accurate |
| Kismartoni, Les | A38969 | Master | 52.55 | 5.22 | 3 | 0.00 | 6.72 | 1 | 11.16 | 0 | 0.00 | 11.16 | 1 | 8.94 | 1 | 0.00 | 9.44 | 1 | 8.00 | 6 | 3.00 | 14.00 | 1 | 10.73 | 1 | 0.00 | 11.23 | 1 |
|
Stock Service Pistol |
1 | Bailey, Michael | A388512 | Sharpshooter | 70.40 | 5.15 | 6 | 0.00 | 8.15 | 1 | 13.33 | 9 | 0.00 | 17.83 | 3 | 13.52 | 6 | 0.00 | 16.52 | 3 | 11.94 | 1 | 0.00 | 12.44 | 1 | 12.96 | 5 | 0.00 | 15.46 | 1 |
2 | Ching, William | A46101 | Sharpshooter | 70.65 | 5.33 | 6 | 0.00 | 8.33 | 2 | 14.70 | 6 | 0.00 | 17.70 | 1 | 14.96 | 0 | 0.00 | 14.96 | 2 | 11.03 | 5 | 0.00 | 13.53 | 3 | 14.13 | 4 | 0.00 | 16.13 | 2 |
3 | Urgo, Richard | A42970 | Sharpshooter | 80.84 | 5.46 | 14 | 0.00 | 12.46 | 5 | 15.15 | 8 | 0.00 | 19.15 | 5 | 14.25 | 8 | 0.00 | 18.25 | 5 | 13.53 | 1 | 0.00 | 14.03 | 4 | 14.95 | 4 | 0.00 | 16.95 | 3 |
4 | Moore, Christopher | A206982 | Sharpshooter | 83.26 | 5.82 | 11 | 0.00 | 11.32 | 4 | 14.32 | 7 | 0.00 | 17.82 | 2 | 15.00 | 16 | 0.00 | 23.00 | 6 | 11.03 | 4 | 0.00 | 13.03 | 2 | 14.59 | 7 | 0.00 | 18.09 | 4 |
5 | Adler, Matt | A493109 | Sharpshooter | 85.48 | 5.35 | 16 | 0.00 | 13.35 | 6 | 16.59 | 5 | 0.00 | 19.09 | 4 | 12.25 | 2 | 0.00 | 13.25 | 1 | 13.26 | 6 | 0.00 | 16.26 | 5 | 13.03 | 11 | 5.00 | 23.53 | 6 |
6 | Dudek, Marek | A814114 | Sharpshooter | 89.28 | 5.44 | 7 | 0.00 | 8.94 | 3 | 17.13 | 13 | 0.00 | 23.63 | 6 | 14.99 | 5 | 0.00 | 17.49 | 4 | 18.37 | 2 | 0.00 | 19.37 | 6 | 16.85 | 6 | 0.00 | 19.85 | 5 |
|
1 | Perdue, Tom | A499578 | Novice | 120.44 | 7.58 | 5 | 0.00 | 10.08 | 4 | 21.72 | 2 | 0.00 | 22.72 | 1 | 33.20 | 0 | 0.00 | 33.20 | 4 | 21.74 | 3 | 0.00 | 23.24 | 3 | 24.70 | 3 | 5.00 | 31.20 | 4 |
2 | Magnuson, Mark | A849337 | Novice | 127.20 | 7.80 | 3 | 0.00 | 9.30 | 2 | 22.47 | 26 | 0.00 | 35.47 | 4 | 29.65 | 12 | 0.00 | 35.65 | 5 | 18.84 | 4 | 0.00 | 20.84 | 2 | 18.94 | 4 | 5.00 | 25.94 | 1 |
3 | Thomas, Betsy | | Novice | 127.50 | 7.48 | 2 | 0.00 | 8.48 | 1 | 25.18 | 13 | 0.00 | 31.68 | 2 | 18.50 | 9 | 3.00 | 26.00 | 1 | 27.01 | 9 | 0.00 | 31.51 | 4 | 22.83 | 14 | 0.00 | 29.83 | 3 |
4 | Sesko, Bruce | | Novice | 128.17 | 8.12 | 10 | 0.00 | 13.12 | 5 | 27.99 | 6 | 3.00 | 33.99 | 3 | 29.67 | 1 | 3.00 | 33.17 | 3 | 19.81 | 1 | 0.00 | 20.31 | 1 | 25.08 | 5 | 0.00 | 27.58 | 2 |
5 | Evans, Ralph | A577226 | Novice | 151.91 | 7.32 | 5 | 0.00 | 9.82 | 3 | 29.56 | 16 | 0.00 | 37.56 | 5 | 25.77 | 1 | 0.00 | 26.27 | 2 | 35.42 | 2 | 3.00 | 39.42 | 6 | 34.84 | 8 | 0.00 | 38.84 | 5 |
6 | Manson, Bruce | A602683 | Novice | 201.44 | 10.52 | 3 | 3.00 | 15.02 | 6 | 29.05 | 47 | 0.00 | 52.55 | 6 | 37.37 | 20 | 0.00 | 47.37 | 6 | 26.07 | 19 | 0.00 | 35.57 | 5 | 42.43 | 17 | 0.00 | 50.93 | 6 |
|
1 | Gaudio, Gary | A499784 | Marksman | 89.52 | 5.99 | 4 | 0.00 | 7.99 | 2 | 20.20 | 7 | 0.00 | 23.70 | 2 | 17.79 | 0 | 0.00 | 17.79 | 1 | 17.05 | 1 | 0.00 | 17.55 | 2 | 19.99 | 5 | 0.00 | 22.49 | 4 |
2 | Dutkovic, Arthur | A148072 | Marksman | 94.18 | 6.12 | 7 | 0.00 | 9.62 | 3 | 20.82 | 7 | 0.00 | 24.32 | 3 | 16.79 | 8 | 0.00 | 20.79 | 3 | 19.75 | 4 | 0.00 | 21.75 | 4 | 16.70 | 2 | 0.00 | 17.70 | 1 |
3 | Blakely, Scotty | A797320 | Marksman | 97.66 | 5.76 | 4 | 0.00 | 7.76 | 1 | 21.93 | 20 | 0.00 | 31.93 | 6 | 18.37 | 2 | 0.00 | 19.37 | 2 | 14.81 | 3 | 0.00 | 16.31 | 1 | 16.79 | 11 | 0.00 | 22.29 | 3 |
4 | DeSmidt, Bill | A802618 | Marksman | 118.04 | 6.02 | 14 | 0.00 | 13.02 | 4 | 20.89 | 13 | 3.00 | 30.39 | 5 | 23.07 | 2 | 0.00 | 24.07 | 5 | 20.08 | 5 | 0.00 | 22.58 | 5 | 26.98 | 2 | 0.00 | 27.98 | 6 |
5 | Freed, Tim | A580028 | Marksman | 118.50 | 5.68 | 24 | 0.00 | 17.68 | 6 | 21.25 | 15 | 0.00 | 28.75 | 4 | 20.34 | 7 | 0.00 | 23.84 | 4 | 24.32 | 6 | 0.00 | 27.32 | 6 | 19.41 | 3 | 0.00 | 20.91 | 2 |
6 | Engberg, Ken | A752511 | Marksman | 121.41 | 11.62 | 3 | 0.00 | 13.12 | 5 | 21.69 | 3 | 0.00 | 23.19 | 1 | 33.28 | 4 | 3.00 | 38.28 | 6 | 20.38 | 1 | 0.00 | 20.88 | 3 | 24.94 | 2 | 0.00 | 25.94 | 5 |
|
1 | Lively, Connor | | Unclassified | 81.68 | 7.08 | 3 | 5.00 | 13.58 | 6 | 13.50 | 4 | 0.00 | 15.50 | 1 | 14.56 | 8 | 0.00 | 18.56 | 1 | 13.99 | 1 | 0.00 | 14.49 | 1 | 16.55 | 6 | 0.00 | 19.55 | 1 |
2 | Walter, David | | Unclassified | 100.25 | 7.05 | 5 | 0.00 | 9.55 | 3 | 16.05 | 21 | 0.00 | 26.55 | 2 | 19.93 | 7 | 0.00 | 23.43 | 3 | 17.59 | 4 | 0.00 | 19.59 | 2 | 19.13 | 4 | 0.00 | 21.13 | 2 |
3 | Katterhagen, Bryan | A212919 | Unclassified | 102.01 | 6.96 | 3 | 0.00 | 8.46 | 1 | 19.62 | 14 | 0.00 | 26.62 | 3 | 19.55 | 4 | 0.00 | 21.55 | 2 | 21.13 | 5 | 0.00 | 23.63 | 4 | 18.25 | 7 | 0.00 | 21.75 | 3 |
4 | Devitt, Frank | | Unclassified | 118.62 | 5.94 | 8 | 0.00 | 9.94 | 4 | 21.91 | 17 | 0.00 | 30.41 | 4 | 20.18 | 21 | 0.00 | 30.68 | 5 | 18.50 | 10 | 0.00 | 23.50 | 3 | 22.59 | 3 | 0.00 | 24.09 | 4 |
5 | Youngerman, Ed | | Unclassified | 134.70 | 7.57 | 6 | 0.00 | 10.57 | 5 | 20.66 | 20 | 0.00 | 30.66 | 5 | 20.10 | 9 | 0.00 | 24.60 | 4 | 22.90 | 12 | 6.00 | 34.90 | 6 | 30.47 | 7 | 0.00 | 33.97 | 5 |
6 | Christopoulos, Peter | A122606 | Unclassified | 157.71 | 7.96 | 2 | 0.00 | 8.96 | 2 | 25.05 | 19 | 0.00 | 34.55 | 6 | 39.06 | 3 | 0.00 | 40.56 | 6 | 32.58 | 3 | 0.00 | 34.08 | 5 | 30.56 | 8 | 5.00 | 39.56 | 6 |
7 | Lehr, Deborah | A622269 | Unclassified | 250.93 | 9.34 | 30 | 5.00 | 29.34 | 7 | 28.15 | 31 | 0.00 | 43.65 | 7 | 56.76 | 2 | 0.00 | 57.76 | 7 | 53.68 | 19 | 0.00 | 63.18 | 7 | 34.00 | 26 | 10.00 | 57.00 | 7 |
|
1 | Kismartoni, Les | A38969 | Master | 52.55 | 5.22 | 3 | 0.00 | 6.72 | 1 | 11.16 | 0 | 0.00 | 11.16 | 1 | 8.94 | 1 | 0.00 | 9.44 | 1 | 8.00 | 6 | 3.00 | 14.00 | 1 | 10.73 | 1 | 0.00 | 11.23 | 1 |
|
Enhanced Service Pistol |
1 | Skidmore, Zach | A985774 | Sharpshooter | 65.47 | 3.77 | 14 | 0.00 | 10.77 | 1 | 12.87 | 3 | 0.00 | 14.37 | 1 | 13.33 | 2 | 0.00 | 14.33 | 1 | 9.88 | 2 | 0.00 | 10.88 | 1 | 14.62 | 1 | 0.00 | 15.12 | 1 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 78.35 | 6.03 | 1 | 0.00 | 6.53 | 1 | 15.37 | 7 | 0.00 | 18.87 | 1 | 17.74 | 2 | 0.00 | 18.74 | 2 | 13.71 | 7 | 0.00 | 17.21 | 1 | 15.50 | 3 | 0.00 | 17.00 | 1 |
2 | Strobel, Ron | A813094 | Marksman | 104.85 | 5.87 | 5 | 0.00 | 8.37 | 2 | 23.01 | 10 | 0.00 | 28.01 | 3 | 18.64 | 0 | 0.00 | 18.64 | 1 | 16.78 | 12 | 0.00 | 22.78 | 3 | 24.55 | 5 | 0.00 | 27.05 | 2 |
3 | Tufano, Dominick | A20887 | Marksman | 121.76 | 7.63 | 26 | 5.00 | 25.63 | 3 | 17.22 | 5 | 0.00 | 19.72 | 2 | 22.62 | 3 | 0.00 | 24.12 | 3 | 17.41 | 6 | 0.00 | 20.41 | 2 | 29.38 | 5 | 0.00 | 31.88 | 3 |
|
1 | Castillo, Carlos | | Unclassified | 86.62 | 7.24 | 0 | 0.00 | 7.24 | 1 | 16.32 | 15 | 3.00 | 26.82 | 1 | 13.25 | 10 | 0.00 | 18.25 | 1 | 15.62 | 4 | 0.00 | 17.62 | 1 | 13.69 | 6 | 0.00 | 16.69 | 1 |
|
Custom Defensive Pistol |
1 | Ilic, Alex | A44923 | Marksman | 78.72 | 5.18 | 5 | 0.00 | 7.68 | 1 | 15.21 | 6 | 0.00 | 18.21 | 1 | 15.54 | 4 | 0.00 | 17.54 | 1 | 17.87 | 3 | 0.00 | 19.37 | 1 | 13.42 | 5 | 0.00 | 15.92 | 1 |
2 | Schaner, Marty | A249021 | Marksman | 110.54 | 7.90 | 10 | 0.00 | 12.90 | 2 | 21.95 | 16 | 0.00 | 29.95 | 2 | 22.62 | 0 | 0.00 | 22.62 | 2 | 21.12 | 0 | 0.00 | 21.12 | 2 | 23.45 | 1 | 0.00 | 23.95 | 2 |
|
Compact Carry Pistol |
1 | Johnson, Michael | A52804 | Marksman | 95.85 | 7.14 | 2 | 3.00 | 11.14 | 1 | 14.61 | 17 | 0.00 | 23.11 | 1 | 14.07 | 7 | 0.00 | 17.57 | 1 | 17.34 | 7 | 0.00 | 20.84 | 1 | 19.69 | 7 | 0.00 | 23.19 | 1 |
|
1 | Lewis, Jason | A159119 | Unclassified | 180.87 | 7.18 | 24 | 5.00 | 24.18 | 1 | 24.32 | 28 | 0.00 | 38.32 | 1 | 36.04 | 18 | 0.00 | 45.04 | 1 | 26.42 | 4 | 0.00 | 28.42 | 1 | 42.41 | 5 | 0.00 | 44.91 | 1 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 124.61 | 5.71 | 10 | 5.00 | 15.71 | 1 | 22.68 | 19 | 0.00 | 32.18 | 1 | 24.46 | 9 | 0.00 | 28.96 | 1 | 17.83 | 1 | 0.00 | 18.33 | 1 | 23.93 | 11 | 0.00 | 29.43 | 1 |
|
1 | Lacson, Luis | | Unclassified | 105.84 | 6.03 | 4 | 0.00 | 8.03 | 1 | 25.54 | 6 | 0.00 | 28.54 | 1 | 15.46 | 7 | 0.00 | 18.96 | 1 | 17.41 | 6 | 0.00 | 20.41 | 1 | 23.40 | 7 | 3.00 | 29.90 | 1 |
|
Stage Winners |
Backing Away From Trouble |
| Vanderwiel, Don | A485275 | Marksman | 78.35 | 6.03 | 1 | 0.00 | 6.53 | 1 | 15.37 | 7 | 0.00 | 18.87 | 1 | 17.74 | 2 | 0.00 | 18.74 | 2 | 13.71 | 7 | 0.00 | 17.21 | 1 | 15.50 | 3 | 0.00 | 17.00 | 1 |
Dominick's Standards |
| Kismartoni, Les | A38969 | Master | 52.55 | 5.22 | 3 | 0.00 | 6.72 | 1 | 11.16 | 0 | 0.00 | 11.16 | 1 | 8.94 | 1 | 0.00 | 9.44 | 1 | 8.00 | 6 | 3.00 | 14.00 | 1 | 10.73 | 1 | 0.00 | 11.23 | 1 |
Apartment Living Trouble |
| Kismartoni, Les | A38969 | Master | 52.55 | 5.22 | 3 | 0.00 | 6.72 | 1 | 11.16 | 0 | 0.00 | 11.16 | 1 | 8.94 | 1 | 0.00 | 9.44 | 1 | 8.00 | 6 | 3.00 | 14.00 | 1 | 10.73 | 1 | 0.00 | 11.23 | 1 |
Taxing Situation |
| Skidmore, Zach | A985774 | Sharpshooter | 65.47 | 3.77 | 14 | 0.00 | 10.77 | 1 | 12.87 | 3 | 0.00 | 14.37 | 1 | 13.33 | 2 | 0.00 | 14.33 | 1 | 9.88 | 2 | 0.00 | 10.88 | 1 | 14.62 | 1 | 0.00 | 15.12 | 1 |
Prescription For Life |
| Kismartoni, Les | A38969 | Master | 52.55 | 5.22 | 3 | 0.00 | 6.72 | 1 | 11.16 | 0 | 0.00 | 11.16 | 1 | 8.94 | 1 | 0.00 | 9.44 | 1 | 8.00 | 6 | 3.00 | 14.00 | 1 | 10.73 | 1 | 0.00 | 11.23 | 1 |