McHenry IDPA - April 2016 @ On Target
4/27/2016
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | ESP | 78.35 | 6.03 | 1 | 0.00 | 6.53 | 1 | 15.37 | 7 | 0.00 | 18.87 | 8 | 17.74 | 2 | 0.00 | 18.74 | 14 | 13.71 | 7 | 0.00 | 17.21 | 10 | 15.50 | 3 | 0.00 | 17.00 | 8 |
2 | Ilic, Alex | CDP | 78.72 | 5.18 | 5 | 0.00 | 7.68 | 4 | 15.21 | 6 | 0.00 | 18.21 | 7 | 15.54 | 4 | 0.00 | 17.54 | 7 | 17.87 | 3 | 0.00 | 19.37 | 14 | 13.42 | 5 | 0.00 | 15.92 | 4 |
3 | Gaudio, Gary | SSP | 89.52 | 5.99 | 4 | 0.00 | 7.99 | 6 | 20.20 | 7 | 0.00 | 23.70 | 16 | 17.79 | 0 | 0.00 | 17.79 | 9 | 17.05 | 1 | 0.00 | 17.55 | 11 | 19.99 | 5 | 0.00 | 22.49 | 17 |
4 | Dutkovic, Arthur | SSP | 94.18 | 6.12 | 7 | 0.00 | 9.62 | 17 | 20.82 | 7 | 0.00 | 24.32 | 17 | 16.79 | 8 | 0.00 | 20.79 | 17 | 19.75 | 4 | 0.00 | 21.75 | 24 | 16.70 | 2 | 0.00 | 17.70 | 9 |
5 | Johnson, Michael | CCP | 95.85 | 7.14 | 2 | 3.00 | 11.14 | 23 | 14.61 | 17 | 0.00 | 23.11 | 13 | 14.07 | 7 | 0.00 | 17.57 | 8 | 17.34 | 7 | 0.00 | 20.84 | 21 | 19.69 | 7 | 0.00 | 23.19 | 18 |
6 | Blakely, Scotty | SSP | 97.66 | 5.76 | 4 | 0.00 | 7.76 | 5 | 21.93 | 20 | 0.00 | 31.93 | 29 | 18.37 | 2 | 0.00 | 19.37 | 16 | 14.81 | 3 | 0.00 | 16.31 | 9 | 16.79 | 11 | 0.00 | 22.29 | 16 |
7 | Strobel, Ron | ESP | 104.85 | 5.87 | 5 | 0.00 | 8.37 | 10 | 23.01 | 10 | 0.00 | 28.01 | 21 | 18.64 | 0 | 0.00 | 18.64 | 13 | 16.78 | 12 | 0.00 | 22.78 | 26 | 24.55 | 5 | 0.00 | 27.05 | 24 |
8 | Schaner, Marty | CDP | 110.54 | 7.90 | 10 | 0.00 | 12.90 | 26 | 21.95 | 16 | 0.00 | 29.95 | 24 | 22.62 | 0 | 0.00 | 22.62 | 19 | 21.12 | 0 | 0.00 | 21.12 | 23 | 23.45 | 1 | 0.00 | 23.95 | 20 |
9 | DeSmidt, Bill | SSP | 118.04 | 6.02 | 14 | 0.00 | 13.02 | 27 | 20.89 | 13 | 3.00 | 30.39 | 25 | 23.07 | 2 | 0.00 | 24.07 | 23 | 20.08 | 5 | 0.00 | 22.58 | 25 | 26.98 | 2 | 0.00 | 27.98 | 26 |
10 | Freed, Tim | SSP | 118.50 | 5.68 | 24 | 0.00 | 17.68 | 34 | 21.25 | 15 | 0.00 | 28.75 | 23 | 20.34 | 7 | 0.00 | 23.84 | 22 | 24.32 | 6 | 0.00 | 27.32 | 30 | 19.41 | 3 | 0.00 | 20.91 | 13 |
11 | Engberg, Ken | SSP | 121.41 | 11.62 | 3 | 0.00 | 13.12 | 29 | 21.69 | 3 | 0.00 | 23.19 | 14 | 33.28 | 4 | 3.00 | 38.28 | 33 | 20.38 | 1 | 0.00 | 20.88 | 22 | 24.94 | 2 | 0.00 | 25.94 | 23 |
12 | Tufano, Dominick | ESP | 121.76 | 7.63 | 26 | 5.00 | 25.63 | 36 | 17.22 | 5 | 0.00 | 19.72 | 11 | 22.62 | 3 | 0.00 | 24.12 | 24 | 17.41 | 6 | 0.00 | 20.41 | 18 | 29.38 | 5 | 0.00 | 31.88 | 31 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Les | SSP | 52.55 | 5.22 | 3 | 0.00 | 6.72 | 2 | 11.16 | 0 | 0.00 | 11.16 | 1 | 8.94 | 1 | 0.00 | 9.44 | 1 | 8.00 | 6 | 3.00 | 14.00 | 5 | 10.73 | 1 | 0.00 | 11.23 | 1 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Perdue, Tom | SSP | 120.44 | 7.58 | 5 | 0.00 | 10.08 | 20 | 21.72 | 2 | 0.00 | 22.72 | 12 | 33.20 | 0 | 0.00 | 33.20 | 31 | 21.74 | 3 | 0.00 | 23.24 | 27 | 24.70 | 3 | 5.00 | 31.20 | 30 |
2 | Magnuson, Mark | SSP | 127.20 | 7.80 | 3 | 0.00 | 9.30 | 15 | 22.47 | 26 | 0.00 | 35.47 | 33 | 29.65 | 12 | 0.00 | 35.65 | 32 | 18.84 | 4 | 0.00 | 20.84 | 20 | 18.94 | 4 | 5.00 | 25.94 | 22 |
3 | Thomas, Betsy | SSP | 127.50 | 7.48 | 2 | 0.00 | 8.48 | 12 | 25.18 | 13 | 0.00 | 31.68 | 28 | 18.50 | 9 | 3.00 | 26.00 | 26 | 27.01 | 9 | 0.00 | 31.51 | 32 | 22.83 | 14 | 0.00 | 29.83 | 28 |
4 | Sesko, Bruce | SSP | 128.17 | 8.12 | 10 | 0.00 | 13.12 | 28 | 27.99 | 6 | 3.00 | 33.99 | 31 | 29.67 | 1 | 3.00 | 33.17 | 30 | 19.81 | 1 | 0.00 | 20.31 | 17 | 25.08 | 5 | 0.00 | 27.58 | 25 |
5 | Evans, Ralph | SSP | 151.91 | 7.32 | 5 | 0.00 | 9.82 | 18 | 29.56 | 16 | 0.00 | 37.56 | 34 | 25.77 | 1 | 0.00 | 26.27 | 27 | 35.42 | 2 | 3.00 | 39.42 | 36 | 34.84 | 8 | 0.00 | 38.84 | 33 |
6 | Manson, Bruce | SSP | 201.44 | 10.52 | 3 | 3.00 | 15.02 | 32 | 29.05 | 47 | 0.00 | 52.55 | 37 | 37.37 | 20 | 0.00 | 47.37 | 36 | 26.07 | 19 | 0.00 | 35.57 | 35 | 42.43 | 17 | 0.00 | 50.93 | 36 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Skidmore, Zach | ESP | 65.47 | 3.77 | 14 | 0.00 | 10.77 | 22 | 12.87 | 3 | 0.00 | 14.37 | 2 | 13.33 | 2 | 0.00 | 14.33 | 3 | 9.88 | 2 | 0.00 | 10.88 | 1 | 14.62 | 1 | 0.00 | 15.12 | 2 |
2 | Bailey, Michael | SSP | 70.40 | 5.15 | 6 | 0.00 | 8.15 | 8 | 13.33 | 9 | 0.00 | 17.83 | 6 | 13.52 | 6 | 0.00 | 16.52 | 5 | 11.94 | 1 | 0.00 | 12.44 | 2 | 12.96 | 5 | 0.00 | 15.46 | 3 |
3 | Ching, William | SSP | 70.65 | 5.33 | 6 | 0.00 | 8.33 | 9 | 14.70 | 6 | 0.00 | 17.70 | 4 | 14.96 | 0 | 0.00 | 14.96 | 4 | 11.03 | 5 | 0.00 | 13.53 | 4 | 14.13 | 4 | 0.00 | 16.13 | 5 |
4 | Urgo, Richard | SSP | 80.84 | 5.46 | 14 | 0.00 | 12.46 | 25 | 15.15 | 8 | 0.00 | 19.15 | 10 | 14.25 | 8 | 0.00 | 18.25 | 11 | 13.53 | 1 | 0.00 | 14.03 | 6 | 14.95 | 4 | 0.00 | 16.95 | 7 |
5 | Moore, Christopher | SSP | 83.26 | 5.82 | 11 | 0.00 | 11.32 | 24 | 14.32 | 7 | 0.00 | 17.82 | 5 | 15.00 | 16 | 0.00 | 23.00 | 20 | 11.03 | 4 | 0.00 | 13.03 | 3 | 14.59 | 7 | 0.00 | 18.09 | 10 |
6 | Adler, Matt | SSP | 85.48 | 5.35 | 16 | 0.00 | 13.35 | 30 | 16.59 | 5 | 0.00 | 19.09 | 9 | 12.25 | 2 | 0.00 | 13.25 | 2 | 13.26 | 6 | 0.00 | 16.26 | 8 | 13.03 | 11 | 5.00 | 23.53 | 19 |
7 | Dudek, Marek | SSP | 89.28 | 5.44 | 7 | 0.00 | 8.94 | 13 | 17.13 | 13 | 0.00 | 23.63 | 15 | 14.99 | 5 | 0.00 | 17.49 | 6 | 18.37 | 2 | 0.00 | 19.37 | 15 | 16.85 | 6 | 0.00 | 19.85 | 12 |
8 | Stevens, Perry | REV | 124.61 | 5.71 | 10 | 5.00 | 15.71 | 33 | 22.68 | 19 | 0.00 | 32.18 | 30 | 24.46 | 9 | 0.00 | 28.96 | 28 | 17.83 | 1 | 0.00 | 18.33 | 13 | 23.93 | 11 | 0.00 | 29.43 | 27 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lively, Connor | SSP | 81.68 | 7.08 | 3 | 5.00 | 13.58 | 31 | 13.50 | 4 | 0.00 | 15.50 | 3 | 14.56 | 8 | 0.00 | 18.56 | 12 | 13.99 | 1 | 0.00 | 14.49 | 7 | 16.55 | 6 | 0.00 | 19.55 | 11 |
2 | Castillo, Carlos | ESP | 86.62 | 7.24 | 0 | 0.00 | 7.24 | 3 | 16.32 | 15 | 3.00 | 26.82 | 20 | 13.25 | 10 | 0.00 | 18.25 | 10 | 15.62 | 4 | 0.00 | 17.62 | 12 | 13.69 | 6 | 0.00 | 16.69 | 6 |
3 | Walter, David | SSP | 100.25 | 7.05 | 5 | 0.00 | 9.55 | 16 | 16.05 | 21 | 0.00 | 26.55 | 18 | 19.93 | 7 | 0.00 | 23.43 | 21 | 17.59 | 4 | 0.00 | 19.59 | 16 | 19.13 | 4 | 0.00 | 21.13 | 14 |
4 | Katterhagen, Bryan | SSP | 102.01 | 6.96 | 3 | 0.00 | 8.46 | 11 | 19.62 | 14 | 0.00 | 26.62 | 19 | 19.55 | 4 | 0.00 | 21.55 | 18 | 21.13 | 5 | 0.00 | 23.63 | 29 | 18.25 | 7 | 0.00 | 21.75 | 15 |
5 | Lacson, Luis | REV | 105.84 | 6.03 | 4 | 0.00 | 8.03 | 7 | 25.54 | 6 | 0.00 | 28.54 | 22 | 15.46 | 7 | 0.00 | 18.96 | 15 | 17.41 | 6 | 0.00 | 20.41 | 19 | 23.40 | 7 | 3.00 | 29.90 | 29 |
6 | Devitt, Frank | SSP | 118.62 | 5.94 | 8 | 0.00 | 9.94 | 19 | 21.91 | 17 | 0.00 | 30.41 | 26 | 20.18 | 21 | 0.00 | 30.68 | 29 | 18.50 | 10 | 0.00 | 23.50 | 28 | 22.59 | 3 | 0.00 | 24.09 | 21 |
7 | Youngerman, Ed | SSP | 134.70 | 7.57 | 6 | 0.00 | 10.57 | 21 | 20.66 | 20 | 0.00 | 30.66 | 27 | 20.10 | 9 | 0.00 | 24.60 | 25 | 22.90 | 12 | 6.00 | 34.90 | 34 | 30.47 | 7 | 0.00 | 33.97 | 32 |
8 | Christopoulos, Peter | SSP | 157.71 | 7.96 | 2 | 0.00 | 8.96 | 14 | 25.05 | 19 | 0.00 | 34.55 | 32 | 39.06 | 3 | 0.00 | 40.56 | 34 | 32.58 | 3 | 0.00 | 34.08 | 33 | 30.56 | 8 | 5.00 | 39.56 | 34 |
9 | Lewis, Jason | CCP | 180.87 | 7.18 | 24 | 5.00 | 24.18 | 35 | 24.32 | 28 | 0.00 | 38.32 | 35 | 36.04 | 18 | 0.00 | 45.04 | 35 | 26.42 | 4 | 0.00 | 28.42 | 31 | 42.41 | 5 | 0.00 | 44.91 | 35 |
10 | Lehr, Deborah | SSP | 250.93 | 9.34 | 30 | 5.00 | 29.34 | 37 | 28.15 | 31 | 0.00 | 43.65 | 36 | 56.76 | 2 | 0.00 | 57.76 | 37 | 53.68 | 19 | 0.00 | 63.18 | 37 | 34.00 | 26 | 10.00 | 57.00 | 37 |