McHenry IDPA - April 2016 @ Alpha
4/13/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Kismartoni, Les | A38969 | Master | 70.85 | 17.03 | 0 | 0.00 | 17.03 | 1 | 14.96 | 0 | 0.00 | 14.96 | 1 | 16.69 | 0 | 0.00 | 16.69 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 |
Enhanced Service Pistol | Skidmore, Zach | A985774 | Sharpshooter | 88.51 | 21.42 | 0 | 0.00 | 21.42 | 1 | 18.32 | 2 | 0.00 | 19.32 | 1 | 18.16 | 1 | 0.00 | 18.66 | 1 | 13.39 | 0 | 0.00 | 13.39 | 1 | 14.72 | 2 | 0.00 | 15.72 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 163.38 | 39.40 | 0 | 0.00 | 39.40 | 1 | 38.51 | 8 | 0.00 | 42.51 | 1 | 31.62 | 4 | 0.00 | 33.62 | 1 | 24.92 | 0 | 0.00 | 24.92 | 1 | 19.43 | 7 | 0.00 | 22.93 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 169.05 | 37.91 | 0 | 0.00 | 37.91 | 1 | 40.65 | 0 | 0.00 | 40.65 | 1 | 35.64 | 3 | 0.00 | 37.14 | 1 | 30.93 | 0 | 0.00 | 30.93 | 1 | 21.92 | 1 | 0.00 | 22.42 | 1 |
Most Accurate |
| Kismartoni, Les | A38969 | Master | 70.85 | 17.03 | 0 | 0.00 | 17.03 | 1 | 14.96 | 0 | 0.00 | 14.96 | 1 | 16.69 | 0 | 0.00 | 16.69 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 |
|
Stock Service Pistol |
1 | Nichols, Ed | A55599 | Sharpshooter | 119.47 | 27.19 | 0 | 0.00 | 27.19 | 1 | 25.49 | 0 | 0.00 | 25.49 | 1 | 27.95 | 2 | 0.00 | 28.95 | 2 | 21.36 | 0 | 0.00 | 21.36 | 2 | 16.48 | 0 | 0.00 | 16.48 | 1 |
2 | Stevens, Perry | A09981 | Sharpshooter | 126.38 | 27.54 | 1 | 0.00 | 28.04 | 2 | 24.91 | 5 | 0.00 | 27.41 | 3 | 29.56 | 4 | 0.00 | 31.56 | 3 | 16.87 | 0 | 0.00 | 16.87 | 1 | 21.50 | 2 | 0.00 | 22.50 | 2 |
3 | Moore, Chris | A206982 | Sharpshooter | 129.54 | 27.23 | 0 | 3.00 | 30.23 | 3 | 24.53 | 3 | 0.00 | 26.03 | 2 | 24.68 | 2 | 0.00 | 25.68 | 1 | 24.16 | 0 | 0.00 | 24.16 | 3 | 17.94 | 11 | 0.00 | 23.44 | 3 |
|
1 | Thielamay, Sandy | A342741 | Novice | 164.97 | 38.85 | 0 | 0.00 | 38.85 | 2 | 24.09 | 8 | 0.00 | 28.09 | 1 | 32.83 | 12 | 5.00 | 43.83 | 3 | 19.52 | 0 | 3.00 | 22.52 | 1 | 20.68 | 16 | 3.00 | 31.68 | 2 |
2 | Magnuson, Mark | A849337 | Novice | 166.45 | 36.99 | 13 | 0.00 | 43.49 | 3 | 29.90 | 9 | 0.00 | 34.40 | 2 | 34.52 | 4 | 0.00 | 36.52 | 1 | 20.32 | 11 | 0.00 | 25.82 | 2 | 14.72 | 17 | 3.00 | 26.22 | 1 |
3 | Perdue, Tom | A499578 | Novice | 178.20 | 35.67 | 0 | 0.00 | 35.67 | 1 | 35.31 | 6 | 3.00 | 41.31 | 3 | 35.90 | 2 | 0.00 | 36.90 | 2 | 26.10 | 1 | 3.00 | 29.60 | 3 | 24.72 | 20 | 0.00 | 34.72 | 3 |
4 | Thomas, Betsy | A893219 | Novice | 238.74 | 52.31 | 5 | 0.00 | 54.81 | 4 | 45.90 | 18 | 5.00 | 59.90 | 4 | 43.20 | 4 | 0.00 | 45.20 | 4 | 33.41 | 2 | 0.00 | 34.41 | 4 | 37.92 | 1 | 6.00 | 44.42 | 4 |
5 | Evans, Ralph | A577226 | Novice | 294.40 | 42.37 | 11 | 8.00 | 55.87 | 5 | 59.98 | 2 | 0.00 | 60.98 | 5 | 61.86 | 4 | 0.00 | 63.86 | 5 | 52.79 | 1 | 0.00 | 53.29 | 5 | 49.40 | 22 | 0.00 | 60.40 | 5 |
|
1 | Dutkovic, Arthur | A148072 | Marksman | 141.32 | 28.20 | 0 | 0.00 | 28.20 | 1 | 28.41 | 7 | 0.00 | 31.91 | 2 | 28.65 | 10 | 5.00 | 38.65 | 3 | 19.52 | 5 | 0.00 | 22.02 | 2 | 18.04 | 5 | 0.00 | 20.54 | 1 |
2 | Johnson, Michael | A52804 | Marksman | 156.40 | 31.88 | 0 | 0.00 | 31.88 | 2 | 34.92 | 3 | 0.00 | 36.42 | 4 | 37.75 | 0 | 0.00 | 37.75 | 2 | 20.82 | 0 | 0.00 | 20.82 | 1 | 22.03 | 9 | 3.00 | 29.53 | 3 |
3 | DeSmidt, Bill | A802618 | Marksman | 159.81 | 36.75 | 0 | 0.00 | 36.75 | 3 | 32.65 | 1 | 0.00 | 33.15 | 3 | 31.83 | 3 | 3.00 | 36.33 | 1 | 20.42 | 0 | 3.00 | 23.42 | 3 | 26.16 | 2 | 3.00 | 30.16 | 4 |
4 | Freed, Tim | A580028 | Marksman | 160.48 | 36.25 | 13 | 0.00 | 42.75 | 4 | 23.70 | 9 | 3.00 | 31.20 | 1 | 34.97 | 2 | 3.00 | 38.97 | 4 | 20.20 | 7 | 0.00 | 23.70 | 4 | 18.36 | 11 | 0.00 | 23.86 | 2 |
5 | Kivi, Leslie | A661665 | Marksman | 233.40 | 46.52 | 5 | 0.00 | 49.02 | 5 | 34.20 | 17 | 5.00 | 47.70 | 5 | 51.51 | 25 | 5.00 | 69.01 | 5 | 30.39 | 10 | 0.00 | 35.39 | 5 | 21.28 | 22 | 0.00 | 32.28 | 5 |
|
1 | Shykhert, vyacheSLAV | | Unclassified | 161.94 | 35.05 | 7 | 0.00 | 38.55 | 2 | 29.97 | 12 | 0.00 | 35.97 | 1 | 25.93 | 8 | 3.00 | 32.93 | 1 | 23.58 | 0 | 0.00 | 23.58 | 1 | 29.91 | 2 | 0.00 | 30.91 | 2 |
2 | Katterhagen, Bryan | A212919 | Unclassified | 171.01 | 37.58 | 0 | 0.00 | 37.58 | 1 | 37.84 | 1 | 0.00 | 38.34 | 2 | 40.40 | 5 | 0.00 | 42.90 | 2 | 24.40 | 0 | 0.00 | 24.40 | 2 | 21.79 | 6 | 3.00 | 27.79 | 1 |
|
1 | Kismartoni, Les | A38969 | Master | 70.85 | 17.03 | 0 | 0.00 | 17.03 | 1 | 14.96 | 0 | 0.00 | 14.96 | 1 | 16.69 | 0 | 0.00 | 16.69 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 |
|
Enhanced Service Pistol |
1 | Skidmore, Zach | A985774 | Sharpshooter | 88.51 | 21.42 | 0 | 0.00 | 21.42 | 1 | 18.32 | 2 | 0.00 | 19.32 | 1 | 18.16 | 1 | 0.00 | 18.66 | 1 | 13.39 | 0 | 0.00 | 13.39 | 1 | 14.72 | 2 | 0.00 | 15.72 | 1 |
2 | Jordanov, Goran | A51260 | Sharpshooter | 118.48 | 25.00 | 2 | 0.00 | 26.00 | 2 | 20.98 | 6 | 0.00 | 23.98 | 2 | 20.18 | 1 | 0.00 | 20.68 | 2 | 15.92 | 1 | 0.00 | 16.42 | 2 | 20.40 | 10 | 6.00 | 31.40 | 2 |
|
1 | Vanderwiel, Don | A48527 | Marksman | 109.92 | 23.25 | 0 | 0.00 | 23.25 | 1 | 25.38 | 0 | 0.00 | 25.38 | 1 | 24.08 | 0 | 3.00 | 27.08 | 1 | 14.99 | 0 | 0.00 | 14.99 | 1 | 16.22 | 6 | 0.00 | 19.22 | 1 |
2 | Tufano, Dominick | A20887 | Marksman | 150.91 | 38.18 | 0 | 0.00 | 38.18 | 2 | 29.05 | 9 | 0.00 | 33.55 | 2 | 32.40 | 2 | 3.00 | 36.40 | 2 | 21.08 | 0 | 0.00 | 21.08 | 2 | 13.70 | 16 | 0.00 | 21.70 | 2 |
3 | Strobel, Ron | A813094 | Marksman | 172.21 | 41.10 | 5 | 0.00 | 43.60 | 3 | 38.92 | 1 | 0.00 | 39.42 | 3 | 37.34 | 1 | 0.00 | 37.84 | 3 | 20.49 | 6 | 0.00 | 23.49 | 3 | 22.36 | 11 | 0.00 | 27.86 | 3 |
|
1 | Langille, Curtis | A440988 | Unclassified | 212.96 | 45.19 | 11 | 5.00 | 55.69 | 1 | 39.91 | 10 | 0.00 | 44.91 | 1 | 50.75 | 2 | 0.00 | 51.75 | 1 | 35.13 | 0 | 0.00 | 35.13 | 1 | 17.98 | 15 | 0.00 | 25.48 | 1 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 163.38 | 39.40 | 0 | 0.00 | 39.40 | 1 | 38.51 | 8 | 0.00 | 42.51 | 1 | 31.62 | 4 | 0.00 | 33.62 | 1 | 24.92 | 0 | 0.00 | 24.92 | 1 | 19.43 | 7 | 0.00 | 22.93 | 1 |
|
Compact Carry Pistol |
- | Menis, Michael | A711903 | Novice | - | 58.46 | 10 | 0.00 | 63.46 | 1 | 43.56 | 3 | 3.00 | 48.06 | 1 | - | - | - | - | - | 44.36 | 0 | 0.00 | 44.36 | 1 | - | - | - | - | - |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 169.05 | 37.91 | 0 | 0.00 | 37.91 | 1 | 40.65 | 0 | 0.00 | 40.65 | 1 | 35.64 | 3 | 0.00 | 37.14 | 1 | 30.93 | 0 | 0.00 | 30.93 | 1 | 21.92 | 1 | 0.00 | 22.42 | 1 |
|
Stage Winners |
Yippie Ki Yay |
| Kismartoni, Les | A38969 | Master | 70.85 | 17.03 | 0 | 0.00 | 17.03 | 1 | 14.96 | 0 | 0.00 | 14.96 | 1 | 16.69 | 0 | 0.00 | 16.69 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 |
Bearer Bonds |
| Kismartoni, Les | A38969 | Master | 70.85 | 17.03 | 0 | 0.00 | 17.03 | 1 | 14.96 | 0 | 0.00 | 14.96 | 1 | 16.69 | 0 | 0.00 | 16.69 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 |
Clear The Room |
| Kismartoni, Les | A38969 | Master | 70.85 | 17.03 | 0 | 0.00 | 17.03 | 1 | 14.96 | 0 | 0.00 | 14.96 | 1 | 16.69 | 0 | 0.00 | 16.69 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 |
Trio |
| Kismartoni, Les | A38969 | Master | 70.85 | 17.03 | 0 | 0.00 | 17.03 | 1 | 14.96 | 0 | 0.00 | 14.96 | 1 | 16.69 | 0 | 0.00 | 16.69 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 |
M |
| Kismartoni, Les | A38969 | Master | 70.85 | 17.03 | 0 | 0.00 | 17.03 | 1 | 14.96 | 0 | 0.00 | 14.96 | 1 | 16.69 | 0 | 0.00 | 16.69 | 1 | 11.26 | 0 | 0.00 | 11.26 | 1 | 10.91 | 0 | 0.00 | 10.91 | 1 |