McHenry IDPA - March 2016 @ On Target
3/23/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Lacson, Luis | | Marksman | 87.04 | 2.50 | 1 | 0.00 | 3.00 | 1 | 9.71 | 8 | 3.00 | 16.71 | 3 | 10.81 | 1 | 0.00 | 11.31 | 1 | 20.43 | 15 | 0.00 | 27.93 | 1 | 24.59 | 7 | 0.00 | 28.09 | 1 |
Enhanced Service Pistol | Castillo, Carlos | | Unclassified | 103.66 | 3.72 | 4 | 0.00 | 5.72 | 1 | 16.83 | 5 | 3.00 | 22.33 | 1 | 9.63 | 3 | 0.00 | 11.13 | 1 | 27.73 | 17 | 0.00 | 36.23 | 1 | 27.25 | 2 | 0.00 | 28.25 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 138.59 | 4.67 | 0 | 0.00 | 4.67 | 1 | 15.35 | 1 | 0.00 | 15.85 | 1 | 22.15 | 0 | 0.00 | 22.15 | 1 | 38.76 | 16 | 0.00 | 46.76 | 1 | 44.66 | 3 | 3.00 | 49.16 | 1 |
Compact Carry Pistol | Johnson, Michael | A52804 | Marksman | 123.65 | 3.29 | 0 | 3.00 | 6.29 | 1 | 14.92 | 2 | 0.00 | 15.92 | 1 | 14.17 | 5 | 0.00 | 16.67 | 1 | 33.38 | 15 | 0.00 | 40.88 | 1 | 41.89 | 4 | 0.00 | 43.89 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 145.19 | 3.68 | 1 | 0.00 | 4.18 | 1 | 14.87 | 1 | 0.00 | 15.37 | 1 | 23.71 | 0 | 0.00 | 23.71 | 1 | 36.94 | 18 | 0.00 | 45.94 | 1 | 44.49 | 13 | 5.00 | 55.99 | 1 |
Revolver | Stevens, Perry | A09981 | Sharpshooter | 141.56 | 3.73 | 1 | 0.00 | 4.23 | 1 | 17.01 | 1 | 0.00 | 17.51 | 1 | 31.71 | 2 | 0.00 | 32.71 | 1 | 39.01 | 8 | 0.00 | 43.01 | 1 | 36.60 | 5 | 5.00 | 44.10 | 1 |
Most Accurate |
| Nichols, Ed | A55599 | Sharpshooter | 115.50 | 6.75 | 0 | 0.00 | 6.75 | 5 | 14.04 | 0 | 0.00 | 14.04 | 4 | 22.47 | 0 | 0.00 | 22.47 | 5 | 29.61 | 8 | 0.00 | 33.61 | 3 | 33.63 | 4 | 3.00 | 38.63 | 5 |
|
Stock Service Pistol |
1 | Bailey, Michael | A388512 | Sharpshooter | 93.24 | 3.13 | 0 | 0.00 | 3.13 | 1 | 10.82 | 0 | 0.00 | 10.82 | 1 | 11.91 | 2 | 0.00 | 12.91 | 1 | 23.32 | 21 | 0.00 | 33.82 | 4 | 30.56 | 4 | 0.00 | 32.56 | 1 |
2 | Ching, William | A46101 | Sharpshooter | 101.58 | 4.19 | 0 | 0.00 | 4.19 | 2 | 12.05 | 2 | 0.00 | 13.05 | 3 | 18.03 | 0 | 0.00 | 18.03 | 4 | 23.31 | 20 | 0.00 | 33.31 | 2 | 31.00 | 4 | 0.00 | 33.00 | 2 |
3 | Dudek, Marek | A814114 | Sharpshooter | 103.47 | 3.52 | 2 | 0.00 | 4.52 | 3 | 11.74 | 6 | 3.00 | 17.74 | 5 | 17.59 | 0 | 0.00 | 17.59 | 3 | 24.65 | 10 | 0.00 | 29.65 | 1 | 32.97 | 2 | 0.00 | 33.97 | 3 |
4 | Moore, Christopher | A206982 | Sharpshooter | 104.30 | 2.87 | 5 | 0.00 | 5.37 | 4 | 10.96 | 0 | 0.00 | 10.96 | 2 | 13.02 | 2 | 0.00 | 14.02 | 2 | 26.02 | 25 | 0.00 | 38.52 | 5 | 31.93 | 7 | 0.00 | 35.43 | 4 |
5 | Nichols, Ed | A55599 | Sharpshooter | 115.50 | 6.75 | 0 | 0.00 | 6.75 | 5 | 14.04 | 0 | 0.00 | 14.04 | 4 | 22.47 | 0 | 0.00 | 22.47 | 5 | 29.61 | 8 | 0.00 | 33.61 | 3 | 33.63 | 4 | 3.00 | 38.63 | 5 |
|
1 | Sarinas, Ricardo | A33673 | Expert | 92.19 | 2.96 | 0 | 0.00 | 2.96 | 1 | 10.58 | 5 | 3.00 | 16.08 | 1 | 13.93 | 0 | 0.00 | 13.93 | 1 | 22.56 | 17 | 0.00 | 31.06 | 1 | 27.16 | 2 | 0.00 | 28.16 | 1 |
|
1 | Thielamay, Sandy | A342741 | Novice | 140.23 | 3.73 | 0 | 3.00 | 6.73 | 2 | 21.63 | 0 | 0.00 | 21.63 | 1 | 26.95 | 5 | 0.00 | 29.45 | 2 | 26.80 | 17 | 0.00 | 35.30 | 1 | 39.12 | 10 | 3.00 | 47.12 | 1 |
2 | Magnuson, Mark | A849337 | Novice | 140.90 | 3.61 | 1 | 0.00 | 4.11 | 1 | 18.93 | 5 | 3.00 | 24.43 | 3 | 15.35 | 2 | 3.00 | 19.35 | 1 | 29.98 | 23 | 3.00 | 44.48 | 3 | 42.03 | 7 | 3.00 | 48.53 | 2 |
3 | Perdue, Tom | A499578 | Novice | 156.88 | 4.42 | 0 | 3.00 | 7.42 | 3 | 18.75 | 1 | 3.00 | 22.25 | 2 | 30.00 | 3 | 0.00 | 31.50 | 3 | 33.04 | 22 | 0.00 | 44.04 | 2 | 37.17 | 19 | 5.00 | 51.67 | 3 |
4 | Thomas, Betsy | A893219 | Novice | 210.28 | 8.35 | 2 | 0.00 | 9.35 | 5 | 24.08 | 6 | 0.00 | 27.08 | 4 | 46.93 | 0 | 3.00 | 49.93 | 5 | 40.30 | 22 | 0.00 | 51.30 | 4 | 60.12 | 15 | 5.00 | 72.62 | 4 |
5 | Manson, Bruce | A602683 | Novice | 237.86 | 8.11 | 1 | 0.00 | 8.61 | 4 | 31.15 | 8 | 3.00 | 38.15 | 5 | 35.25 | 8 | 0.00 | 39.25 | 4 | 51.56 | 54 | 0.00 | 78.56 | 5 | 61.29 | 14 | 5.00 | 73.29 | 5 |
|
1 | Lacson, Luis | | Marksman | 87.04 | 2.50 | 1 | 0.00 | 3.00 | 1 | 9.71 | 8 | 3.00 | 16.71 | 3 | 10.81 | 1 | 0.00 | 11.31 | 1 | 20.43 | 15 | 0.00 | 27.93 | 1 | 24.59 | 7 | 0.00 | 28.09 | 1 |
2 | Gaudio, Gary | A499784 | Marksman | 114.93 | 3.41 | 0 | 0.00 | 3.41 | 3 | 15.42 | 10 | 3.00 | 23.42 | 8 | 15.31 | 1 | 0.00 | 15.81 | 2 | 32.24 | 4 | 0.00 | 34.24 | 2 | 33.05 | 10 | 0.00 | 38.05 | 2 |
3 | Gerstenberger, Matt | A302294 | Marksman | 117.95 | 4.04 | 0 | 0.00 | 4.04 | 5 | 15.19 | 0 | 0.00 | 15.19 | 2 | 16.45 | 3 | 0.00 | 17.95 | 4 | 27.55 | 17 | 0.00 | 36.05 | 4 | 44.22 | 1 | 0.00 | 44.72 | 6 |
4 | Blakely, Scotty | A797320 | Marksman | 120.90 | 3.27 | 0 | 0.00 | 3.27 | 2 | 16.03 | 1 | 3.00 | 19.53 | 5 | 18.25 | 0 | 0.00 | 18.25 | 5 | 26.27 | 21 | 0.00 | 36.77 | 5 | 33.08 | 10 | 5.00 | 43.08 | 5 |
5 | Dutkovic, Arthur | A148072 | Marksman | 122.46 | 4.40 | 0 | 0.00 | 4.40 | 6 | 12.64 | 2 | 0.00 | 13.64 | 1 | 23.79 | 0 | 0.00 | 23.79 | 8 | 33.62 | 12 | 0.00 | 39.62 | 6 | 36.51 | 3 | 3.00 | 41.01 | 4 |
6 | Freed, Tim | A580028 | Marksman | 131.13 | 3.77 | 2 | 0.00 | 4.77 | 8 | 18.91 | 7 | 0.00 | 22.41 | 7 | 21.80 | 0 | 0.00 | 21.80 | 7 | 31.09 | 9 | 0.00 | 35.59 | 3 | 28.06 | 15 | 11.00 | 46.56 | 7 |
7 | Zittlow, Shawn | A09615 | Marksman | 140.86 | 3.71 | 0 | 0.00 | 3.71 | 4 | 20.40 | 6 | 3.00 | 26.40 | 9 | 16.77 | 1 | 0.00 | 17.27 | 3 | 46.31 | 8 | 3.00 | 53.31 | 8 | 37.17 | 6 | 0.00 | 40.17 | 3 |
8 | DeSmidt, Bill | A802618 | Marksman | 147.57 | 4.75 | 0 | 0.00 | 4.75 | 7 | 18.38 | 6 | 0.00 | 21.38 | 6 | 25.09 | 0 | 0.00 | 25.09 | 9 | 40.05 | 17 | 0.00 | 48.55 | 7 | 45.80 | 4 | 0.00 | 47.80 | 8 |
9 | Webb, Scott | A49010 | Marksman | 152.46 | 5.72 | 0 | 0.00 | 5.72 | 9 | 16.95 | 0 | 0.00 | 16.95 | 4 | 19.74 | 1 | 0.00 | 20.24 | 6 | 34.37 | 42 | 0.00 | 55.37 | 9 | 42.18 | 24 | 0.00 | 54.18 | 9 |
|
1 | Walter, David | | Unclassified | 122.47 | 4.11 | 0 | 0.00 | 4.11 | 1 | 13.83 | 2 | 0.00 | 14.83 | 1 | 24.58 | 6 | 0.00 | 27.58 | 5 | 29.29 | 12 | 3.00 | 38.29 | 1 | 34.16 | 7 | 0.00 | 37.66 | 1 |
2 | Ronne, Dillan | | Unclassified | 129.35 | 4.53 | 0 | 0.00 | 4.53 | 2 | 17.85 | 2 | 0.00 | 18.85 | 2 | 18.41 | 5 | 0.00 | 20.91 | 2 | 29.71 | 27 | 0.00 | 43.21 | 3 | 37.85 | 8 | 0.00 | 41.85 | 2 |
3 | Katterhagen, Bryan | A212919 | Unclassified | 136.72 | 4.67 | 1 | 0.00 | 5.17 | 5 | 20.11 | 0 | 0.00 | 20.11 | 5 | 20.19 | 1 | 0.00 | 20.69 | 1 | 36.65 | 12 | 0.00 | 42.65 | 2 | 47.60 | 1 | 0.00 | 48.10 | 5 |
4 | Devitt, Frank | | Unclassified | 146.12 | 5.15 | 0 | 0.00 | 5.15 | 4 | 20.58 | 5 | 0.00 | 23.08 | 6 | 17.93 | 11 | 5.00 | 28.43 | 6 | 30.10 | 32 | 0.00 | 46.10 | 4 | 39.36 | 8 | 0.00 | 43.36 | 3 |
5 | Walter, Daniel | | Unclassified | 146.68 | 4.64 | 1 | 0.00 | 5.14 | 3 | 15.62 | 7 | 0.00 | 19.12 | 3 | 22.35 | 6 | 0.00 | 25.35 | 4 | 34.66 | 36 | 0.00 | 52.66 | 5 | 40.41 | 8 | 0.00 | 44.41 | 4 |
6 | Youngerman, Ed | | Unclassified | 175.08 | 6.00 | 0 | 0.00 | 6.00 | 6 | 18.24 | 3 | 0.00 | 19.74 | 4 | 14.80 | 10 | 5.00 | 24.80 | 3 | 35.98 | 46 | 5.00 | 63.98 | 6 | 51.56 | 8 | 5.00 | 60.56 | 6 |
|
Enhanced Service Pistol |
1 | Strobel, Ron | A813094 | Marksman | 109.20 | 4.06 | 0 | 0.00 | 4.06 | 1 | 17.69 | 1 | 0.00 | 18.19 | 1 | 17.14 | 1 | 0.00 | 17.64 | 1 | 31.84 | 6 | 0.00 | 34.84 | 1 | 30.47 | 8 | 0.00 | 34.47 | 1 |
2 | Prusinski, John | | Marksman | 145.58 | 4.71 | 0 | 0.00 | 4.71 | 2 | 19.31 | 5 | 3.00 | 24.81 | 2 | 20.20 | 0 | 0.00 | 20.20 | 2 | 40.95 | 13 | 0.00 | 47.45 | 2 | 42.41 | 12 | 0.00 | 48.41 | 2 |
|
1 | Castillo, Carlos | | Unclassified | 103.66 | 3.72 | 4 | 0.00 | 5.72 | 1 | 16.83 | 5 | 3.00 | 22.33 | 1 | 9.63 | 3 | 0.00 | 11.13 | 1 | 27.73 | 17 | 0.00 | 36.23 | 1 | 27.25 | 2 | 0.00 | 28.25 | 1 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 138.59 | 4.67 | 0 | 0.00 | 4.67 | 1 | 15.35 | 1 | 0.00 | 15.85 | 1 | 22.15 | 0 | 0.00 | 22.15 | 1 | 38.76 | 16 | 0.00 | 46.76 | 1 | 44.66 | 3 | 3.00 | 49.16 | 1 |
|
1 | Evans, Ralph | A577226 | Unclassified | 187.87 | 7.46 | 0 | 0.00 | 7.46 | 1 | 25.29 | 0 | 0.00 | 25.29 | 1 | 15.79 | 10 | 5.00 | 25.79 | 1 | 50.14 | 17 | 3.00 | 61.64 | 1 | 62.19 | 5 | 3.00 | 67.69 | 1 |
|
Compact Carry Pistol |
1 | Johnson, Michael | A52804 | Marksman | 123.65 | 3.29 | 0 | 3.00 | 6.29 | 1 | 14.92 | 2 | 0.00 | 15.92 | 1 | 14.17 | 5 | 0.00 | 16.67 | 1 | 33.38 | 15 | 0.00 | 40.88 | 1 | 41.89 | 4 | 0.00 | 43.89 | 1 |
|
1 | Ronne, Todd | A595710 | Unclassified | 127.85 | 5.20 | 0 | 0.00 | 5.20 | 2 | 15.88 | 0 | 0.00 | 15.88 | 1 | 13.95 | 13 | 5.00 | 25.45 | 1 | 36.53 | 7 | 0.00 | 40.03 | 1 | 34.29 | 14 | 0.00 | 41.29 | 1 |
2 | Lewis, Jason | A159119 | Unclassified | 183.71 | 4.90 | 0 | 0.00 | 4.90 | 1 | 24.83 | 0 | 0.00 | 24.83 | 2 | 32.07 | 0 | 0.00 | 32.07 | 2 | 47.62 | 42 | 0.00 | 68.62 | 2 | 43.29 | 8 | 6.00 | 53.29 | 2 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 145.19 | 3.68 | 1 | 0.00 | 4.18 | 1 | 14.87 | 1 | 0.00 | 15.37 | 1 | 23.71 | 0 | 0.00 | 23.71 | 1 | 36.94 | 18 | 0.00 | 45.94 | 1 | 44.49 | 13 | 5.00 | 55.99 | 1 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 141.56 | 3.73 | 1 | 0.00 | 4.23 | 1 | 17.01 | 1 | 0.00 | 17.51 | 1 | 31.71 | 2 | 0.00 | 32.71 | 1 | 39.01 | 8 | 0.00 | 43.01 | 1 | 36.60 | 5 | 5.00 | 44.10 | 1 |
|
Stage Winners |
Stage 1 Close Quarters |
| Sarinas, Ricardo | A33673 | Expert | 92.19 | 2.96 | 0 | 0.00 | 2.96 | 1 | 10.58 | 5 | 3.00 | 16.08 | 1 | 13.93 | 0 | 0.00 | 13.93 | 1 | 22.56 | 17 | 0.00 | 31.06 | 1 | 27.16 | 2 | 0.00 | 28.16 | 1 |
Stage 2 Mixed Up |
| Bailey, Michael | A388512 | Sharpshooter | 93.24 | 3.13 | 0 | 0.00 | 3.13 | 1 | 10.82 | 0 | 0.00 | 10.82 | 1 | 11.91 | 2 | 0.00 | 12.91 | 1 | 23.32 | 21 | 0.00 | 33.82 | 4 | 30.56 | 4 | 0.00 | 32.56 | 1 |
Stage 3 Surprise |
| Castillo, Carlos | | Unclassified | 103.66 | 3.72 | 4 | 0.00 | 5.72 | 1 | 16.83 | 5 | 3.00 | 22.33 | 1 | 9.63 | 3 | 0.00 | 11.13 | 1 | 27.73 | 17 | 0.00 | 36.23 | 1 | 27.25 | 2 | 0.00 | 28.25 | 1 |
Stage 4 Go Long |
| Lacson, Luis | | Marksman | 87.04 | 2.50 | 1 | 0.00 | 3.00 | 1 | 9.71 | 8 | 3.00 | 16.71 | 3 | 10.81 | 1 | 0.00 | 11.31 | 1 | 20.43 | 15 | 0.00 | 27.93 | 1 | 24.59 | 7 | 0.00 | 28.09 | 1 |
Stage 5 Office Mowdown |
| Lacson, Luis | | Marksman | 87.04 | 2.50 | 1 | 0.00 | 3.00 | 1 | 9.71 | 8 | 3.00 | 16.71 | 3 | 10.81 | 1 | 0.00 | 11.31 | 1 | 20.43 | 15 | 0.00 | 27.93 | 1 | 24.59 | 7 | 0.00 | 28.09 | 1 |