McHenry IDPA - March 2016 @ On Target
3/23/2016
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Sarinas, Ricardo | SSP | 92.19 | 2.96 | 0 | 0.00 | 2.96 | 1 | 10.58 | 5 | 3.00 | 16.08 | 12 | 13.93 | 0 | 0.00 | 13.93 | 4 | 22.56 | 17 | 0.00 | 31.06 | 3 | 27.16 | 2 | 0.00 | 28.16 | 2 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lacson, Luis | SSP | 87.04 | 2.50 | 1 | 0.00 | 3.00 | 2 | 9.71 | 8 | 3.00 | 16.71 | 13 | 10.81 | 1 | 0.00 | 11.31 | 2 | 20.43 | 15 | 0.00 | 27.93 | 1 | 24.59 | 7 | 0.00 | 28.09 | 1 |
2 | Strobel, Ron | ESP | 109.20 | 4.06 | 0 | 0.00 | 4.06 | 8 | 17.69 | 1 | 0.00 | 18.19 | 17 | 17.14 | 1 | 0.00 | 17.64 | 10 | 31.84 | 6 | 0.00 | 34.84 | 8 | 30.47 | 8 | 0.00 | 34.47 | 7 |
3 | Gaudio, Gary | SSP | 114.93 | 3.41 | 0 | 0.00 | 3.41 | 5 | 15.42 | 10 | 3.00 | 23.42 | 29 | 15.31 | 1 | 0.00 | 15.81 | 6 | 32.24 | 4 | 0.00 | 34.24 | 7 | 33.05 | 10 | 0.00 | 38.05 | 10 |
4 | Gerstenberger, Matt | SSP | 117.95 | 4.04 | 0 | 0.00 | 4.04 | 7 | 15.19 | 0 | 0.00 | 15.19 | 7 | 16.45 | 3 | 0.00 | 17.95 | 11 | 27.55 | 17 | 0.00 | 36.05 | 11 | 44.22 | 1 | 0.00 | 44.72 | 21 |
5 | Blakely, Scotty | SSP | 120.90 | 3.27 | 0 | 0.00 | 3.27 | 4 | 16.03 | 1 | 3.00 | 19.53 | 20 | 18.25 | 0 | 0.00 | 18.25 | 13 | 26.27 | 21 | 0.00 | 36.77 | 13 | 33.08 | 10 | 5.00 | 43.08 | 16 |
6 | Dutkovic, Arthur | SSP | 122.46 | 4.40 | 0 | 0.00 | 4.40 | 14 | 12.64 | 2 | 0.00 | 13.64 | 4 | 23.79 | 0 | 0.00 | 23.79 | 23 | 33.62 | 12 | 0.00 | 39.62 | 16 | 36.51 | 3 | 3.00 | 41.01 | 13 |
7 | Johnson, Michael | CCP | 123.65 | 3.29 | 0 | 3.00 | 6.29 | 30 | 14.92 | 2 | 0.00 | 15.92 | 11 | 14.17 | 5 | 0.00 | 16.67 | 7 | 33.38 | 15 | 0.00 | 40.88 | 18 | 41.89 | 4 | 0.00 | 43.89 | 18 |
8 | Freed, Tim | SSP | 131.13 | 3.77 | 2 | 0.00 | 4.77 | 20 | 18.91 | 7 | 0.00 | 22.41 | 27 | 21.80 | 0 | 0.00 | 21.80 | 19 | 31.09 | 9 | 0.00 | 35.59 | 10 | 28.06 | 15 | 11.00 | 46.56 | 22 |
9 | Schaner, Marty | CDP | 138.59 | 4.67 | 0 | 0.00 | 4.67 | 17 | 15.35 | 1 | 0.00 | 15.85 | 9 | 22.15 | 0 | 0.00 | 22.15 | 20 | 38.76 | 16 | 0.00 | 46.76 | 26 | 44.66 | 3 | 3.00 | 49.16 | 28 |
10 | Zittlow, Shawn | SSP | 140.86 | 3.71 | 0 | 0.00 | 3.71 | 6 | 20.40 | 6 | 3.00 | 26.40 | 34 | 16.77 | 1 | 0.00 | 17.27 | 8 | 46.31 | 8 | 3.00 | 53.31 | 31 | 37.17 | 6 | 0.00 | 40.17 | 12 |
11 | Downing, James | BG | 145.19 | 3.68 | 1 | 0.00 | 4.18 | 11 | 14.87 | 1 | 0.00 | 15.37 | 8 | 23.71 | 0 | 0.00 | 23.71 | 22 | 36.94 | 18 | 0.00 | 45.94 | 24 | 44.49 | 13 | 5.00 | 55.99 | 32 |
12 | Prusinski, John | ESP | 145.58 | 4.71 | 0 | 0.00 | 4.71 | 18 | 19.31 | 5 | 3.00 | 24.81 | 31 | 20.20 | 0 | 0.00 | 20.20 | 15 | 40.95 | 13 | 0.00 | 47.45 | 27 | 42.41 | 12 | 0.00 | 48.41 | 26 |
13 | DeSmidt, Bill | SSP | 147.57 | 4.75 | 0 | 0.00 | 4.75 | 19 | 18.38 | 6 | 0.00 | 21.38 | 23 | 25.09 | 0 | 0.00 | 25.09 | 25 | 40.05 | 17 | 0.00 | 48.55 | 28 | 45.80 | 4 | 0.00 | 47.80 | 24 |
14 | Webb, Scott | SSP | 152.46 | 5.72 | 0 | 0.00 | 5.72 | 28 | 16.95 | 0 | 0.00 | 16.95 | 14 | 19.74 | 1 | 0.00 | 20.24 | 16 | 34.37 | 42 | 0.00 | 55.37 | 32 | 42.18 | 24 | 0.00 | 54.18 | 31 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Thielamay, Sandy | SSP | 140.23 | 3.73 | 0 | 3.00 | 6.73 | 31 | 21.63 | 0 | 0.00 | 21.63 | 24 | 26.95 | 5 | 0.00 | 29.45 | 31 | 26.80 | 17 | 0.00 | 35.30 | 9 | 39.12 | 10 | 3.00 | 47.12 | 23 |
2 | Magnuson, Mark | SSP | 140.90 | 3.61 | 1 | 0.00 | 4.11 | 10 | 18.93 | 5 | 3.00 | 24.43 | 30 | 15.35 | 2 | 3.00 | 19.35 | 14 | 29.98 | 23 | 3.00 | 44.48 | 23 | 42.03 | 7 | 3.00 | 48.53 | 27 |
3 | Perdue, Tom | SSP | 156.88 | 4.42 | 0 | 3.00 | 7.42 | 33 | 18.75 | 1 | 3.00 | 22.25 | 25 | 30.00 | 3 | 0.00 | 31.50 | 32 | 33.04 | 22 | 0.00 | 44.04 | 22 | 37.17 | 19 | 5.00 | 51.67 | 29 |
4 | Thomas, Betsy | SSP | 210.28 | 8.35 | 2 | 0.00 | 9.35 | 36 | 24.08 | 6 | 0.00 | 27.08 | 35 | 46.93 | 0 | 3.00 | 49.93 | 36 | 40.30 | 22 | 0.00 | 51.30 | 29 | 60.12 | 15 | 5.00 | 72.62 | 35 |
5 | Manson, Bruce | SSP | 237.86 | 8.11 | 1 | 0.00 | 8.61 | 35 | 31.15 | 8 | 3.00 | 38.15 | 36 | 35.25 | 8 | 0.00 | 39.25 | 35 | 51.56 | 54 | 0.00 | 78.56 | 36 | 61.29 | 14 | 5.00 | 73.29 | 36 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | SSP | 93.24 | 3.13 | 0 | 0.00 | 3.13 | 3 | 10.82 | 0 | 0.00 | 10.82 | 1 | 11.91 | 2 | 0.00 | 12.91 | 3 | 23.32 | 21 | 0.00 | 33.82 | 6 | 30.56 | 4 | 0.00 | 32.56 | 4 |
2 | Ching, William | SSP | 101.58 | 4.19 | 0 | 0.00 | 4.19 | 12 | 12.05 | 2 | 0.00 | 13.05 | 3 | 18.03 | 0 | 0.00 | 18.03 | 12 | 23.31 | 20 | 0.00 | 33.31 | 4 | 31.00 | 4 | 0.00 | 33.00 | 5 |
3 | Dudek, Marek | SSP | 103.47 | 3.52 | 2 | 0.00 | 4.52 | 15 | 11.74 | 6 | 3.00 | 17.74 | 16 | 17.59 | 0 | 0.00 | 17.59 | 9 | 24.65 | 10 | 0.00 | 29.65 | 2 | 32.97 | 2 | 0.00 | 33.97 | 6 |
4 | Moore, Christopher | SSP | 104.30 | 2.87 | 5 | 0.00 | 5.37 | 26 | 10.96 | 0 | 0.00 | 10.96 | 2 | 13.02 | 2 | 0.00 | 14.02 | 5 | 26.02 | 25 | 0.00 | 38.52 | 15 | 31.93 | 7 | 0.00 | 35.43 | 8 |
5 | Nichols, Ed | SSP | 115.50 | 6.75 | 0 | 0.00 | 6.75 | 32 | 14.04 | 0 | 0.00 | 14.04 | 5 | 22.47 | 0 | 0.00 | 22.47 | 21 | 29.61 | 8 | 0.00 | 33.61 | 5 | 33.63 | 4 | 3.00 | 38.63 | 11 |
6 | Stevens, Perry | REV | 141.56 | 3.73 | 1 | 0.00 | 4.23 | 13 | 17.01 | 1 | 0.00 | 17.51 | 15 | 31.71 | 2 | 0.00 | 32.71 | 34 | 39.01 | 8 | 0.00 | 43.01 | 20 | 36.60 | 5 | 5.00 | 44.10 | 19 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Castillo, Carlos | ESP | 103.66 | 3.72 | 4 | 0.00 | 5.72 | 27 | 16.83 | 5 | 3.00 | 22.33 | 26 | 9.63 | 3 | 0.00 | 11.13 | 1 | 27.73 | 17 | 0.00 | 36.23 | 12 | 27.25 | 2 | 0.00 | 28.25 | 3 |
2 | Walter, David | SSP | 122.47 | 4.11 | 0 | 0.00 | 4.11 | 9 | 13.83 | 2 | 0.00 | 14.83 | 6 | 24.58 | 6 | 0.00 | 27.58 | 29 | 29.29 | 12 | 3.00 | 38.29 | 14 | 34.16 | 7 | 0.00 | 37.66 | 9 |
3 | Ronne, Todd | CCP | 127.85 | 5.20 | 0 | 0.00 | 5.20 | 25 | 15.88 | 0 | 0.00 | 15.88 | 10 | 13.95 | 13 | 5.00 | 25.45 | 27 | 36.53 | 7 | 0.00 | 40.03 | 17 | 34.29 | 14 | 0.00 | 41.29 | 14 |
4 | Ronne, Dillan | SSP | 129.35 | 4.53 | 0 | 0.00 | 4.53 | 16 | 17.85 | 2 | 0.00 | 18.85 | 18 | 18.41 | 5 | 0.00 | 20.91 | 18 | 29.71 | 27 | 0.00 | 43.21 | 21 | 37.85 | 8 | 0.00 | 41.85 | 15 |
5 | Katterhagen, Bryan | SSP | 136.72 | 4.67 | 1 | 0.00 | 5.17 | 24 | 20.11 | 0 | 0.00 | 20.11 | 22 | 20.19 | 1 | 0.00 | 20.69 | 17 | 36.65 | 12 | 0.00 | 42.65 | 19 | 47.60 | 1 | 0.00 | 48.10 | 25 |
6 | Devitt, Frank | SSP | 146.12 | 5.15 | 0 | 0.00 | 5.15 | 23 | 20.58 | 5 | 0.00 | 23.08 | 28 | 17.93 | 11 | 5.00 | 28.43 | 30 | 30.10 | 32 | 0.00 | 46.10 | 25 | 39.36 | 8 | 0.00 | 43.36 | 17 |
7 | Walter, Daniel | SSP | 146.68 | 4.64 | 1 | 0.00 | 5.14 | 22 | 15.62 | 7 | 0.00 | 19.12 | 19 | 22.35 | 6 | 0.00 | 25.35 | 26 | 34.66 | 36 | 0.00 | 52.66 | 30 | 40.41 | 8 | 0.00 | 44.41 | 20 |
8 | Youngerman, Ed | SSP | 175.08 | 6.00 | 0 | 0.00 | 6.00 | 29 | 18.24 | 3 | 0.00 | 19.74 | 21 | 14.80 | 10 | 5.00 | 24.80 | 24 | 35.98 | 46 | 5.00 | 63.98 | 34 | 51.56 | 8 | 5.00 | 60.56 | 33 |
9 | Lewis, Jason | CCP | 183.71 | 4.90 | 0 | 0.00 | 4.90 | 21 | 24.83 | 0 | 0.00 | 24.83 | 32 | 32.07 | 0 | 0.00 | 32.07 | 33 | 47.62 | 42 | 0.00 | 68.62 | 35 | 43.29 | 8 | 6.00 | 53.29 | 30 |
10 | Evans, Ralph | CDP | 187.87 | 7.46 | 0 | 0.00 | 7.46 | 34 | 25.29 | 0 | 0.00 | 25.29 | 33 | 15.79 | 10 | 5.00 | 25.79 | 28 | 50.14 | 17 | 3.00 | 61.64 | 33 | 62.19 | 5 | 3.00 | 67.69 | 34 |