McHenry IDPA - March 2016 @ Alpha
3/9/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Ching, William | A46101 | Sharpshooter | 100.53 | 20.32 | 2 | 0.00 | 21.32 | 1 | 30.90 | 0 | 0.00 | 30.90 | 1 | 21.85 | 1 | 0.00 | 22.35 | 3 | 18.22 | 0 | 0.00 | 18.22 | 2 | 7.74 | 0 | 0.00 | 7.74 | 1 |
Enhanced Service Pistol | Skidmore, Zach | A985774 | Sharpshooter | 96.26 | 21.25 | 1 | 0.00 | 21.75 | 1 | 27.86 | 0 | 0.00 | 27.86 | 1 | 19.83 | 1 | 0.00 | 20.33 | 1 | 17.77 | 1 | 0.00 | 18.27 | 1 | 8.05 | 0 | 0.00 | 8.05 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 192.10 | 39.14 | 0 | 0.00 | 39.14 | 1 | 41.52 | 20 | 8.00 | 59.52 | 1 | 31.18 | 5 | 8.00 | 41.68 | 1 | 33.46 | 2 | 0.00 | 34.46 | 1 | 8.80 | 7 | 5.00 | 17.30 | 1 |
Compact Carry Pistol | Ronne, Todd | A595710 | Unclassified | 185.88 | 32.33 | 7 | 0.00 | 35.83 | 1 | 41.01 | 16 | 0.00 | 49.01 | 1 | 25.01 | 16 | 5.00 | 38.01 | 1 | 26.25 | 20 | 5.00 | 41.25 | 1 | 11.28 | 1 | 10.00 | 21.78 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 152.79 | 36.61 | 0 | 0.00 | 36.61 | 1 | 56.14 | 1 | 3.00 | 59.64 | 1 | 27.18 | 0 | 0.00 | 27.18 | 1 | 19.28 | 0 | 0.00 | 19.28 | 1 | 10.08 | 0 | 0.00 | 10.08 | 1 |
Most Accurate |
| Downing, James | A390066 | Marksman | 152.79 | 36.61 | 0 | 0.00 | 36.61 | 1 | 56.14 | 1 | 3.00 | 59.64 | 1 | 27.18 | 0 | 0.00 | 27.18 | 1 | 19.28 | 0 | 0.00 | 19.28 | 1 | 10.08 | 0 | 0.00 | 10.08 | 1 |
|
Stock Service Pistol |
1 | Ching, William | A46101 | Sharpshooter | 100.53 | 20.32 | 2 | 0.00 | 21.32 | 1 | 30.90 | 0 | 0.00 | 30.90 | 1 | 21.85 | 1 | 0.00 | 22.35 | 3 | 18.22 | 0 | 0.00 | 18.22 | 2 | 7.74 | 0 | 0.00 | 7.74 | 1 |
2 | Moore, Christopher | A206982 | Sharpshooter | 112.71 | 22.52 | 1 | 0.00 | 23.02 | 2 | 26.73 | 8 | 5.00 | 35.73 | 2 | 20.42 | 0 | 0.00 | 20.42 | 1 | 13.36 | 17 | 0.00 | 21.86 | 4 | 6.18 | 1 | 5.00 | 11.68 | 5 |
3 | Dudek, Marek | A814114 | Sharpshooter | 117.09 | 21.02 | 5 | 5.00 | 28.52 | 4 | 35.78 | 7 | 0.00 | 39.28 | 3 | 21.01 | 2 | 0.00 | 22.01 | 2 | 15.30 | 4 | 0.00 | 17.30 | 1 | 6.48 | 7 | 0.00 | 9.98 | 3 |
4 | Nichols, Ed | A55599 | Sharpshooter | 117.31 | 23.12 | 0 | 0.00 | 23.12 | 3 | 36.32 | 4 | 3.00 | 41.32 | 4 | 22.73 | 1 | 0.00 | 23.23 | 4 | 19.07 | 5 | 0.00 | 21.57 | 3 | 8.07 | 0 | 0.00 | 8.07 | 2 |
5 | Gens, Ted | A14096 | Sharpshooter | 144.34 | 29.04 | 1 | 0.00 | 29.54 | 5 | 46.77 | 1 | 0.00 | 47.27 | 5 | 28.82 | 0 | 0.00 | 28.82 | 5 | 23.86 | 8 | 0.00 | 27.86 | 5 | 10.85 | 0 | 0.00 | 10.85 | 4 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 107.88 | 22.27 | 0 | 0.00 | 22.27 | 1 | 31.27 | 6 | 0.00 | 34.27 | 1 | 24.94 | 0 | 0.00 | 24.94 | 3 | 15.62 | 0 | 0.00 | 15.62 | 1 | 7.78 | 0 | 3.00 | 10.78 | 4 |
2 | Freed, Tim | A580028 | Marksman | 126.61 | 31.17 | 1 | 0.00 | 31.67 | 2 | 38.24 | 1 | 3.00 | 41.74 | 3 | 21.66 | 0 | 0.00 | 21.66 | 1 | 20.93 | 2 | 0.00 | 21.93 | 3 | 8.61 | 2 | 0.00 | 9.61 | 2 |
3 | Dutkovic, Arthur | A148072 | Marksman | 130.83 | 31.23 | 1 | 3.00 | 34.73 | 4 | 38.01 | 2 | 0.00 | 39.01 | 2 | 23.13 | 0 | 0.00 | 23.13 | 2 | 22.28 | 0 | 3.00 | 25.28 | 4 | 8.18 | 1 | 0.00 | 8.68 | 1 |
4 | Johnson, Michael | A52804 | Marksman | 148.02 | 33.52 | 5 | 6.00 | 42.02 | 5 | 42.35 | 8 | 3.00 | 49.35 | 4 | 25.57 | 2 | 0.00 | 26.57 | 4 | 18.65 | 0 | 0.00 | 18.65 | 2 | 8.93 | 5 | 0.00 | 11.43 | 5 |
5 | DeSmidt, Bill | A802618 | Marksman | 166.76 | 33.02 | 1 | 0.00 | 33.52 | 3 | 49.80 | 1 | 0.00 | 50.30 | 5 | 33.37 | 0 | 11.00 | 44.37 | 5 | 26.86 | 2 | 0.00 | 27.86 | 5 | 10.21 | 1 | 0.00 | 10.71 | 3 |
6 | Kivi, Leslie | A661665 | Marksman | 202.50 | 31.82 | 13 | 5.00 | 43.32 | 6 | 50.41 | 0 | 0.00 | 50.41 | 6 | 45.04 | 1 | 0.00 | 45.54 | 6 | 46.54 | 1 | 3.00 | 50.04 | 6 | 9.69 | 7 | 0.00 | 13.19 | 6 |
|
1 | DeAngelis, Samuel | | Unclassified | 116.43 | 28.38 | 1 | 0.00 | 28.88 | 1 | 30.80 | 7 | 0.00 | 34.30 | 1 | 21.03 | 6 | 0.00 | 24.03 | 1 | 20.35 | 0 | 0.00 | 20.35 | 1 | 8.37 | 1 | 0.00 | 8.87 | 2 |
2 | Shykhert, vyacheSlav | | Unclassified | 146.82 | 33.08 | 2 | 0.00 | 34.08 | 2 | 40.96 | 5 | 0.00 | 43.46 | 2 | 26.24 | 1 | 0.00 | 26.74 | 2 | 25.17 | 2 | 0.00 | 26.17 | 2 | 10.37 | 6 | 3.00 | 16.37 | 5 |
3 | Katterhagen, Bryan | A212919 | Unclassified | 159.81 | 33.82 | 0 | 3.00 | 36.82 | 3 | 45.92 | 3 | 3.00 | 50.42 | 4 | 31.61 | 6 | 0.00 | 34.61 | 4 | 27.05 | 1 | 0.00 | 27.55 | 3 | 10.41 | 0 | 0.00 | 10.41 | 3 |
4 | Anderson, Justin | | Unclassified | 175.34 | 34.82 | 10 | 5.00 | 44.82 | 4 | 62.55 | 0 | 0.00 | 62.55 | 5 | 29.25 | 3 | 0.00 | 30.75 | 3 | 29.33 | 1 | 0.00 | 29.83 | 5 | 7.39 | 0 | 0.00 | 7.39 | 1 |
5 | Regan, Herb | | Unclassified | 199.32 | 26.69 | 26 | 21.00 | 60.69 | 5 | 39.26 | 12 | 3.00 | 48.26 | 3 | 28.40 | 22 | 5.00 | 44.40 | 5 | 21.73 | 16 | 0.00 | 29.73 | 4 | 7.74 | 17 | 0.00 | 16.24 | 4 |
|
1 | Perdue, Tom | A499578 | Novice | 172.74 | 37.89 | 0 | 0.00 | 37.89 | 1 | 54.61 | 7 | 3.00 | 61.11 | 1 | 34.81 | 7 | 0.00 | 38.31 | 2 | 23.72 | 2 | 0.00 | 24.72 | 1 | 9.71 | 2 | 0.00 | 10.71 | 1 |
2 | Thielamay, Sandy | A342741 | Novice | 200.64 | 38.61 | 4 | 0.00 | 40.61 | 2 | 47.63 | 17 | 8.00 | 64.13 | 2 | 38.14 | 5 | 8.00 | 48.64 | 3 | 23.94 | 4 | 6.00 | 31.94 | 2 | 11.82 | 7 | 0.00 | 15.32 | 2 |
3 | Thomas, Betsy | A893219 | Novice | 219.91 | 51.92 | 0 | 0.00 | 51.92 | 3 | 69.38 | 5 | 3.00 | 74.88 | 3 | 35.90 | 1 | 0.00 | 36.40 | 1 | 33.50 | 6 | 0.00 | 36.50 | 3 | 16.71 | 7 | 0.00 | 20.21 | 3 |
|
Enhanced Service Pistol |
1 | Skidmore, Zach | A985774 | Sharpshooter | 96.26 | 21.25 | 1 | 0.00 | 21.75 | 1 | 27.86 | 0 | 0.00 | 27.86 | 1 | 19.83 | 1 | 0.00 | 20.33 | 1 | 17.77 | 1 | 0.00 | 18.27 | 1 | 8.05 | 0 | 0.00 | 8.05 | 1 |
|
1 | Strobel, Ron | A813094 | Marksman | 157.42 | 37.77 | 0 | 0.00 | 37.77 | 1 | 46.06 | 8 | 5.00 | 55.06 | 1 | 32.67 | 0 | 0.00 | 32.67 | 1 | 22.29 | 0 | 0.00 | 22.29 | 1 | 9.63 | 0 | 0.00 | 9.63 | 1 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 192.10 | 39.14 | 0 | 0.00 | 39.14 | 1 | 41.52 | 20 | 8.00 | 59.52 | 1 | 31.18 | 5 | 8.00 | 41.68 | 1 | 33.46 | 2 | 0.00 | 34.46 | 1 | 8.80 | 7 | 5.00 | 17.30 | 1 |
|
Compact Carry Pistol |
1 | Ronne, Todd | A595710 | Unclassified | 185.88 | 32.33 | 7 | 0.00 | 35.83 | 1 | 41.01 | 16 | 0.00 | 49.01 | 1 | 25.01 | 16 | 5.00 | 38.01 | 1 | 26.25 | 20 | 5.00 | 41.25 | 1 | 11.28 | 1 | 10.00 | 21.78 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 152.79 | 36.61 | 0 | 0.00 | 36.61 | 1 | 56.14 | 1 | 3.00 | 59.64 | 1 | 27.18 | 0 | 0.00 | 27.18 | 1 | 19.28 | 0 | 0.00 | 19.28 | 1 | 10.08 | 0 | 0.00 | 10.08 | 1 |
|
Stage Winners |
Moving Out |
| Ching, William | A46101 | Sharpshooter | 100.53 | 20.32 | 2 | 0.00 | 21.32 | 1 | 30.90 | 0 | 0.00 | 30.90 | 1 | 21.85 | 1 | 0.00 | 22.35 | 3 | 18.22 | 0 | 0.00 | 18.22 | 2 | 7.74 | 0 | 0.00 | 7.74 | 1 |
Crime In Progress |
| Skidmore, Zach | A985774 | Sharpshooter | 96.26 | 21.25 | 1 | 0.00 | 21.75 | 1 | 27.86 | 0 | 0.00 | 27.86 | 1 | 19.83 | 1 | 0.00 | 20.33 | 1 | 17.77 | 1 | 0.00 | 18.27 | 1 | 8.05 | 0 | 0.00 | 8.05 | 1 |
Bad Hombres |
| Skidmore, Zach | A985774 | Sharpshooter | 96.26 | 21.25 | 1 | 0.00 | 21.75 | 1 | 27.86 | 0 | 0.00 | 27.86 | 1 | 19.83 | 1 | 0.00 | 20.33 | 1 | 17.77 | 1 | 0.00 | 18.27 | 1 | 8.05 | 0 | 0.00 | 8.05 | 1 |
Guys With Guns |
| Vanderwiel, Don | A485275 | Marksman | 107.88 | 22.27 | 0 | 0.00 | 22.27 | 1 | 31.27 | 6 | 0.00 | 34.27 | 1 | 24.94 | 0 | 0.00 | 24.94 | 3 | 15.62 | 0 | 0.00 | 15.62 | 1 | 7.78 | 0 | 3.00 | 10.78 | 4 |
Standard |
| Anderson, Justin | | Unclassified | 175.34 | 34.82 | 10 | 5.00 | 44.82 | 4 | 62.55 | 0 | 0.00 | 62.55 | 5 | 29.25 | 3 | 0.00 | 30.75 | 3 | 29.33 | 1 | 0.00 | 29.83 | 5 | 7.39 | 0 | 0.00 | 7.39 | 1 |