McHenry IDPA - March 2016 @ Alpha
3/9/2016
Match Results (by class) - Stock Service Pistol
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | SSP | 107.88 | 22.27 | 0 | 0.00 | 22.27 | 2 | 31.27 | 6 | 0.00 | 34.27 | 2 | 24.94 | 0 | 0.00 | 24.94 | 8 | 15.62 | 0 | 0.00 | 15.62 | 1 | 7.78 | 0 | 3.00 | 10.78 | 11 |
2 | Freed, Tim | SSP | 126.61 | 31.17 | 1 | 0.00 | 31.67 | 8 | 38.24 | 1 | 3.00 | 41.74 | 8 | 21.66 | 0 | 0.00 | 21.66 | 2 | 20.93 | 2 | 0.00 | 21.93 | 8 | 8.61 | 2 | 0.00 | 9.61 | 6 |
3 | Dutkovic, Arthur | SSP | 130.83 | 31.23 | 1 | 3.00 | 34.73 | 11 | 38.01 | 2 | 0.00 | 39.01 | 5 | 23.13 | 0 | 0.00 | 23.13 | 5 | 22.28 | 0 | 3.00 | 25.28 | 10 | 8.18 | 1 | 0.00 | 8.68 | 4 |
4 | Johnson, Michael | SSP | 148.02 | 33.52 | 5 | 6.00 | 42.02 | 15 | 42.35 | 8 | 3.00 | 49.35 | 12 | 25.57 | 2 | 0.00 | 26.57 | 9 | 18.65 | 0 | 0.00 | 18.65 | 4 | 8.93 | 5 | 0.00 | 11.43 | 13 |
5 | DeSmidt, Bill | SSP | 166.76 | 33.02 | 1 | 0.00 | 33.52 | 9 | 49.80 | 1 | 0.00 | 50.30 | 13 | 33.37 | 0 | 11.00 | 44.37 | 16 | 26.86 | 2 | 0.00 | 27.86 | 13 | 10.21 | 1 | 0.00 | 10.71 | 9 |
6 | Kivi, Leslie | SSP | 202.50 | 31.82 | 13 | 5.00 | 43.32 | 16 | 50.41 | 0 | 0.00 | 50.41 | 14 | 45.04 | 1 | 0.00 | 45.54 | 18 | 46.54 | 1 | 3.00 | 50.04 | 19 | 9.69 | 7 | 0.00 | 13.19 | 15 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Perdue, Tom | SSP | 172.74 | 37.89 | 0 | 0.00 | 37.89 | 13 | 54.61 | 7 | 3.00 | 61.11 | 16 | 34.81 | 7 | 0.00 | 38.31 | 15 | 23.72 | 2 | 0.00 | 24.72 | 9 | 9.71 | 2 | 0.00 | 10.71 | 10 |
2 | Thielamay, Sandy | SSP | 200.64 | 38.61 | 4 | 0.00 | 40.61 | 14 | 47.63 | 17 | 8.00 | 64.13 | 18 | 38.14 | 5 | 8.00 | 48.64 | 19 | 23.94 | 4 | 6.00 | 31.94 | 17 | 11.82 | 7 | 0.00 | 15.32 | 16 |
3 | Thomas, Betsy | SSP | 219.91 | 51.92 | 0 | 0.00 | 51.92 | 18 | 69.38 | 5 | 3.00 | 74.88 | 19 | 35.90 | 1 | 0.00 | 36.40 | 14 | 33.50 | 6 | 0.00 | 36.50 | 18 | 16.71 | 7 | 0.00 | 20.21 | 19 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ching, William | SSP | 100.53 | 20.32 | 2 | 0.00 | 21.32 | 1 | 30.90 | 0 | 0.00 | 30.90 | 1 | 21.85 | 1 | 0.00 | 22.35 | 4 | 18.22 | 0 | 0.00 | 18.22 | 3 | 7.74 | 0 | 0.00 | 7.74 | 2 |
2 | Moore, Christopher | SSP | 112.71 | 22.52 | 1 | 0.00 | 23.02 | 3 | 26.73 | 8 | 5.00 | 35.73 | 4 | 20.42 | 0 | 0.00 | 20.42 | 1 | 13.36 | 17 | 0.00 | 21.86 | 7 | 6.18 | 1 | 5.00 | 11.68 | 14 |
3 | Dudek, Marek | SSP | 117.09 | 21.02 | 5 | 5.00 | 28.52 | 5 | 35.78 | 7 | 0.00 | 39.28 | 6 | 21.01 | 2 | 0.00 | 22.01 | 3 | 15.30 | 4 | 0.00 | 17.30 | 2 | 6.48 | 7 | 0.00 | 9.98 | 7 |
4 | Nichols, Ed | SSP | 117.31 | 23.12 | 0 | 0.00 | 23.12 | 4 | 36.32 | 4 | 3.00 | 41.32 | 7 | 22.73 | 1 | 0.00 | 23.23 | 6 | 19.07 | 5 | 0.00 | 21.57 | 6 | 8.07 | 0 | 0.00 | 8.07 | 3 |
5 | Gens, Ted | SSP | 144.34 | 29.04 | 1 | 0.00 | 29.54 | 7 | 46.77 | 1 | 0.00 | 47.27 | 10 | 28.82 | 0 | 0.00 | 28.82 | 11 | 23.86 | 8 | 0.00 | 27.86 | 14 | 10.85 | 0 | 0.00 | 10.85 | 12 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | DeAngelis, Samuel | SSP | 116.43 | 28.38 | 1 | 0.00 | 28.88 | 6 | 30.80 | 7 | 0.00 | 34.30 | 3 | 21.03 | 6 | 0.00 | 24.03 | 7 | 20.35 | 0 | 0.00 | 20.35 | 5 | 8.37 | 1 | 0.00 | 8.87 | 5 |
2 | Shykhert, vyacheSlav | SSP | 146.82 | 33.08 | 2 | 0.00 | 34.08 | 10 | 40.96 | 5 | 0.00 | 43.46 | 9 | 26.24 | 1 | 0.00 | 26.74 | 10 | 25.17 | 2 | 0.00 | 26.17 | 11 | 10.37 | 6 | 3.00 | 16.37 | 18 |
3 | Katterhagen, Bryan | SSP | 159.81 | 33.82 | 0 | 3.00 | 36.82 | 12 | 45.92 | 3 | 3.00 | 50.42 | 15 | 31.61 | 6 | 0.00 | 34.61 | 13 | 27.05 | 1 | 0.00 | 27.55 | 12 | 10.41 | 0 | 0.00 | 10.41 | 8 |
4 | Anderson, Justin | SSP | 175.34 | 34.82 | 10 | 5.00 | 44.82 | 17 | 62.55 | 0 | 0.00 | 62.55 | 17 | 29.25 | 3 | 0.00 | 30.75 | 12 | 29.33 | 1 | 0.00 | 29.83 | 16 | 7.39 | 0 | 0.00 | 7.39 | 1 |
5 | Regan, Herb | SSP | 199.32 | 26.69 | 26 | 21.00 | 60.69 | 19 | 39.26 | 12 | 3.00 | 48.26 | 11 | 28.40 | 22 | 5.00 | 44.40 | 17 | 21.73 | 16 | 0.00 | 29.73 | 15 | 7.74 | 17 | 0.00 | 16.24 | 17 |