McHenry IDPA - March 2016 @ Alpha
3/9/2016
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | SSP | 107.88 | 22.27 | 0 | 0.00 | 22.27 | 3 | 31.27 | 6 | 0.00 | 34.27 | 3 | 24.94 | 0 | 0.00 | 24.94 | 9 | 15.62 | 0 | 0.00 | 15.62 | 1 | 7.78 | 0 | 3.00 | 10.78 | 14 |
2 | Freed, Tim | SSP | 126.61 | 31.17 | 1 | 0.00 | 31.67 | 9 | 38.24 | 1 | 3.00 | 41.74 | 9 | 21.66 | 0 | 0.00 | 21.66 | 3 | 20.93 | 2 | 0.00 | 21.93 | 10 | 8.61 | 2 | 0.00 | 9.61 | 7 |
3 | Dutkovic, Arthur | SSP | 130.83 | 31.23 | 1 | 3.00 | 34.73 | 12 | 38.01 | 2 | 0.00 | 39.01 | 6 | 23.13 | 0 | 0.00 | 23.13 | 6 | 22.28 | 0 | 3.00 | 25.28 | 13 | 8.18 | 1 | 0.00 | 8.68 | 5 |
4 | Johnson, Michael | SSP | 148.02 | 33.52 | 5 | 6.00 | 42.02 | 20 | 42.35 | 8 | 3.00 | 49.35 | 14 | 25.57 | 2 | 0.00 | 26.57 | 10 | 18.65 | 0 | 0.00 | 18.65 | 5 | 8.93 | 5 | 0.00 | 11.43 | 16 |
5 | Downing, James | BG | 152.79 | 36.61 | 0 | 0.00 | 36.61 | 14 | 56.14 | 1 | 3.00 | 59.64 | 20 | 27.18 | 0 | 0.00 | 27.18 | 12 | 19.28 | 0 | 0.00 | 19.28 | 6 | 10.08 | 0 | 0.00 | 10.08 | 10 |
6 | Strobel, Ron | ESP | 157.42 | 37.77 | 0 | 0.00 | 37.77 | 16 | 46.06 | 8 | 5.00 | 55.06 | 18 | 32.67 | 0 | 0.00 | 32.67 | 15 | 22.29 | 0 | 0.00 | 22.29 | 11 | 9.63 | 0 | 0.00 | 9.63 | 8 |
7 | DeSmidt, Bill | SSP | 166.76 | 33.02 | 1 | 0.00 | 33.52 | 10 | 49.80 | 1 | 0.00 | 50.30 | 15 | 33.37 | 0 | 11.00 | 44.37 | 21 | 26.86 | 2 | 0.00 | 27.86 | 16 | 10.21 | 1 | 0.00 | 10.71 | 12 |
8 | Schaner, Marty | CDP | 192.10 | 39.14 | 0 | 0.00 | 39.14 | 18 | 41.52 | 20 | 8.00 | 59.52 | 19 | 31.18 | 5 | 8.00 | 41.68 | 20 | 33.46 | 2 | 0.00 | 34.46 | 21 | 8.80 | 7 | 5.00 | 17.30 | 22 |
9 | Kivi, Leslie | SSP | 202.50 | 31.82 | 13 | 5.00 | 43.32 | 21 | 50.41 | 0 | 0.00 | 50.41 | 16 | 45.04 | 1 | 0.00 | 45.54 | 23 | 46.54 | 1 | 3.00 | 50.04 | 24 | 9.69 | 7 | 0.00 | 13.19 | 18 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Perdue, Tom | SSP | 172.74 | 37.89 | 0 | 0.00 | 37.89 | 17 | 54.61 | 7 | 3.00 | 61.11 | 21 | 34.81 | 7 | 0.00 | 38.31 | 19 | 23.72 | 2 | 0.00 | 24.72 | 12 | 9.71 | 2 | 0.00 | 10.71 | 13 |
2 | Thielamay, Sandy | SSP | 200.64 | 38.61 | 4 | 0.00 | 40.61 | 19 | 47.63 | 17 | 8.00 | 64.13 | 23 | 38.14 | 5 | 8.00 | 48.64 | 24 | 23.94 | 4 | 6.00 | 31.94 | 20 | 11.82 | 7 | 0.00 | 15.32 | 19 |
3 | Thomas, Betsy | SSP | 219.91 | 51.92 | 0 | 0.00 | 51.92 | 23 | 69.38 | 5 | 3.00 | 74.88 | 24 | 35.90 | 1 | 0.00 | 36.40 | 17 | 33.50 | 6 | 0.00 | 36.50 | 22 | 16.71 | 7 | 0.00 | 20.21 | 23 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Skidmore, Zach | ESP | 96.26 | 21.25 | 1 | 0.00 | 21.75 | 2 | 27.86 | 0 | 0.00 | 27.86 | 1 | 19.83 | 1 | 0.00 | 20.33 | 1 | 17.77 | 1 | 0.00 | 18.27 | 4 | 8.05 | 0 | 0.00 | 8.05 | 3 |
2 | Ching, William | SSP | 100.53 | 20.32 | 2 | 0.00 | 21.32 | 1 | 30.90 | 0 | 0.00 | 30.90 | 2 | 21.85 | 1 | 0.00 | 22.35 | 5 | 18.22 | 0 | 0.00 | 18.22 | 3 | 7.74 | 0 | 0.00 | 7.74 | 2 |
3 | Moore, Christopher | SSP | 112.71 | 22.52 | 1 | 0.00 | 23.02 | 4 | 26.73 | 8 | 5.00 | 35.73 | 5 | 20.42 | 0 | 0.00 | 20.42 | 2 | 13.36 | 17 | 0.00 | 21.86 | 9 | 6.18 | 1 | 5.00 | 11.68 | 17 |
4 | Dudek, Marek | SSP | 117.09 | 21.02 | 5 | 5.00 | 28.52 | 6 | 35.78 | 7 | 0.00 | 39.28 | 7 | 21.01 | 2 | 0.00 | 22.01 | 4 | 15.30 | 4 | 0.00 | 17.30 | 2 | 6.48 | 7 | 0.00 | 9.98 | 9 |
5 | Nichols, Ed | SSP | 117.31 | 23.12 | 0 | 0.00 | 23.12 | 5 | 36.32 | 4 | 3.00 | 41.32 | 8 | 22.73 | 1 | 0.00 | 23.23 | 7 | 19.07 | 5 | 0.00 | 21.57 | 8 | 8.07 | 0 | 0.00 | 8.07 | 4 |
6 | Gens, Ted | SSP | 144.34 | 29.04 | 1 | 0.00 | 29.54 | 8 | 46.77 | 1 | 0.00 | 47.27 | 11 | 28.82 | 0 | 0.00 | 28.82 | 13 | 23.86 | 8 | 0.00 | 27.86 | 17 | 10.85 | 0 | 0.00 | 10.85 | 15 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | DeAngelis, Samuel | SSP | 116.43 | 28.38 | 1 | 0.00 | 28.88 | 7 | 30.80 | 7 | 0.00 | 34.30 | 4 | 21.03 | 6 | 0.00 | 24.03 | 8 | 20.35 | 0 | 0.00 | 20.35 | 7 | 8.37 | 1 | 0.00 | 8.87 | 6 |
2 | Shykhert, vyacheSlav | SSP | 146.82 | 33.08 | 2 | 0.00 | 34.08 | 11 | 40.96 | 5 | 0.00 | 43.46 | 10 | 26.24 | 1 | 0.00 | 26.74 | 11 | 25.17 | 2 | 0.00 | 26.17 | 14 | 10.37 | 6 | 3.00 | 16.37 | 21 |
3 | Katterhagen, Bryan | SSP | 159.81 | 33.82 | 0 | 3.00 | 36.82 | 15 | 45.92 | 3 | 3.00 | 50.42 | 17 | 31.61 | 6 | 0.00 | 34.61 | 16 | 27.05 | 1 | 0.00 | 27.55 | 15 | 10.41 | 0 | 0.00 | 10.41 | 11 |
4 | Anderson, Justin | SSP | 175.34 | 34.82 | 10 | 5.00 | 44.82 | 22 | 62.55 | 0 | 0.00 | 62.55 | 22 | 29.25 | 3 | 0.00 | 30.75 | 14 | 29.33 | 1 | 0.00 | 29.83 | 19 | 7.39 | 0 | 0.00 | 7.39 | 1 |
5 | Ronne, Todd | CCP | 185.88 | 32.33 | 7 | 0.00 | 35.83 | 13 | 41.01 | 16 | 0.00 | 49.01 | 13 | 25.01 | 16 | 5.00 | 38.01 | 18 | 26.25 | 20 | 5.00 | 41.25 | 23 | 11.28 | 1 | 10.00 | 21.78 | 24 |
6 | Regan, Herb | SSP | 199.32 | 26.69 | 26 | 21.00 | 60.69 | 24 | 39.26 | 12 | 3.00 | 48.26 | 12 | 28.40 | 22 | 5.00 | 44.40 | 22 | 21.73 | 16 | 0.00 | 29.73 | 18 | 7.74 | 17 | 0.00 | 16.24 | 20 |