McHenry IDPA - February 2016 @ Alpha
2/10/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Nichols, Ed | A55599 | Sharpshooter | 151.36 | 33.62 | 1 | 0.00 | 34.12 | 2 | 44.63 | 3 | 0.00 | 46.13 | 1 | 22.05 | 1 | 0.00 | 22.55 | 2 | 24.65 | 6 | 0.00 | 27.65 | 3 | 17.91 | 6 | 0.00 | 20.91 | 3 |
Enhanced Service Pistol | Schaner, Marty | A249021 | Novice | 222.33 | 37.81 | 30 | 0.00 | 52.81 | 1 | 45.84 | 17 | 13.00 | 67.34 | 1 | 32.50 | 10 | 5.00 | 42.50 | 1 | 28.24 | 10 | 0.00 | 33.24 | 1 | 14.44 | 8 | 8.00 | 26.44 | 1 |
Custom Defensive Pistol | Langille, Curt | A440988 | Unclassified | 258.54 | 52.23 | 17 | 3.00 | 63.73 | 1 | 71.12 | 20 | 10.00 | 91.12 | 1 | 30.91 | 3 | 5.00 | 37.41 | 1 | 22.75 | 8 | 0.00 | 26.75 | 1 | 31.53 | 10 | 3.00 | 39.53 | 1 |
Compact Carry Pistol | Johnson, Michael | A52804 | Marksman | 193.79 | 37.04 | 16 | 0.00 | 45.04 | 1 | 50.70 | 4 | 5.00 | 57.70 | 1 | 26.70 | 2 | 0.00 | 27.70 | 1 | 35.62 | 7 | 0.00 | 39.12 | 1 | 20.73 | 7 | 0.00 | 24.23 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 241.82 | 44.25 | 13 | 0.00 | 50.75 | 1 | 56.86 | 25 | 20.00 | 89.36 | 1 | 33.24 | 5 | 0.00 | 35.74 | 1 | 31.70 | 13 | 0.00 | 38.20 | 1 | 27.27 | 1 | 0.00 | 27.77 | 1 |
Revolver | Stevens, Perry | A09981 | Sharpshooter | 193.89 | 32.99 | 11 | 0.00 | 38.49 | 1 | 56.06 | 8 | 0.00 | 60.06 | 1 | 32.27 | 3 | 3.00 | 36.77 | 1 | 29.08 | 9 | 0.00 | 33.58 | 1 | 19.49 | 5 | 3.00 | 24.99 | 1 |
Most Accurate |
| Nichols, Ed | A55599 | Sharpshooter | 151.36 | 33.62 | 1 | 0.00 | 34.12 | 2 | 44.63 | 3 | 0.00 | 46.13 | 1 | 22.05 | 1 | 0.00 | 22.55 | 2 | 24.65 | 6 | 0.00 | 27.65 | 3 | 17.91 | 6 | 0.00 | 20.91 | 3 |
|
Stock Service Pistol |
1 | Nichols, Ed | A55599 | Sharpshooter | 151.36 | 33.62 | 1 | 0.00 | 34.12 | 2 | 44.63 | 3 | 0.00 | 46.13 | 1 | 22.05 | 1 | 0.00 | 22.55 | 2 | 24.65 | 6 | 0.00 | 27.65 | 3 | 17.91 | 6 | 0.00 | 20.91 | 3 |
2 | Moore, Chris | A206982 | Sharpshooter | 153.08 | 26.63 | 17 | 3.00 | 38.13 | 4 | 35.82 | 10 | 8.00 | 48.82 | 2 | 16.72 | 1 | 0.00 | 17.22 | 1 | 17.32 | 15 | 5.00 | 29.82 | 4 | 12.59 | 13 | 0.00 | 19.09 | 2 |
3 | Ching, William | A46101 | Sharpshooter | 163.12 | 28.17 | 18 | 0.00 | 37.17 | 3 | 34.33 | 15 | 13.00 | 54.83 | 3 | 21.57 | 7 | 0.00 | 25.07 | 4 | 23.14 | 4 | 0.00 | 25.14 | 1 | 13.91 | 8 | 3.00 | 20.91 | 4 |
4 | Dudek, Marek | A814114 | Sharpshooter | 169.63 | 40.78 | 10 | 0.00 | 45.78 | 5 | 42.42 | 17 | 5.00 | 55.92 | 4 | 23.26 | 2 | 0.00 | 24.26 | 3 | 25.28 | 4 | 0.00 | 27.28 | 2 | 14.89 | 3 | 0.00 | 16.39 | 1 |
- | Gens, Ted | A14098 | Sharpshooter | - | 31.35 | 3 | 0.00 | 32.85 | 1 | 50.07 | 10 | 10.00 | 65.07 | 5 | 29.82 | 6 | 3.00 | 35.82 | 5 | 31.74 | 4 | 0.00 | 33.74 | 5 | DNF | DNF | DNF | DNF | DNF |
|
1 | DeAngelis, Sam | | Unclassified | 188.09 | 34.25 | 11 | 0.00 | 39.75 | 1 | 44.95 | 18 | 15.00 | 68.95 | 3 | 17.73 | 4 | 0.00 | 19.73 | 1 | 26.78 | 8 | 3.00 | 33.78 | 2 | 18.38 | 5 | 5.00 | 25.88 | 3 |
2 | Freed, Tim | | Unclassified | 197.53 | 37.10 | 4 | 8.00 | 47.10 | 3 | 62.70 | 5 | 5.00 | 70.20 | 4 | 20.60 | 4 | 0.00 | 22.60 | 2 | 32.97 | 6 | 0.00 | 35.97 | 4 | 18.66 | 6 | 0.00 | 21.66 | 2 |
3 | Ronne, Todd | A595710 | Unclassified | 199.13 | 34.26 | 12 | 3.00 | 43.26 | 2 | 50.93 | 12 | 5.00 | 61.93 | 1 | 21.52 | 12 | 5.00 | 32.52 | 4 | 21.63 | 12 | 0.00 | 27.63 | 1 | 20.79 | 16 | 5.00 | 33.79 | 6 |
4 | Katterhagen, Bryan | A212919 | Unclassified | 230.36 | 62.70 | 17 | 0.00 | 71.20 | 5 | 54.91 | 20 | 0.00 | 64.91 | 2 | 24.88 | 5 | 3.00 | 30.38 | 3 | 32.79 | 6 | 0.00 | 35.79 | 3 | 20.58 | 15 | 0.00 | 28.08 | 4 |
5 | Strobel, Ron | A813094 | Unclassified | 238.48 | 40.16 | 7 | 10.00 | 53.66 | 4 | 53.59 | 11 | 20.00 | 79.09 | 6 | 30.34 | 11 | 5.00 | 40.84 | 7 | 33.28 | 6 | 0.00 | 36.28 | 5 | 23.61 | 10 | 0.00 | 28.61 | 5 |
6 | Perdue, Tom | A499578 | Unclassified | 254.29 | 39.49 | 35 | 15.00 | 71.99 | 6 | 58.25 | 16 | 18.00 | 84.25 | 7 | 20.49 | 12 | 13.00 | 39.49 | 5 | 34.73 | 5 | 0.00 | 37.23 | 6 | 19.33 | 4 | 0.00 | 21.33 | 1 |
7 | Thomas, Betsy | | Unclassified | 307.91 | 53.24 | 25 | 13.00 | 78.74 | 7 | 65.89 | 10 | 5.00 | 75.89 | 5 | 36.81 | 1 | 3.00 | 40.31 | 6 | 45.61 | 12 | 0.00 | 51.61 | 7 | 31.86 | 29 | 15.00 | 61.36 | 7 |
|
1 | Gaudio, Gary | A499784 | Marksman | 169.27 | 35.55 | 12 | 0.00 | 41.55 | 2 | 46.47 | 2 | 0.00 | 47.47 | 1 | 24.02 | 1 | 0.00 | 24.52 | 2 | 25.74 | 3 | 3.00 | 30.24 | 2 | 23.99 | 3 | 0.00 | 25.49 | 2 |
2 | Vanderwiel, Don | A485275 | Marksman | 194.88 | 31.00 | 1 | 0.00 | 31.50 | 1 | 44.44 | 23 | 40.00 | 95.94 | 4 | 21.08 | 0 | 0.00 | 21.08 | 1 | 23.78 | 6 | 0.00 | 26.78 | 1 | 17.08 | 5 | 0.00 | 19.58 | 1 |
3 | Blakely, Scotty | A797320 | Marksman | 235.38 | 50.13 | 13 | 8.00 | 64.63 | 3 | 49.49 | 17 | 20.00 | 77.99 | 2 | 20.17 | 18 | 5.00 | 34.17 | 3 | 22.99 | 17 | 0.00 | 31.49 | 3 | 23.60 | 7 | 0.00 | 27.10 | 3 |
4 | Kivi, Leslie | A661665 | Marksman | 314.97 | 42.09 | 57 | 25.00 | 95.59 | 4 | 61.44 | 16 | 13.00 | 82.44 | 3 | 39.51 | 6 | 3.00 | 45.51 | 4 | 53.58 | 16 | 0.00 | 61.58 | 4 | 18.35 | 23 | 0.00 | 29.85 | 4 |
|
1 | Dutkovic, Arthur | A148072 | Novice | 187.12 | 42.55 | 2 | 0.00 | 43.55 | 2 | 45.10 | 12 | 5.00 | 56.10 | 1 | 24.20 | 5 | 0.00 | 26.70 | 2 | 35.97 | 8 | 0.00 | 39.97 | 2 | 16.80 | 8 | 0.00 | 20.80 | 1 |
2 | Magnuson, Mark | A849337 | Novice | 193.83 | 31.35 | 10 | 5.00 | 41.35 | 1 | 54.44 | 12 | 13.00 | 73.44 | 2 | 18.98 | 3 | 0.00 | 20.48 | 1 | 21.40 | 15 | 0.00 | 28.90 | 1 | 17.16 | 15 | 5.00 | 29.66 | 2 |
3 | Menis, Michael | A711903 | Novice | 286.69 | 45.11 | 23 | 0.00 | 56.61 | 3 | 77.93 | 10 | 3.00 | 85.93 | 3 | 39.69 | 8 | 3.00 | 46.69 | 3 | 52.42 | 17 | 0.00 | 60.92 | 3 | 36.54 | 0 | 0.00 | 36.54 | 3 |
|
Enhanced Service Pistol |
1 | Tufano, Dominick | A20887 | Marksman | 236.52 | 33.25 | 32 | 15.00 | 64.25 | 1 | 51.88 | 11 | 0.00 | 57.38 | 1 | 27.78 | 2 | 0.00 | 28.78 | 1 | 37.05 | 14 | 5.00 | 49.05 | 1 | 18.56 | 27 | 5.00 | 37.06 | 1 |
|
1 | Schaner, Marty | A249021 | Novice | 222.33 | 37.81 | 30 | 0.00 | 52.81 | 1 | 45.84 | 17 | 13.00 | 67.34 | 1 | 32.50 | 10 | 5.00 | 42.50 | 1 | 28.24 | 10 | 0.00 | 33.24 | 1 | 14.44 | 8 | 8.00 | 26.44 | 1 |
|
Custom Defensive Pistol |
1 | Langille, Curt | A440988 | Unclassified | 258.54 | 52.23 | 17 | 3.00 | 63.73 | 1 | 71.12 | 20 | 10.00 | 91.12 | 1 | 30.91 | 3 | 5.00 | 37.41 | 1 | 22.75 | 8 | 0.00 | 26.75 | 1 | 31.53 | 10 | 3.00 | 39.53 | 1 |
2 | Evans, Ralph | A577226 | Unclassified | 388.96 | 77.60 | 20 | 0.00 | 87.60 | 2 | 73.06 | 40 | 35.00 | 128.06 | 2 | 45.82 | 16 | 8.00 | 61.82 | 2 | 55.25 | 6 | 0.00 | 58.25 | 2 | 40.73 | 15 | 5.00 | 53.23 | 2 |
|
Compact Carry Pistol |
1 | Anderson, Justin | | Unclassified | 274.73 | 42.97 | 31 | 10.00 | 68.47 | 1 | 87.54 | 8 | 0.00 | 91.54 | 1 | 30.60 | 7 | 0.00 | 34.10 | 1 | 45.51 | 12 | 0.00 | 51.51 | 1 | 24.61 | 9 | 0.00 | 29.11 | 1 |
|
1 | Johnson, Michael | A52804 | Marksman | 193.79 | 37.04 | 16 | 0.00 | 45.04 | 1 | 50.70 | 4 | 5.00 | 57.70 | 1 | 26.70 | 2 | 0.00 | 27.70 | 1 | 35.62 | 7 | 0.00 | 39.12 | 1 | 20.73 | 7 | 0.00 | 24.23 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 241.82 | 44.25 | 13 | 0.00 | 50.75 | 1 | 56.86 | 25 | 20.00 | 89.36 | 1 | 33.24 | 5 | 0.00 | 35.74 | 1 | 31.70 | 13 | 0.00 | 38.20 | 1 | 27.27 | 1 | 0.00 | 27.77 | 1 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 193.89 | 32.99 | 11 | 0.00 | 38.49 | 1 | 56.06 | 8 | 0.00 | 60.06 | 1 | 32.27 | 3 | 3.00 | 36.77 | 1 | 29.08 | 9 | 0.00 | 33.58 | 1 | 19.49 | 5 | 3.00 | 24.99 | 1 |
|
Stage Winners |
Going Postal |
| Vanderwiel, Don | A485275 | Marksman | 194.88 | 31.00 | 1 | 0.00 | 31.50 | 1 | 44.44 | 23 | 40.00 | 95.94 | 4 | 21.08 | 0 | 0.00 | 21.08 | 1 | 23.78 | 6 | 0.00 | 26.78 | 1 | 17.08 | 5 | 0.00 | 19.58 | 1 |
Home Invasion |
| Nichols, Ed | A55599 | Sharpshooter | 151.36 | 33.62 | 1 | 0.00 | 34.12 | 2 | 44.63 | 3 | 0.00 | 46.13 | 1 | 22.05 | 1 | 0.00 | 22.55 | 2 | 24.65 | 6 | 0.00 | 27.65 | 3 | 17.91 | 6 | 0.00 | 20.91 | 3 |
Help Me |
| Moore, Chris | A206982 | Sharpshooter | 153.08 | 26.63 | 17 | 3.00 | 38.13 | 4 | 35.82 | 10 | 8.00 | 48.82 | 2 | 16.72 | 1 | 0.00 | 17.22 | 1 | 17.32 | 15 | 5.00 | 29.82 | 4 | 12.59 | 13 | 0.00 | 19.09 | 2 |
Knocked Out |
| Ching, William | A46101 | Sharpshooter | 163.12 | 28.17 | 18 | 0.00 | 37.17 | 3 | 34.33 | 15 | 13.00 | 54.83 | 3 | 21.57 | 7 | 0.00 | 25.07 | 4 | 23.14 | 4 | 0.00 | 25.14 | 1 | 13.91 | 8 | 3.00 | 20.91 | 4 |
Line Up |
| Dudek, Marek | A814114 | Sharpshooter | 169.63 | 40.78 | 10 | 0.00 | 45.78 | 5 | 42.42 | 17 | 5.00 | 55.92 | 4 | 23.26 | 2 | 0.00 | 24.26 | 3 | 25.28 | 4 | 0.00 | 27.28 | 2 | 14.89 | 3 | 0.00 | 16.39 | 1 |