McHenry IDPA - January 2016 @ On Target
1/27/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Kismartoni, Les | A38969 | Master | 57.00 | 3.61 | 0 | 0.00 | 3.61 | 1 | 5.65 | 5 | 0.00 | 8.15 | 1 | 13.76 | 0 | 0.00 | 13.76 | 1 | 14.12 | 0 | 0.00 | 14.12 | 1 | 17.36 | 0 | 0.00 | 17.36 | 1 |
Enhanced Service Pistol | Kosanovic, Milan | A19100 | Expert | 65.14 | 5.61 | 0 | 0.00 | 5.61 | 1 | 5.60 | 0 | 0.00 | 5.60 | 1 | 12.14 | 0 | 0.00 | 12.14 | 1 | 18.69 | 0 | 0.00 | 18.69 | 1 | 20.10 | 6 | 0.00 | 23.10 | 1 |
Custom Defensive Pistol | Stevens, Perry | A09981 | Sharpshooter | 111.84 | 4.86 | 0 | 0.00 | 4.86 | 1 | 8.60 | 0 | 0.00 | 8.60 | 1 | 29.02 | 2 | 0.00 | 30.02 | 1 | 22.25 | 21 | 5.00 | 37.75 | 1 | 27.61 | 0 | 3.00 | 30.61 | 1 |
Compact Carry Pistol | Strobel, Ron | A813094 | Unclassified | 138.64 | 5.60 | 6 | 0.00 | 8.60 | 1 | 8.47 | 10 | 0.00 | 13.47 | 1 | 26.90 | 0 | 0.00 | 26.90 | 1 | 26.52 | 21 | 10.00 | 47.02 | 1 | 41.15 | 3 | 0.00 | 42.65 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 152.76 | 7.06 | 0 | 5.00 | 12.06 | 1 | 10.08 | 0 | 0.00 | 10.08 | 1 | 33.42 | 1 | 0.00 | 33.92 | 1 | 37.63 | 10 | 5.00 | 47.63 | 1 | 41.07 | 6 | 5.00 | 49.07 | 1 |
Most Accurate |
| Nichols, Ed | A55599 | Sharpshooter | 86.72 | 5.40 | 0 | 0.00 | 5.40 | 2 | 8.63 | 0 | 0.00 | 8.63 | 1 | 18.31 | 3 | 3.00 | 22.81 | 3 | 24.12 | 0 | 0.00 | 24.12 | 1 | 25.26 | 1 | 0.00 | 25.76 | 2 |
|
Stock Service Pistol |
1 | Thielamay, Sandy | | UN | 120.51 | 6.60 | 1 | 0.00 | 7.10 | 1 | 10.80 | 0 | 0.00 | 10.80 | 1 | 19.13 | 2 | 3.00 | 23.13 | 2 | 25.91 | 25 | 5.00 | 43.41 | 1 | 34.57 | 3 | 0.00 | 36.07 | 1 |
2 | Katterhagen, Bryan | A212919 | UN | 146.15 | 8.54 | 0 | 5.00 | 13.54 | 2 | 8.27 | 15 | 0.00 | 15.77 | 2 | 21.48 | 1 | 0.00 | 21.98 | 1 | 44.24 | 17 | 5.00 | 57.74 | 2 | 37.12 | 0 | 0.00 | 37.12 | 2 |
|
1 | Moore, Christopher | A206982 | Sharpshooter | 84.51 | 3.70 | 1 | 0.00 | 4.20 | 1 | 5.95 | 10 | 0.00 | 10.95 | 3 | 12.86 | 2 | 3.00 | 16.86 | 2 | 17.59 | 16 | 0.00 | 25.59 | 2 | 25.91 | 2 | 0.00 | 26.91 | 3 |
2 | Bailey, Michael | A388512 | Sharpshooter | 86.11 | 6.45 | 0 | 0.00 | 6.45 | 3 | 6.75 | 5 | 0.00 | 9.25 | 2 | 12.51 | 3 | 0.00 | 14.01 | 1 | 18.81 | 21 | 5.00 | 34.31 | 3 | 21.59 | 1 | 0.00 | 22.09 | 1 |
3 | Nichols, Ed | A55599 | Sharpshooter | 86.72 | 5.40 | 0 | 0.00 | 5.40 | 2 | 8.63 | 0 | 0.00 | 8.63 | 1 | 18.31 | 3 | 3.00 | 22.81 | 3 | 24.12 | 0 | 0.00 | 24.12 | 1 | 25.26 | 1 | 0.00 | 25.76 | 2 |
|
1 | Ilic, Alex | A44923 | Expert | 74.79 | 4.14 | 0 | 0.00 | 4.14 | 1 | 5.42 | 10 | 0.00 | 10.42 | 1 | 13.27 | 2 | 0.00 | 14.27 | 1 | 21.51 | 1 | 0.00 | 22.01 | 1 | 23.45 | 1 | 0.00 | 23.95 | 1 |
|
1 | Dutkovic, Arthur | A148072 | Novice | 93.22 | 4.67 | 0 | 0.00 | 4.67 | 1 | 8.12 | 5 | 0.00 | 10.62 | 1 | 21.32 | 2 | 0.00 | 22.32 | 1 | 24.30 | 7 | 0.00 | 27.80 | 1 | 24.81 | 6 | 0.00 | 27.81 | 1 |
2 | Magnuson, Mark | A849337 | Novice | 122.53 | 4.49 | 0 | 5.00 | 9.49 | 2 | 8.93 | 10 | 0.00 | 13.93 | 2 | 19.90 | 7 | 0.00 | 23.40 | 2 | 23.84 | 13 | 0.00 | 30.34 | 2 | 42.87 | 5 | 0.00 | 45.37 | 2 |
|
1 | Lacson, Luis | | Marksman | 65.96 | 3.51 | 0 | 0.00 | 3.51 | 1 | 6.31 | 0 | 0.00 | 6.31 | 1 | 13.28 | 2 | 0.00 | 14.28 | 1 | 16.50 | 6 | 0.00 | 19.50 | 1 | 22.36 | 0 | 0.00 | 22.36 | 1 |
2 | Vanderwiel, Don | A485275 | Marksman | 97.19 | 5.09 | 0 | 0.00 | 5.09 | 5 | 6.15 | 10 | 0.00 | 11.15 | 3 | 14.90 | 7 | 0.00 | 18.40 | 2 | 23.04 | 2 | 0.00 | 24.04 | 2 | 28.51 | 4 | 8.00 | 38.51 | 5 |
3 | Gaudio, Gary | A499784 | Marksman | 106.62 | 4.72 | 0 | 0.00 | 4.72 | 3 | 7.97 | 10 | 0.00 | 12.97 | 4 | 21.76 | 0 | 0.00 | 21.76 | 3 | 27.52 | 5 | 0.00 | 30.02 | 5 | 28.15 | 8 | 5.00 | 37.15 | 4 |
4 | Zittlow, Shawn | a09615 | Marksman | 117.21 | 3.71 | 0 | 0.00 | 3.71 | 2 | 6.84 | 5 | 0.00 | 9.34 | 2 | 38.90 | 5 | 3.00 | 44.40 | 7 | 24.63 | 0 | 0.00 | 24.63 | 3 | 34.63 | 1 | 0.00 | 35.13 | 2 |
5 | Kivi, Leslie | A661665 | Marksman | 131.64 | 5.94 | 1 | 15.00 | 21.44 | 7 | 9.87 | 15 | 0.00 | 17.37 | 7 | 19.50 | 7 | 0.00 | 23.00 | 4 | 24.29 | 9 | 0.00 | 28.79 | 4 | 31.54 | 9 | 5.00 | 41.04 | 6 |
6 | Blakely, Scotty | A797320 | Marksman | 133.46 | 5.40 | 0 | 0.00 | 5.40 | 6 | 8.36 | 15 | 0.00 | 15.86 | 5 | 30.17 | 2 | 0.00 | 31.17 | 6 | 29.32 | 22 | 5.00 | 45.32 | 7 | 29.71 | 2 | 5.00 | 35.71 | 3 |
7 | Webb, Scott | A49010 | Marksman | 140.52 | 4.78 | 0 | 0.00 | 4.78 | 4 | 8.83 | 15 | 0.00 | 16.33 | 6 | 28.80 | 4 | 0.00 | 30.80 | 5 | 29.99 | 18 | 0.00 | 38.99 | 6 | 34.62 | 10 | 10.00 | 49.62 | 7 |
- | Engberg, Ken | A752511 | Marksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Gerstenberger, Matt | | Unclassified | 98.07 | 5.69 | 0 | 0.00 | 5.69 | 1 | 7.51 | 5 | 0.00 | 10.01 | 2 | 18.49 | 3 | 0.00 | 19.99 | 1 | 24.69 | 11 | 0.00 | 30.19 | 1 | 31.19 | 2 | 0.00 | 32.19 | 1 |
2 | Perdue, Tom | A499578 | Unclassified | 144.05 | 10.68 | 0 | 15.00 | 25.68 | 5 | 7.65 | 20 | 0.00 | 17.65 | 4 | 19.61 | 14 | 0.00 | 26.61 | 2 | 30.97 | 10 | 0.00 | 35.97 | 2 | 36.64 | 3 | 0.00 | 38.14 | 3 |
3 | Ronne, Todd | | Unclassified | 144.64 | 6.62 | 1 | 5.00 | 12.12 | 2 | 8.26 | 0 | 0.00 | 8.26 | 1 | 16.86 | 21 | 8.00 | 35.36 | 3 | 26.94 | 32 | 10.00 | 52.94 | 5 | 34.46 | 3 | 0.00 | 35.96 | 2 |
4 | Devitt, Frank | | Unclassified | 163.11 | 7.32 | 0 | 10.00 | 17.32 | 4 | 8.74 | 5 | 0.00 | 11.24 | 3 | 19.77 | 27 | 15.00 | 48.27 | 6 | 34.23 | 15 | 5.00 | 46.73 | 3 | 38.05 | 3 | 0.00 | 39.55 | 4 |
5 | Thomas, Betsy | | Unclassified | 172.85 | 9.91 | 0 | 5.00 | 14.91 | 3 | 13.09 | 10 | 0.00 | 18.09 | 5 | 30.75 | 16 | 0.00 | 38.75 | 4 | 47.50 | 5 | 0.00 | 50.00 | 4 | 49.60 | 3 | 0.00 | 51.10 | 5 |
6 | Manson, Bruce | | Unclassified | 255.22 | 10.86 | 9 | 20.00 | 35.36 | 6 | 11.81 | 25 | 0.00 | 24.31 | 6 | 29.95 | 18 | 5.00 | 43.95 | 5 | 36.22 | 50 | 20.00 | 81.22 | 6 | 60.38 | 10 | 5.00 | 70.38 | 6 |
|
1 | Kismartoni, Les | A38969 | Master | 57.00 | 3.61 | 0 | 0.00 | 3.61 | 1 | 5.65 | 5 | 0.00 | 8.15 | 1 | 13.76 | 0 | 0.00 | 13.76 | 1 | 14.12 | 0 | 0.00 | 14.12 | 1 | 17.36 | 0 | 0.00 | 17.36 | 1 |
|
Enhanced Service Pistol |
1 | Skidmore, Zach | A985774 | Sharpshooter | 82.67 | 3.76 | 0 | 0.00 | 3.76 | 1 | 7.00 | 0 | 0.00 | 7.00 | 1 | 19.53 | 6 | 0.00 | 22.53 | 1 | 20.16 | 5 | 0.00 | 22.66 | 1 | 26.22 | 1 | 0.00 | 26.72 | 1 |
2 | Hall, Larry | A14734 | Sharpshooter | 117.69 | 5.53 | 0 | 0.00 | 5.53 | 2 | 8.10 | 5 | 0.00 | 10.60 | 2 | 26.27 | 9 | 0.00 | 30.77 | 2 | 27.49 | 17 | 5.00 | 40.99 | 2 | 28.80 | 2 | 0.00 | 29.80 | 2 |
|
1 | Kosanovic, Milan | A19100 | Expert | 65.14 | 5.61 | 0 | 0.00 | 5.61 | 1 | 5.60 | 0 | 0.00 | 5.60 | 1 | 12.14 | 0 | 0.00 | 12.14 | 1 | 18.69 | 0 | 0.00 | 18.69 | 1 | 20.10 | 6 | 0.00 | 23.10 | 1 |
|
1 | DeSmidt, Bill | A802618 | Marksman | 177.54 | 6.26 | 0 | 5.00 | 11.26 | 1 | 14.48 | 10 | 6.00 | 25.48 | 1 | 29.27 | 4 | 0.00 | 31.27 | 1 | 61.86 | 0 | 0.00 | 61.86 | 2 | 47.67 | 0 | 0.00 | 47.67 | 1 |
2 | Prusinski, John | | Marksman | 181.77 | 7.96 | 0 | 10.00 | 17.96 | 2 | 10.97 | 30 | 0.00 | 25.97 | 2 | 32.80 | 1 | 0.00 | 33.30 | 2 | 40.00 | 16 | 5.00 | 53.00 | 1 | 42.54 | 8 | 5.00 | 51.54 | 2 |
|
1 | Castillo, Carlos | | Unclassified | 97.93 | 4.34 | 1 | 10.00 | 14.84 | 3 | 6.00 | 20 | 0.00 | 16.00 | 3 | 15.78 | 2 | 0.00 | 16.78 | 1 | 16.68 | 2 | 0.00 | 17.68 | 1 | 29.13 | 7 | 0.00 | 32.63 | 1 |
2 | Terhark, Tyler | | Unclassified | 109.07 | 4.14 | 0 | 5.00 | 9.14 | 2 | 6.78 | 0 | 0.00 | 6.78 | 1 | 15.43 | 7 | 0.00 | 18.93 | 2 | 29.89 | 13 | 0.00 | 36.39 | 3 | 26.33 | 7 | 8.00 | 37.83 | 2 |
3 | Tufano, Dominick | A20887 | Unclassified | 127.67 | 5.80 | 0 | 0.00 | 5.80 | 1 | 9.48 | 5 | 0.00 | 11.98 | 2 | 18.74 | 7 | 0.00 | 22.24 | 3 | 30.91 | 6 | 0.00 | 33.91 | 2 | 40.24 | 5 | 11.00 | 53.74 | 3 |
|
Custom Defensive Pistol |
1 | Stevens, Perry | A09981 | Sharpshooter | 111.84 | 4.86 | 0 | 0.00 | 4.86 | 1 | 8.60 | 0 | 0.00 | 8.60 | 1 | 29.02 | 2 | 0.00 | 30.02 | 1 | 22.25 | 21 | 5.00 | 37.75 | 1 | 27.61 | 0 | 3.00 | 30.61 | 1 |
|
1 | Evans, Ralph | A577226 | Unclassified | 191.09 | 6.54 | 0 | 0.00 | 6.54 | 1 | 17.85 | 20 | 0.00 | 27.85 | 1 | 39.13 | 1 | 0.00 | 39.63 | 1 | 34.90 | 22 | 10.00 | 55.90 | 1 | 50.67 | 5 | 8.00 | 61.17 | 1 |
|
Compact Carry Pistol |
1 | Johnson, Michael | A52804 | Marksman | 150.75 | 5.92 | 0 | 5.00 | 10.92 | 1 | 10.52 | 10 | 12.00 | 27.52 | 1 | 18.87 | 8 | 0.00 | 22.87 | 1 | 23.04 | 28 | 10.00 | 47.04 | 1 | 31.40 | 6 | 8.00 | 42.40 | 1 |
|
1 | Strobel, Ron | A813094 | Unclassified | 138.64 | 5.60 | 6 | 0.00 | 8.60 | 1 | 8.47 | 10 | 0.00 | 13.47 | 1 | 26.90 | 0 | 0.00 | 26.90 | 1 | 26.52 | 21 | 10.00 | 47.02 | 1 | 41.15 | 3 | 0.00 | 42.65 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 152.76 | 7.06 | 0 | 5.00 | 12.06 | 1 | 10.08 | 0 | 0.00 | 10.08 | 1 | 33.42 | 1 | 0.00 | 33.92 | 1 | 37.63 | 10 | 5.00 | 47.63 | 1 | 41.07 | 6 | 5.00 | 49.07 | 1 |
|
Stage Winners |
Stage 1 Throwing the Ball Around |
| Lacson, Luis | | Marksman | 65.96 | 3.51 | 0 | 0.00 | 3.51 | 1 | 6.31 | 0 | 0.00 | 6.31 | 1 | 13.28 | 2 | 0.00 | 14.28 | 1 | 16.50 | 6 | 0.00 | 19.50 | 1 | 22.36 | 0 | 0.00 | 22.36 | 1 |
Stage 2 I-Formation |
| Kosanovic, Milan | A19100 | Expert | 65.14 | 5.61 | 0 | 0.00 | 5.61 | 1 | 5.60 | 0 | 0.00 | 5.60 | 1 | 12.14 | 0 | 0.00 | 12.14 | 1 | 18.69 | 0 | 0.00 | 18.69 | 1 | 20.10 | 6 | 0.00 | 23.10 | 1 |
Stage 3 Break Through the D-Fense |
| Kosanovic, Milan | A19100 | Expert | 65.14 | 5.61 | 0 | 0.00 | 5.61 | 1 | 5.60 | 0 | 0.00 | 5.60 | 1 | 12.14 | 0 | 0.00 | 12.14 | 1 | 18.69 | 0 | 0.00 | 18.69 | 1 | 20.10 | 6 | 0.00 | 23.10 | 1 |
Stage 4 Go for the Bomb |
| Kismartoni, Les | A38969 | Master | 57.00 | 3.61 | 0 | 0.00 | 3.61 | 1 | 5.65 | 5 | 0.00 | 8.15 | 1 | 13.76 | 0 | 0.00 | 13.76 | 1 | 14.12 | 0 | 0.00 | 14.12 | 1 | 17.36 | 0 | 0.00 | 17.36 | 1 |
Stage 5 Super Bowl Shuffle |
| Kismartoni, Les | A38969 | Master | 57.00 | 3.61 | 0 | 0.00 | 3.61 | 1 | 5.65 | 5 | 0.00 | 8.15 | 1 | 13.76 | 0 | 0.00 | 13.76 | 1 | 14.12 | 0 | 0.00 | 14.12 | 1 | 17.36 | 0 | 0.00 | 17.36 | 1 |