McHenry IDPA - January 2016 @ On Target
1/27/2016
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kosanovic, Milan | ESP | 65.14 | 5.61 | 0 | 0.00 | 5.61 | 15 | 5.60 | 0 | 0.00 | 5.60 | 1 | 12.14 | 0 | 0.00 | 12.14 | 1 | 18.69 | 0 | 0.00 | 18.69 | 3 | 20.10 | 6 | 0.00 | 23.10 | 4 |
2 | Ilic, Alex | SSP | 74.79 | 4.14 | 0 | 0.00 | 4.14 | 5 | 5.42 | 10 | 0.00 | 10.42 | 13 | 13.27 | 2 | 0.00 | 14.27 | 4 | 21.51 | 1 | 0.00 | 22.01 | 5 | 23.45 | 1 | 0.00 | 23.95 | 5 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lacson, Luis | SSP | 65.96 | 3.51 | 0 | 0.00 | 3.51 | 1 | 6.31 | 0 | 0.00 | 6.31 | 2 | 13.28 | 2 | 0.00 | 14.28 | 5 | 16.50 | 6 | 0.00 | 19.50 | 4 | 22.36 | 0 | 0.00 | 22.36 | 3 |
2 | Vanderwiel, Don | SSP | 97.19 | 5.09 | 0 | 0.00 | 5.09 | 11 | 6.15 | 10 | 0.00 | 11.15 | 18 | 14.90 | 7 | 0.00 | 18.40 | 8 | 23.04 | 2 | 0.00 | 24.04 | 7 | 28.51 | 4 | 8.00 | 38.51 | 22 |
3 | Gaudio, Gary | SSP | 106.62 | 4.72 | 0 | 0.00 | 4.72 | 8 | 7.97 | 10 | 0.00 | 12.97 | 21 | 21.76 | 0 | 0.00 | 21.76 | 11 | 27.52 | 5 | 0.00 | 30.02 | 13 | 28.15 | 8 | 5.00 | 37.15 | 19 |
4 | Zittlow, Shawn | SSP | 117.21 | 3.71 | 0 | 0.00 | 3.71 | 3 | 6.84 | 5 | 0.00 | 9.34 | 10 | 38.90 | 5 | 3.00 | 44.40 | 34 | 24.63 | 0 | 0.00 | 24.63 | 9 | 34.63 | 1 | 0.00 | 35.13 | 14 |
5 | Kivi, Leslie | SSP | 131.64 | 5.94 | 1 | 15.00 | 21.44 | 33 | 9.87 | 15 | 0.00 | 17.37 | 28 | 19.50 | 7 | 0.00 | 23.00 | 18 | 24.29 | 9 | 0.00 | 28.79 | 12 | 31.54 | 9 | 5.00 | 41.04 | 24 |
6 | Blakely, Scotty | SSP | 133.46 | 5.40 | 0 | 0.00 | 5.40 | 13 | 8.36 | 15 | 0.00 | 15.86 | 25 | 30.17 | 2 | 0.00 | 31.17 | 26 | 29.32 | 22 | 5.00 | 45.32 | 24 | 29.71 | 2 | 5.00 | 35.71 | 15 |
7 | Webb, Scott | SSP | 140.52 | 4.78 | 0 | 0.00 | 4.78 | 9 | 8.83 | 15 | 0.00 | 16.33 | 27 | 28.80 | 4 | 0.00 | 30.80 | 25 | 29.99 | 18 | 0.00 | 38.99 | 21 | 34.62 | 10 | 10.00 | 49.62 | 30 |
8 | Johnson, Michael | CCP | 150.75 | 5.92 | 0 | 5.00 | 10.92 | 24 | 10.52 | 10 | 12.00 | 27.52 | 34 | 18.87 | 8 | 0.00 | 22.87 | 17 | 23.04 | 28 | 10.00 | 47.04 | 27 | 31.40 | 6 | 8.00 | 42.40 | 25 |
9 | Downing, James | BG | 152.76 | 7.06 | 0 | 5.00 | 12.06 | 26 | 10.08 | 0 | 0.00 | 10.08 | 12 | 33.42 | 1 | 0.00 | 33.92 | 29 | 37.63 | 10 | 5.00 | 47.63 | 28 | 41.07 | 6 | 5.00 | 49.07 | 29 |
10 | DeSmidt, Bill | ESP | 177.54 | 6.26 | 0 | 5.00 | 11.26 | 25 | 14.48 | 10 | 6.00 | 25.48 | 32 | 29.27 | 4 | 0.00 | 31.27 | 27 | 61.86 | 0 | 0.00 | 61.86 | 34 | 47.67 | 0 | 0.00 | 47.67 | 28 |
11 | Prusinski, John | ESP | 181.77 | 7.96 | 0 | 10.00 | 17.96 | 32 | 10.97 | 30 | 0.00 | 25.97 | 33 | 32.80 | 1 | 0.00 | 33.30 | 28 | 40.00 | 16 | 5.00 | 53.00 | 31 | 42.54 | 8 | 5.00 | 51.54 | 32 |
- | Engberg, Ken | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Les | SSP | 57.00 | 3.61 | 0 | 0.00 | 3.61 | 2 | 5.65 | 5 | 0.00 | 8.15 | 5 | 13.76 | 0 | 0.00 | 13.76 | 2 | 14.12 | 0 | 0.00 | 14.12 | 1 | 17.36 | 0 | 0.00 | 17.36 | 1 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Dutkovic, Arthur | SSP | 93.22 | 4.67 | 0 | 0.00 | 4.67 | 7 | 8.12 | 5 | 0.00 | 10.62 | 15 | 21.32 | 2 | 0.00 | 22.32 | 14 | 24.30 | 7 | 0.00 | 27.80 | 11 | 24.81 | 6 | 0.00 | 27.81 | 9 |
2 | Magnuson, Mark | SSP | 122.53 | 4.49 | 0 | 5.00 | 9.49 | 23 | 8.93 | 10 | 0.00 | 13.93 | 23 | 19.90 | 7 | 0.00 | 23.40 | 20 | 23.84 | 13 | 0.00 | 30.34 | 15 | 42.87 | 5 | 0.00 | 45.37 | 27 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Skidmore, Zach | ESP | 82.67 | 3.76 | 0 | 0.00 | 3.76 | 4 | 7.00 | 0 | 0.00 | 7.00 | 4 | 19.53 | 6 | 0.00 | 22.53 | 15 | 20.16 | 5 | 0.00 | 22.66 | 6 | 26.22 | 1 | 0.00 | 26.72 | 7 |
2 | Moore, Christopher | SSP | 84.51 | 3.70 | 1 | 0.00 | 4.20 | 6 | 5.95 | 10 | 0.00 | 10.95 | 17 | 12.86 | 2 | 3.00 | 16.86 | 7 | 17.59 | 16 | 0.00 | 25.59 | 10 | 25.91 | 2 | 0.00 | 26.91 | 8 |
3 | Bailey, Michael | SSP | 86.11 | 6.45 | 0 | 0.00 | 6.45 | 18 | 6.75 | 5 | 0.00 | 9.25 | 9 | 12.51 | 3 | 0.00 | 14.01 | 3 | 18.81 | 21 | 5.00 | 34.31 | 17 | 21.59 | 1 | 0.00 | 22.09 | 2 |
4 | Nichols, Ed | SSP | 86.72 | 5.40 | 0 | 0.00 | 5.40 | 12 | 8.63 | 0 | 0.00 | 8.63 | 8 | 18.31 | 3 | 3.00 | 22.81 | 16 | 24.12 | 0 | 0.00 | 24.12 | 8 | 25.26 | 1 | 0.00 | 25.76 | 6 |
5 | Stevens, Perry | CDP | 111.84 | 4.86 | 0 | 0.00 | 4.86 | 10 | 8.60 | 0 | 0.00 | 8.60 | 7 | 29.02 | 2 | 0.00 | 30.02 | 23 | 22.25 | 21 | 5.00 | 37.75 | 20 | 27.61 | 0 | 3.00 | 30.61 | 11 |
6 | Hall, Larry | ESP | 117.69 | 5.53 | 0 | 0.00 | 5.53 | 14 | 8.10 | 5 | 0.00 | 10.60 | 14 | 26.27 | 9 | 0.00 | 30.77 | 24 | 27.49 | 17 | 5.00 | 40.99 | 22 | 28.80 | 2 | 0.00 | 29.80 | 10 |
UN
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Thielamay, Sandy | SSP | 120.51 | 6.60 | 1 | 0.00 | 7.10 | 20 | 10.80 | 0 | 0.00 | 10.80 | 16 | 19.13 | 2 | 3.00 | 23.13 | 19 | 25.91 | 25 | 5.00 | 43.41 | 23 | 34.57 | 3 | 0.00 | 36.07 | 17 |
2 | Katterhagen, Bryan | SSP | 146.15 | 8.54 | 0 | 5.00 | 13.54 | 28 | 8.27 | 15 | 0.00 | 15.77 | 24 | 21.48 | 1 | 0.00 | 21.98 | 12 | 44.24 | 17 | 5.00 | 57.74 | 33 | 37.12 | 0 | 0.00 | 37.12 | 18 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Castillo, Carlos | ESP | 97.93 | 4.34 | 1 | 10.00 | 14.84 | 29 | 6.00 | 20 | 0.00 | 16.00 | 26 | 15.78 | 2 | 0.00 | 16.78 | 6 | 16.68 | 2 | 0.00 | 17.68 | 2 | 29.13 | 7 | 0.00 | 32.63 | 13 |
2 | Gerstenberger, Matt | SSP | 98.07 | 5.69 | 0 | 0.00 | 5.69 | 16 | 7.51 | 5 | 0.00 | 10.01 | 11 | 18.49 | 3 | 0.00 | 19.99 | 10 | 24.69 | 11 | 0.00 | 30.19 | 14 | 31.19 | 2 | 0.00 | 32.19 | 12 |
3 | Terhark, Tyler | ESP | 109.07 | 4.14 | 0 | 5.00 | 9.14 | 22 | 6.78 | 0 | 0.00 | 6.78 | 3 | 15.43 | 7 | 0.00 | 18.93 | 9 | 29.89 | 13 | 0.00 | 36.39 | 19 | 26.33 | 7 | 8.00 | 37.83 | 20 |
4 | Tufano, Dominick | ESP | 127.67 | 5.80 | 0 | 0.00 | 5.80 | 17 | 9.48 | 5 | 0.00 | 11.98 | 20 | 18.74 | 7 | 0.00 | 22.24 | 13 | 30.91 | 6 | 0.00 | 33.91 | 16 | 40.24 | 5 | 11.00 | 53.74 | 33 |
5 | Strobel, Ron | CCP | 138.64 | 5.60 | 6 | 0.00 | 8.60 | 21 | 8.47 | 10 | 0.00 | 13.47 | 22 | 26.90 | 0 | 0.00 | 26.90 | 22 | 26.52 | 21 | 10.00 | 47.02 | 26 | 41.15 | 3 | 0.00 | 42.65 | 26 |
6 | Perdue, Tom | SSP | 144.05 | 10.68 | 0 | 15.00 | 25.68 | 34 | 7.65 | 20 | 0.00 | 17.65 | 29 | 19.61 | 14 | 0.00 | 26.61 | 21 | 30.97 | 10 | 0.00 | 35.97 | 18 | 36.64 | 3 | 0.00 | 38.14 | 21 |
7 | Ronne, Todd | SSP | 144.64 | 6.62 | 1 | 5.00 | 12.12 | 27 | 8.26 | 0 | 0.00 | 8.26 | 6 | 16.86 | 21 | 8.00 | 35.36 | 30 | 26.94 | 32 | 10.00 | 52.94 | 30 | 34.46 | 3 | 0.00 | 35.96 | 16 |
8 | Devitt, Frank | SSP | 163.11 | 7.32 | 0 | 10.00 | 17.32 | 31 | 8.74 | 5 | 0.00 | 11.24 | 19 | 19.77 | 27 | 15.00 | 48.27 | 35 | 34.23 | 15 | 5.00 | 46.73 | 25 | 38.05 | 3 | 0.00 | 39.55 | 23 |
9 | Thomas, Betsy | SSP | 172.85 | 9.91 | 0 | 5.00 | 14.91 | 30 | 13.09 | 10 | 0.00 | 18.09 | 30 | 30.75 | 16 | 0.00 | 38.75 | 31 | 47.50 | 5 | 0.00 | 50.00 | 29 | 49.60 | 3 | 0.00 | 51.10 | 31 |
10 | Evans, Ralph | CDP | 191.09 | 6.54 | 0 | 0.00 | 6.54 | 19 | 17.85 | 20 | 0.00 | 27.85 | 35 | 39.13 | 1 | 0.00 | 39.63 | 32 | 34.90 | 22 | 10.00 | 55.90 | 32 | 50.67 | 5 | 8.00 | 61.17 | 34 |
11 | Manson, Bruce | SSP | 255.22 | 10.86 | 9 | 20.00 | 35.36 | 35 | 11.81 | 25 | 0.00 | 24.31 | 31 | 29.95 | 18 | 5.00 | 43.95 | 33 | 36.22 | 50 | 20.00 | 81.22 | 35 | 60.38 | 10 | 5.00 | 70.38 | 35 |