McHenry IDPA - July 2015
2015-07-22
Class Leaders - Combined (All Divisions)
NV
Match | Final | Stage 1 (Stanley Cup Runneth Over) | Stage 2 (Fourth of July Trouble) | Stage 3 (12 Round Standard) | Stage 4 (Closed for Weekend) | Stage 5 (Mix Up Your Lead Special) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schaner, Marty | A249021 | NV | ESP | 112.03 | 7.60 | 3 | 0.00 | 9.10 | 1 | 23.38 | 0 | 0.00 | 23.38 | 1 | 13.10 | 0 | 0.00 | 13.10 | 1 | 28.14 | 12 | 6.00 | 40.14 | 1 | 22.31 | 8 | 0.00 | 26.31 | 1 |
2 | Kivi, Leslie | A661665 | NV | SSP | 142.01 | 7.37 | 8 | 5.00 | 16.37 | 2 | 25.06 | 4 | 0.00 | 27.06 | 2 | 18.57 | 8 | 0.00 | 22.57 | 2 | 32.43 | 14 | 8.00 | 47.43 | 2 | 24.58 | 8 | 0.00 | 28.58 | 2 |
EX
Match | Final | Stage 1 (Stanley Cup Runneth Over) | Stage 2 (Fourth of July Trouble) | Stage 3 (12 Round Standard) | Stage 4 (Closed for Weekend) | Stage 5 (Mix Up Your Lead Special) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kosanovic, Milan | A19100 | EX | ESP | 70.00 | 4.87 | 0 | 0.00 | 4.87 | 1 | 12.80 | 1 | 0.00 | 13.30 | 1 | 11.19 | 7 | 0.00 | 14.69 | 2 | 15.42 | 1 | 0.00 | 15.92 | 1 | 16.72 | 9 | 0.00 | 21.22 | 2 |
2 | Ilic, Alex | A44923 | EX | SSP | 73.26 | 5.31 | 2 | 0.00 | 6.31 | 2 | 16.30 | 1 | 0.00 | 16.80 | 2 | 11.42 | 6 | 0.00 | 14.42 | 1 | 19.06 | 5 | 0.00 | 21.56 | 2 | 12.67 | 3 | 0.00 | 14.17 | 1 |
SS
Match | Final | Stage 1 (Stanley Cup Runneth Over) | Stage 2 (Fourth of July Trouble) | Stage 3 (12 Round Standard) | Stage 4 (Closed for Weekend) | Stage 5 (Mix Up Your Lead Special) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ching, William | A46101 | SS | SSP | 70.97 | 5.93 | 0 | 0.00 | 5.93 | 1 | 14.09 | 0 | 0.00 | 14.09 | 1 | 12.93 | 0 | 0.00 | 12.93 | 1 | 17.26 | 6 | 0.00 | 20.26 | 1 | 14.76 | 6 | 0.00 | 17.76 | 2 |
2 | Moore, Christopher | A206982 | SS | SSP | 79.60 | 4.65 | 5 | 0.00 | 7.15 | 6 | 16.96 | 2 | 3.00 | 20.96 | 5 | 9.87 | 11 | 0.00 | 15.37 | 5 | 17.46 | 6 | 0.00 | 20.46 | 2 | 13.66 | 4 | 0.00 | 15.66 | 1 |
3 | Nichols, Ed | A55599 | SS | SSP | 85.45 | 6.58 | 0 | 0.00 | 6.58 | 3 | 16.89 | 0 | 0.00 | 16.89 | 3 | 13.92 | 0 | 0.00 | 13.92 | 2 | 22.73 | 2 | 0.00 | 23.73 | 3 | 21.33 | 6 | 0.00 | 24.33 | 3 |
4 | Hall, Larry | A14734 | SS | ESP | 92.53 | 6.60 | 0 | 0.00 | 6.60 | 4 | 17.21 | 2 | 0.00 | 18.21 | 4 | 15.37 | 6 | 0.00 | 18.37 | 6 | 22.22 | 5 | 0.00 | 24.72 | 5 | 21.63 | 6 | 0.00 | 24.63 | 4 |
5 | Bailey, Michael | A388512 | SS | SSP | 94.19 | 6.60 | 1 | 0.00 | 7.10 | 5 | 15.95 | 0 | 0.00 | 15.95 | 2 | 11.43 | 7 | 0.00 | 14.93 | 4 | 18.49 | 12 | 0.00 | 24.49 | 4 | 18.72 | 10 | 8.00 | 31.72 | 6 |
6 | Bump, Jeff | A26466 | SS | SSP | 106.68 | 8.21 | 1 | 0.00 | 8.71 | 7 | 26.57 | 0 | 0.00 | 26.57 | 6 | 14.00 | 0 | 0.00 | 14.00 | 3 | 24.65 | 7 | 0.00 | 28.15 | 7 | 26.25 | 6 | 0.00 | 29.25 | 5 |
7 | Stevens, Perry | A00981 | SS | REV | 118.59 | 6.43 | 0 | 0.00 | 6.43 | 2 | 21.09 | 13 | 0.00 | 27.59 | 7 | 17.50 | 11 | 0.00 | 23.00 | 7 | 25.56 | 4 | 0.00 | 27.56 | 6 | 28.01 | 12 | 0.00 | 34.01 | 7 |
MM
Match | Final | Stage 1 (Stanley Cup Runneth Over) | Stage 2 (Fourth of July Trouble) | Stage 3 (12 Round Standard) | Stage 4 (Closed for Weekend) | Stage 5 (Mix Up Your Lead Special) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Facer, Tristan | A311484 | MM | SSP | 82.40 | 5.67 | 0 | 0.00 | 5.67 | 1 | 18.11 | 0 | 0.00 | 18.11 | 3 | 12.40 | 6 | 0.00 | 15.40 | 2 | 19.28 | 5 | 0.00 | 21.78 | 1 | 17.94 | 7 | 0.00 | 21.44 | 1 |
2 | Skidmore, Zachary | A985774 | MM | SSP | 86.52 | 6.22 | 0 | 0.00 | 6.22 | 2 | 12.67 | 1 | 0.00 | 13.17 | 1 | 14.61 | 4 | 0.00 | 16.61 | 3 | 20.23 | 2 | 3.00 | 24.23 | 3 | 20.79 | 11 | 0.00 | 26.29 | 4 |
3 | Johnson, Michael | A52804 | MM | SSP | 93.42 | 7.34 | 0 | 0.00 | 7.34 | 4 | 20.53 | 0 | 0.00 | 20.53 | 5 | 16.10 | 3 | 0.00 | 17.60 | 4 | 18.78 | 7 | 0.00 | 22.28 | 2 | 24.67 | 2 | 0.00 | 25.67 | 3 |
4 | Gaudio, Gary | A499784 | MM | SSP | 93.50 | 8.06 | 0 | 0.00 | 8.06 | 5 | 19.86 | 1 | 0.00 | 20.36 | 4 | 10.14 | 1 | 0.00 | 10.64 | 1 | 26.55 | 3 | 0.00 | 28.05 | 5 | 25.39 | 2 | 0.00 | 26.39 | 5 |
5 | Berkowski, Jim | A229291 | MM | ESP | 103.28 | 6.12 | 1 | 0.00 | 6.62 | 3 | 12.42 | 2 | 0.00 | 13.42 | 2 | 16.46 | 12 | 0.00 | 22.46 | 8 | 22.13 | 7 | 5.00 | 30.63 | 6 | 19.65 | 11 | 5.00 | 30.15 | 6 |
6 | Blakely, Scotty | A797320 | MM | SSP | 105.21 | 7.37 | 3 | 0.00 | 8.87 | 7 | 19.80 | 14 | 0.00 | 26.80 | 7 | 14.86 | 8 | 0.00 | 18.86 | 6 | 17.86 | 16 | 0.00 | 25.86 | 4 | 21.32 | 7 | 0.00 | 24.82 | 2 |
7 | Nunez, Art | A518757 | MM | SSP | 119.67 | 7.50 | 2 | 0.00 | 8.50 | 6 | 22.74 | 0 | 0.00 | 22.74 | 6 | 15.36 | 6 | 0.00 | 18.36 | 5 | 31.98 | 2 | 0.00 | 32.98 | 7 | 32.59 | 3 | 3.00 | 37.09 | 10 |
8 | Engberg, Ken | A752511 | MM | SSP | 132.66 | 8.25 | 5 | 0.00 | 10.75 | 9 | 27.20 | 0 | 0.00 | 27.20 | 8 | 19.75 | 3 | 0.00 | 21.25 | 7 | 26.22 | 10 | 9.00 | 40.22 | 9 | 29.74 | 7 | 0.00 | 33.24 | 9 |
9 | Rothstein, Dan | | MM | CCP | 138.41 | 8.62 | 3 | 0.00 | 10.12 | 8 | 32.34 | 6 | 0.00 | 35.34 | 9 | 17.07 | 8 | 6.00 | 27.07 | 10 | 30.06 | 7 | 0.00 | 33.56 | 8 | 24.82 | 15 | 0.00 | 32.32 | 8 |
10 | Prusinski, John | | MM | ESP | 217.67 | 13.49 | 2 | 0.00 | 14.49 | 10 | 49.83 | 16 | 5.00 | 62.83 | 10 | 23.12 | 1 | 0.00 | 23.62 | 9 | 82.42 | 8 | 0.00 | 86.42 | 10 | 28.31 | 4 | 0.00 | 30.31 | 7 |
UN
Match | Final | Stage 1 (Stanley Cup Runneth Over) | Stage 2 (Fourth of July Trouble) | Stage 3 (12 Round Standard) | Stage 4 (Closed for Weekend) | Stage 5 (Mix Up Your Lead Special) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | DeAngelis, Sam | | UN | SSP | 96.35 | 9.06 | 0 | 0.00 | 9.06 | 2 | 22.08 | 0 | 0.00 | 22.08 | 2 | 15.86 | 1 | 0.00 | 16.36 | 2 | 19.44 | 3 | 0.00 | 20.94 | 1 | 22.41 | 11 | 0.00 | 27.91 | 3 |
2 | Fallico, Tony | | UN | SSP | 106.01 | 6.64 | 10 | 3.00 | 14.64 | 8 | 25.45 | 1 | 0.00 | 25.95 | 4 | 14.91 | 5 | 0.00 | 17.41 | 4 | 22.43 | 7 | 0.00 | 25.93 | 2 | 17.08 | 4 | 3.00 | 22.08 | 2 |
3 | Terhark, Tyler | | UN | ESP | 109.89 | 6.93 | 1 | 0.00 | 7.43 | 1 | 18.93 | 0 | 3.00 | 21.93 | 1 | 17.07 | 2 | 6.00 | 24.07 | 7 | 31.74 | 9 | 0.00 | 36.24 | 4 | 18.72 | 3 | 0.00 | 20.22 | 1 |
4 | Perdue, Tom | A499578 | UN | SSP | 121.66 | 8.31 | 3 | 0.00 | 9.81 | 3 | 24.57 | 0 | 0.00 | 24.57 | 3 | 14.71 | 5 | 0.00 | 17.21 | 3 | 28.16 | 10 | 9.00 | 42.16 | 8 | 26.41 | 3 | 0.00 | 27.91 | 4 |
5 | Youngerman, Ed | | UN | SSP | 130.36 | 10.10 | 1 | 0.00 | 10.60 | 4 | 29.52 | 8 | 0.00 | 33.52 | 8 | 14.52 | 1 | 0.00 | 15.02 | 1 | 29.33 | 18 | 0.00 | 38.33 | 6 | 23.89 | 8 | 5.00 | 32.89 | 6 |
6 | Sylvain, Ivy | A621632 | UN | SSP | 131.67 | 9.43 | 3 | 0.00 | 10.93 | 5 | 29.87 | 2 | 0.00 | 30.87 | 6 | 21.02 | 7 | 0.00 | 24.52 | 8 | 30.59 | 12 | 0.00 | 36.59 | 5 | 25.26 | 7 | 0.00 | 28.76 | 5 |
7 | Rothstein, Lauren | | UN | SSP | 150.98 | 12.91 | 1 | 0.00 | 13.41 | 6 | 35.28 | 9 | 0.00 | 39.78 | 10 | 21.56 | 4 | 0.00 | 23.56 | 5 | 36.36 | 8 | 0.00 | 40.36 | 7 | 30.87 | 6 | 0.00 | 33.87 | 8 |
8 | Devitt, Frank | | UN | SSP | 152.04 | 9.76 | 4 | 5.00 | 16.76 | 9 | 27.81 | 1 | 0.00 | 28.31 | 5 | 21.72 | 24 | 0.00 | 33.72 | 10 | 27.50 | 15 | 0.00 | 35.00 | 3 | 26.25 | 14 | 5.00 | 38.25 | 9 |
9 | Evans, Ralph | A577226 | UN | CCP | 173.74 | 11.40 | 7 | 5.00 | 19.90 | 10 | 39.70 | 0 | 0.00 | 39.70 | 9 | 23.69 | 15 | 0.00 | 31.19 | 9 | 43.89 | 6 | 3.00 | 49.89 | 9 | 31.56 | 3 | 0.00 | 33.06 | 7 |
10 | Pentland, Mike | | UN | CDP | 193.71 | 13.63 | 2 | 0.00 | 14.63 | 7 | 31.88 | 0 | 0.00 | 31.88 | 7 | 22.37 | 3 | 0.00 | 23.87 | 6 | 60.83 | 14 | 5.00 | 72.83 | 11 | 26.50 | 18 | 15.00 | 50.50 | 10 |
11 | Thomas, Betsy | | UN | SSP | 224.16 | 14.58 | 7 | 8.00 | 26.08 | 11 | 43.96 | 2 | 0.00 | 44.96 | 11 | 27.90 | 17 | 0.00 | 36.40 | 11 | 43.25 | 13 | 3.00 | 52.75 | 10 | 43.97 | 20 | 10.00 | 63.97 | 11 |
Generated by Practiscore for Android (1.2.26 Amazon full_ariel)