McHenry IDPA - July 2015 @ Alpha
2015-07-08
Match Results - Combined
Combined
Match | Final | 1: They Swiped The Cup | 2: Rescue The Blackhawks | 3: Parade | 4: Save The Future Of Hockey In Chicago | 5: Take Out The Goalie |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 102.88 | 20.79 | 5 | 0.00 | 23.29 | 2 | 21.05 | 2 | 0.00 | 22.05 | 1 | 24.77 | 0 | 0.00 | 24.77 | 2 | 23.84 | 2 | 0.00 | 24.84 | 4 | 7.93 | 0 | 0.00 | 7.93 | 1 |
2 | Kosanovic, Milan | A19100 | EX | ESP | 111.94 | 23.04 | 1 | 0.00 | 23.54 | 3 | 26.96 | 15 | 0.00 | 34.46 | 2 | 22.43 | 3 | 0.00 | 23.93 | 1 | 17.79 | 2 | 0.00 | 18.79 | 1 | 8.72 | 5 | 0.00 | 11.22 | 5 |
3 | Moore, Christopher | A206982 | SS | SSP | 127.16 | 24.06 | 4 | 0.00 | 26.06 | 4 | 14.26 | 22 | 10.00 | 35.26 | 3 | 15.38 | 19 | 0.00 | 24.88 | 3 | 23.00 | 3 | 0.00 | 24.50 | 3 | 5.96 | 11 | 5.00 | 16.46 | 9 |
4 | Gaudio, Gary | A499784 | MM | SSP | 151.32 | 36.66 | 2 | 0.00 | 37.66 | 6 | 39.85 | 6 | 0.00 | 42.85 | 5 | 34.56 | 1 | 0.00 | 35.06 | 4 | 26.80 | 0 | 0.00 | 26.80 | 6 | 8.95 | 0 | 0.00 | 8.95 | 3 |
5 | Berkowski, Jim | A229291 | MM | ESP | 174.50 | 38.61 | 3 | 5.00 | 45.11 | 9 | 41.43 | 11 | 0.00 | 46.93 | 7 | 32.57 | 28 | 0.00 | 46.57 | 10 | 24.59 | 4 | 0.00 | 26.59 | 5 | 9.30 | 0 | 0.00 | 9.30 | 4 |
6 | Schuch, Mickey | A42422 | MM | SSP | 178.39 | 19.74 | 7 | 0.00 | 23.24 | 1 | 25.42 | 35 | 38.00 | 80.92 | 13 | 33.10 | 16 | 0.00 | 41.10 | 7 | 20.85 | 7 | 0.00 | 24.35 | 2 | 8.28 | 1 | 0.00 | 8.78 | 2 |
7 | Magnuson, Mark | A849337 | NV | SSP | 183.62 | 34.49 | 8 | 5.00 | 43.49 | 8 | 20.36 | 22 | 5.00 | 36.36 | 4 | 34.41 | 21 | 0.00 | 44.91 | 8 | 30.16 | 14 | 0.00 | 37.16 | 10 | 13.70 | 16 | 0.00 | 21.70 | 14 |
8 | Blakely, Scotty | A797320 | MM | SSP | 193.61 | 30.53 | 23 | 5.00 | 47.03 | 11 | 36.54 | 30 | 5.00 | 56.54 | 8 | 27.13 | 25 | 0.00 | 39.63 | 6 | 30.51 | 10 | 0.00 | 35.51 | 7 | 11.90 | 6 | 0.00 | 14.90 | 8 |
9 | Bailey, Michael | A388512 | SS | SSP | 201.07 | 31.66 | 1 | 0.00 | 32.16 | 5 | 33.69 | 33 | 15.00 | 65.19 | 10 | 32.12 | 37 | 0.00 | 50.62 | 12 | 21.75 | 19 | 5.00 | 36.25 | 8 | 10.35 | 13 | 0.00 | 16.85 | 10 |
10 | Dutkovic, Arthur | A148072 | NV | SSP | 205.29 | 34.20 | 12 | 8.00 | 48.20 | 14 | 40.80 | 18 | 10.00 | 59.80 | 9 | 33.48 | 26 | 0.00 | 46.48 | 9 | 37.20 | 2 | 0.00 | 38.20 | 12 | 12.11 | 1 | 0.00 | 12.61 | 6 |
11 | Johnson, Michael | A52804 | MM | SSP | 208.00 | 33.41 | 12 | 0.00 | 39.41 | 7 | 38.84 | 16 | 0.00 | 46.84 | 6 | 30.69 | 75 | 3.00 | 71.19 | 15 | 34.38 | 6 | 0.00 | 37.38 | 11 | 10.18 | 6 | 0.00 | 13.18 | 7 |
12 | Stevens, Perry | A09981 | SS | REV | 214.75 | 44.08 | 7 | 0.00 | 47.58 | 12 | 46.59 | 40 | 8.00 | 74.59 | 12 | 27.84 | 18 | 0.00 | 36.84 | 5 | 31.27 | 11 | 0.00 | 36.77 | 9 | 15.97 | 6 | 0.00 | 18.97 | 13 |
13 | Perdue, Tom | A499578 | UN | SSP | 237.34 | 40.57 | 9 | 3.00 | 48.07 | 13 | 40.20 | 36 | 10.00 | 68.20 | 11 | 31.97 | 26 | 3.00 | 47.97 | 11 | 42.43 | 1 | 0.00 | 42.93 | 14 | 11.67 | 25 | 6.00 | 30.17 | 15 |
14 | Langille, Curtis | A440988 | UN | ESP | 241.96 | 44.35 | 5 | 0.00 | 46.85 | 10 | 51.50 | 33 | 15.00 | 83.00 | 14 | 33.92 | 20 | 8.00 | 51.92 | 13 | 40.09 | 3 | 0.00 | 41.59 | 13 | 18.60 | 0 | 0.00 | 18.60 | 12 |
15 | Kivi, Leslie | A661665 | NV | SSP | 259.48 | 48.04 | 4 | 0.00 | 50.04 | 15 | 58.52 | 30 | 15.00 | 88.52 | 15 | 50.72 | 18 | 0.00 | 59.72 | 14 | 37.65 | 13 | 0.00 | 44.15 | 15 | 14.55 | 5 | 0.00 | 17.05 | 11 |
Generated by Practiscore for Android (1.2.30 motorola titan_retuaws)