McIDPA - June 2015 Member Meeting El Prez!
2015-06-24
Class Leaders - SSP
Class: NV
Match | Final | 1: El Prez |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank |
---|
1 | Kivi, Leslie | A661665 | NV | SSP | 20.50 | 11.00 | 19 | 0.00 | 20.50 | 1 |
2 | Magnuson, Mark | | NV | SSP | 21.99 | 17.49 | 9 | 0.00 | 21.99 | 2 |
3 | Bocalbos Jr, James | A462657 | NV | SSP | 24.06 | 11.56 | 19 | 3.00 | 24.06 | 3 |
Class: EX
Match | Final | 1: El Prez |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 12.20 | 9.20 | 6 | 0.00 | 12.20 | 1 |
Class: SS
Match | Final | 1: El Prez |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank |
---|
1 | Ching, William | A46101 | SS | SSP | 10.27 | 9.27 | 2 | 0.00 | 10.27 | 1 |
Class: MM
Match | Final | 1: El Prez |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank |
---|
1 | Gaudio, Gary | A499784 | MM | SSP | 12.94 | 12.44 | 1 | 0.00 | 12.94 | 1 |
2 | Vanderwiel, Don | A485275 | MM | SSP | 13.15 | 9.65 | 7 | 0.00 | 13.15 | 2 |
3 | Zittlow, Shawn | A09615 | MM | SSP | 13.94 | 11.94 | 4 | 0.00 | 13.94 | 3 |
4 | Garrity, Connor | A885237 | MM | SSP | 14.37 | 10.37 | 8 | 0.00 | 14.37 | 4 |
5 | Nunez, Art | A518757 | MM | SSP | 16.59 | 10.59 | 12 | 0.00 | 16.59 | 5 |
6 | Rothstein, Dan | | MM | SSP | 20.07 | 16.07 | 8 | 0.00 | 20.07 | 6 |
7 | Blakely, Scotty | A797320 | MM | SSP | 25.28 | 11.78 | 27 | 0.00 | 25.28 | 7 |
Class: UN
Match | Final | 1: El Prez |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank |
---|
1 | Rhee, Hansen | A721358 | UN | SSP | 17.93 | 9.93 | 16 | 0.00 | 17.93 | 1 |
2 | Grever, Gene | A885605 | UN | SSP | 19.50 | 19.00 | 1 | 0.00 | 19.50 | 2 |
3 | Lawin, Ben | | UN | SSP | 20.88 | 19.38 | 3 | 0.00 | 20.88 | 3 |
4 | Youngerman, Ed | | UN | SSP | 21.06 | 16.56 | 9 | 0.00 | 21.06 | 4 |
5 | DeSmidt, William | A802618 | UN | SSP | 21.71 | 14.71 | 14 | 0.00 | 21.71 | 5 |
6 | Katterhagen, Bryan | A212919 | UN | SSP | 22.74 | 18.24 | 9 | 0.00 | 22.74 | 6 |
7 | Devitt, Frank | | UN | SSP | 24.24 | 17.74 | 13 | 0.00 | 24.24 | 7 |
8 | Riplinger, Brian | A642449 | UN | SSP | 24.67 | 17.67 | 8 | 3.00 | 24.67 | 8 |
9 | Holt, Kristofer | | UN | SSP | 30.37 | 14.37 | 32 | 0.00 | 30.37 | 9 |
10 | Thomas, Betsy | | UN | SSP | 33.24 | 23.74 | 19 | 0.00 | 33.24 | 10 |
11 | Evans, Ralph | A577226 | UN | SSP | 35.43 | 18.93 | 33 | 0.00 | 35.43 | 11 |
12 | Perdue, Tom | A499578 | UN | SSP | 79.44 | 18.94 | 121 | 0.00 | 79.44 | 12 |
Generated by Practiscore for Android (1.2.30 motorola titan_retuaws)