McHenry IDPA - June 2015 @ Alpha
2015-06-10
Match Results - Combined
Combined
Match | Final | 1: Barn It | 2: In The Fix | 3: Triple Crown | 4: Jockey-Palooza | 5: Trifecta |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Regan, Herb | | UN | ESP | 125.00 | 23.45 | 16 | 0.00 | 31.45 | 1 | 22.97 | 6 | 0.00 | 25.97 | 4 | 28.67 | 8 | 0.00 | 32.67 | 1 | 23.35 | 2 | 0.00 | 24.35 | 8 | 9.06 | 3 | 0.00 | 10.56 | 3 |
2 | Ching, William | A46101 | SS | SSP | 126.20 | 24.34 | 17 | 5.00 | 37.84 | 3 | 24.11 | 2 | 0.00 | 25.11 | 2 | 30.73 | 6 | 0.00 | 33.73 | 2 | 18.74 | 3 | 0.00 | 20.24 | 2 | 8.78 | 1 | 0.00 | 9.28 | 1 |
3 | Nichols, Ed | A55599 | SS | SSP | 138.75 | 31.60 | 1 | 0.00 | 32.10 | 2 | 24.56 | 2 | 0.00 | 25.56 | 3 | 31.56 | 11 | 5.00 | 42.06 | 7 | 24.26 | 0 | 0.00 | 24.26 | 7 | 8.27 | 13 | 0.00 | 14.77 | 13 |
4 | Vanderwiel, Don | A485275 | MM | SSP | 141.22 | 36.34 | 4 | 0.00 | 38.34 | 6 | 26.32 | 6 | 0.00 | 29.32 | 7 | 30.01 | 13 | 0.00 | 36.51 | 4 | 21.25 | 6 | 0.00 | 24.25 | 6 | 12.30 | 1 | 0.00 | 12.80 | 7 |
5 | Moore, Chris | A206982 | SS | SSP | 145.35 | 21.86 | 26 | 3.00 | 37.86 | 4 | 23.46 | 10 | 0.00 | 28.46 | 5 | 22.62 | 31 | 5.00 | 43.12 | 8 | 21.38 | 5 | 0.00 | 23.88 | 5 | 7.03 | 10 | 0.00 | 12.03 | 6 |
6 | Schaner, Marty | A249021 | NV | ESP | 152.42 | 34.66 | 16 | 0.00 | 42.66 | 8 | 31.93 | 5 | 0.00 | 34.43 | 10 | 33.78 | 15 | 5.00 | 46.28 | 9 | 14.06 | 1 | 3.00 | 17.56 | 1 | 10.49 | 2 | 0.00 | 11.49 | 5 |
7 | Martin, Bob | A52801 | MM | SSP | 155.32 | 23.39 | 29 | 3.00 | 40.89 | 7 | 22.19 | 8 | 3.00 | 29.19 | 6 | 21.04 | 24 | 5.00 | 38.04 | 5 | 13.23 | 26 | 10.00 | 36.23 | 12 | 7.47 | 7 | 0.00 | 10.97 | 4 |
8 | Blakely, Scotty | A797320 | MM | SSP | 162.78 | 27.14 | 22 | 0.00 | 38.14 | 5 | 31.79 | 12 | 6.00 | 43.79 | 15 | 29.01 | 22 | 0.00 | 40.01 | 6 | 19.88 | 12 | 5.00 | 30.88 | 9 | 7.96 | 4 | 0.00 | 9.96 | 2 |
9 | Stevens, Perry | A09981 | SS | SSP | 166.19 | 35.06 | 24 | 5.00 | 52.06 | 13 | 20.89 | 2 | 0.00 | 21.89 | 1 | 28.35 | 13 | 0.00 | 34.85 | 3 | 38.34 | 9 | 0.00 | 42.84 | 16 | 12.05 | 5 | 0.00 | 14.55 | 12 |
10 | Berkowski, Jim | A229291 | MM | SSP | 167.56 | 37.38 | 12 | 0.00 | 43.38 | 9 | 32.11 | 3 | 0.00 | 33.61 | 9 | 32.63 | 24 | 10.00 | 54.63 | 12 | 18.65 | 7 | 0.00 | 22.15 | 3 | 9.79 | 8 | 0.00 | 13.79 | 11 |
11 | Gaudio, Gary | A499784 | MM | SSP | 185.61 | 31.61 | 26 | 5.00 | 49.61 | 11 | 28.53 | 4 | 0.00 | 30.53 | 8 | 34.40 | 39 | 15.00 | 68.90 | 17 | 21.19 | 4 | 0.00 | 23.19 | 4 | 11.88 | 3 | 0.00 | 13.38 | 9 |
12 | Magnuson, Mark | A849337 | NV | SSP | 201.55 | 36.24 | 32 | 0.00 | 52.24 | 14 | 35.63 | 6 | 3.00 | 41.63 | 13 | 34.02 | 24 | 8.00 | 54.02 | 11 | 31.99 | 11 | 0.00 | 37.49 | 13 | 14.67 | 3 | 0.00 | 16.17 | 17 |
13 | Svenby, Derrick | | UN | CDP | 213.77 | 52.11 | 1 | 0.00 | 52.61 | 15 | 48.61 | 2 | 0.00 | 49.61 | 16 | 56.14 | 2 | 0.00 | 57.14 | 13 | 35.72 | 0 | 0.00 | 35.72 | 11 | 15.19 | 7 | 0.00 | 18.69 | 19 |
14 | Tufano, Dominick | A20887 | MM | ESP | 221.33 | 42.04 | 20 | 0.00 | 52.04 | 12 | 37.18 | 0 | 0.00 | 37.18 | 11 | 59.69 | 28 | 10.00 | 83.69 | 21 | 29.06 | 7 | 0.00 | 32.56 | 10 | 11.86 | 8 | 0.00 | 15.86 | 16 |
15 | Grever, Gene | A885605 | UN | SSP | 228.54 | 60.61 | 19 | 5.00 | 75.11 | 22 | 39.79 | 6 | 0.00 | 42.79 | 14 | 43.62 | 8 | 6.00 | 53.62 | 10 | 39.23 | 1 | 0.00 | 39.73 | 15 | 15.79 | 3 | 0.00 | 17.29 | 18 |
16 | Cutler, Lance | | NV | CDP | 235.09 | 50.68 | 16 | 3.00 | 61.68 | 18 | 35.69 | 11 | 0.00 | 41.19 | 12 | 39.26 | 34 | 10.00 | 66.26 | 15 | 49.68 | 5 | 0.00 | 52.18 | 20 | 12.78 | 2 | 0.00 | 13.78 | 10 |
17 | Kivi, Leslie | A661665 | NV | SSP | 240.92 | 49.38 | 23 | 0.00 | 60.88 | 17 | 43.55 | 8 | 3.00 | 50.55 | 18 | 42.64 | 31 | 10.00 | 68.14 | 16 | 30.46 | 26 | 5.00 | 48.46 | 18 | 11.89 | 2 | 0.00 | 12.89 | 8 |
18 | Danielson, Robert | | UN | CCP | 247.17 | 40.72 | 16 | 0.00 | 48.72 | 10 | 43.29 | 21 | 0.00 | 53.79 | 19 | 62.17 | 23 | 8.00 | 81.67 | 20 | 46.18 | 3 | 0.00 | 47.68 | 17 | 13.81 | 3 | 0.00 | 15.31 | 15 |
19 | Anderson, Shane | | UN | SSP | 250.62 | 70.05 | 3 | 0.00 | 71.55 | 21 | 48.91 | 3 | 0.00 | 50.41 | 17 | 44.81 | 20 | 5.00 | 59.81 | 14 | 47.53 | 2 | 0.00 | 48.53 | 19 | 19.32 | 2 | 0.00 | 20.32 | 20 |
20 | Langille, Curt | A440988 | UN | ESP | 254.03 | 48.92 | 7 | 3.00 | 55.42 | 16 | 51.30 | 14 | 11.00 | 69.30 | 21 | 58.84 | 23 | 5.00 | 75.34 | 19 | 30.95 | 6 | 5.00 | 38.95 | 14 | 11.52 | 7 | 0.00 | 15.02 | 14 |
21 | Knutson, Ross | | UN | SSP | - | 36.00 | 44 | 8.00 | 66.00 | 19 | 52.43 | 10 | 0.00 | 57.43 | 20 | 51.44 | 53 | 34.00 | 111.94 | 22 | - | - | - | - | - | - | - | - | - | - |
22 | Perdue, Tom | A499578 | UN | CDP | - | 7.62 | 76 | 25.00 | 70.62 | 20 | 28.28 | 61 | 30.00 | 88.78 | 22 | 6.72 | 64 | 33.00 | 71.72 | 18 | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.30 Amazon full_ariel)