McHenry IDPA - June 2015 @ Alpha
2015-06-10
Match Results - By Division
SSP
Match | Final | 1: Barn It | 2: In The Fix | 3: Triple Crown | 4: Jockey-Palooza | 5: Trifecta |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ching, William | A46101 | SS | SSP | 126.20 | 24.34 | 17 | 5.00 | 37.84 | 2 | 24.11 | 2 | 0.00 | 25.11 | 2 | 30.73 | 6 | 0.00 | 33.73 | 1 | 18.74 | 3 | 0.00 | 20.24 | 1 | 8.78 | 1 | 0.00 | 9.28 | 1 |
2 | Nichols, Ed | A55599 | SS | SSP | 138.75 | 31.60 | 1 | 0.00 | 32.10 | 1 | 24.56 | 2 | 0.00 | 25.56 | 3 | 31.56 | 11 | 5.00 | 42.06 | 6 | 24.26 | 0 | 0.00 | 24.26 | 6 | 8.27 | 13 | 0.00 | 14.77 | 10 |
3 | Vanderwiel, Don | A485275 | MM | SSP | 141.22 | 36.34 | 4 | 0.00 | 38.34 | 5 | 26.32 | 6 | 0.00 | 29.32 | 6 | 30.01 | 13 | 0.00 | 36.51 | 3 | 21.25 | 6 | 0.00 | 24.25 | 5 | 12.30 | 1 | 0.00 | 12.80 | 5 |
4 | Moore, Chris | A206982 | SS | SSP | 145.35 | 21.86 | 26 | 3.00 | 37.86 | 3 | 23.46 | 10 | 0.00 | 28.46 | 4 | 22.62 | 31 | 5.00 | 43.12 | 7 | 21.38 | 5 | 0.00 | 23.88 | 4 | 7.03 | 10 | 0.00 | 12.03 | 4 |
5 | Martin, Bob | A52801 | MM | SSP | 155.32 | 23.39 | 29 | 3.00 | 40.89 | 6 | 22.19 | 8 | 3.00 | 29.19 | 5 | 21.04 | 24 | 5.00 | 38.04 | 4 | 13.23 | 26 | 10.00 | 36.23 | 8 | 7.47 | 7 | 0.00 | 10.97 | 3 |
6 | Blakely, Scotty | A797320 | MM | SSP | 162.78 | 27.14 | 22 | 0.00 | 38.14 | 4 | 31.79 | 12 | 6.00 | 43.79 | 11 | 29.01 | 22 | 0.00 | 40.01 | 5 | 19.88 | 12 | 5.00 | 30.88 | 7 | 7.96 | 4 | 0.00 | 9.96 | 2 |
7 | Stevens, Perry | A09981 | SS | SSP | 166.19 | 35.06 | 24 | 5.00 | 52.06 | 9 | 20.89 | 2 | 0.00 | 21.89 | 1 | 28.35 | 13 | 0.00 | 34.85 | 2 | 38.34 | 9 | 0.00 | 42.84 | 11 | 12.05 | 5 | 0.00 | 14.55 | 9 |
8 | Berkowski, Jim | A229291 | MM | SSP | 167.56 | 37.38 | 12 | 0.00 | 43.38 | 7 | 32.11 | 3 | 0.00 | 33.61 | 8 | 32.63 | 24 | 10.00 | 54.63 | 10 | 18.65 | 7 | 0.00 | 22.15 | 2 | 9.79 | 8 | 0.00 | 13.79 | 8 |
9 | Gaudio, Gary | A499784 | MM | SSP | 185.61 | 31.61 | 26 | 5.00 | 49.61 | 8 | 28.53 | 4 | 0.00 | 30.53 | 7 | 34.40 | 39 | 15.00 | 68.90 | 13 | 21.19 | 4 | 0.00 | 23.19 | 3 | 11.88 | 3 | 0.00 | 13.38 | 7 |
10 | Magnuson, Mark | A849337 | NV | SSP | 201.55 | 36.24 | 32 | 0.00 | 52.24 | 10 | 35.63 | 6 | 3.00 | 41.63 | 9 | 34.02 | 24 | 8.00 | 54.02 | 9 | 31.99 | 11 | 0.00 | 37.49 | 9 | 14.67 | 3 | 0.00 | 16.17 | 11 |
11 | Grever, Gene | A885605 | UN | SSP | 228.54 | 60.61 | 19 | 5.00 | 75.11 | 14 | 39.79 | 6 | 0.00 | 42.79 | 10 | 43.62 | 8 | 6.00 | 53.62 | 8 | 39.23 | 1 | 0.00 | 39.73 | 10 | 15.79 | 3 | 0.00 | 17.29 | 12 |
12 | Kivi, Leslie | A661665 | NV | SSP | 240.92 | 49.38 | 23 | 0.00 | 60.88 | 11 | 43.55 | 8 | 3.00 | 50.55 | 13 | 42.64 | 31 | 10.00 | 68.14 | 12 | 30.46 | 26 | 5.00 | 48.46 | 12 | 11.89 | 2 | 0.00 | 12.89 | 6 |
13 | Anderson, Shane | | UN | SSP | 250.62 | 70.05 | 3 | 0.00 | 71.55 | 13 | 48.91 | 3 | 0.00 | 50.41 | 12 | 44.81 | 20 | 5.00 | 59.81 | 11 | 47.53 | 2 | 0.00 | 48.53 | 13 | 19.32 | 2 | 0.00 | 20.32 | 13 |
14 | Knutson, Ross | | UN | SSP | - | 36.00 | 44 | 8.00 | 66.00 | 12 | 52.43 | 10 | 0.00 | 57.43 | 14 | 51.44 | 53 | 34.00 | 111.94 | 14 | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.30 Amazon full_ariel)