McHenry IDPA - May 2015
2015-05-27
Match Results - Combined
Combined
Match | Final | 1: Tequila | 2: Mariachi Band | 3: Word of the Day | 4: Cinco de Mayo | 5: You See Miami |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Adler, Matt | A49310 | SS | SSP | 70.20 | 7.55 | 2 | 0.00 | 8.55 | 2 | 7.29 | 4 | 0.00 | 9.29 | 3 | 9.08 | 3 | 0.00 | 10.58 | 2 | 15.25 | 6 | 0.00 | 18.25 | 2 | 19.53 | 8 | 0.00 | 23.53 | 2 |
2 | Ilic, Alex | A44923 | EX | SSP | 72.68 | 7.26 | 6 | 0.00 | 10.26 | 5 | 6.62 | 0 | 0.00 | 6.62 | 1 | 8.58 | 3 | 0.00 | 10.08 | 1 | 12.15 | 10 | 0.00 | 17.15 | 1 | 23.57 | 10 | 0.00 | 28.57 | 9 |
3 | Castillo, Carlos | | UN | ESP | 76.69 | 6.49 | 6 | 0.00 | 9.49 | 4 | 10.77 | 1 | 0.00 | 11.27 | 8 | 8.07 | 11 | 0.00 | 13.57 | 7 | 13.06 | 13 | 0.00 | 19.56 | 4 | 19.30 | 7 | 0.00 | 22.80 | 1 |
4 | Ching, William | A46101 | SS | SSP | 78.46 | 8.87 | 1 | 0.00 | 9.37 | 3 | 8.04 | 2 | 0.00 | 9.04 | 2 | 11.38 | 1 | 0.00 | 11.88 | 3 | 17.68 | 9 | 0.00 | 22.18 | 7 | 21.49 | 9 | 0.00 | 25.99 | 6 |
5 | Moore, Chris | A206982 | SS | SSP | 80.30 | 6.47 | 1 | 0.00 | 6.97 | 1 | 5.84 | 9 | 0.00 | 10.34 | 7 | 8.66 | 6 | 5.00 | 16.66 | 14 | 14.63 | 12 | 0.00 | 20.63 | 6 | 22.20 | 7 | 0.00 | 25.70 | 4 |
6 | Kosanovic, Milan | A19100 | EX | SSP | 88.43 | 7.92 | 12 | 0.00 | 13.92 | 16 | 7.91 | 5 | 5.00 | 15.41 | 17 | 10.68 | 5 | 0.00 | 13.18 | 6 | 16.61 | 8 | 0.00 | 20.61 | 5 | 23.81 | 3 | 0.00 | 25.31 | 3 |
7 | Martin, Bob | A52801 | MM | SSP | 91.06 | 8.03 | 13 | 0.00 | 14.53 | 18 | 5.88 | 8 | 0.00 | 9.88 | 5 | 7.91 | 13 | 3.00 | 17.41 | 18 | 12.36 | 22 | 0.00 | 23.36 | 9 | 16.38 | 19 | 0.00 | 25.88 | 5 |
8 | Rhee, Hansen | A721358 | UN | SSP | 94.19 | 9.84 | 8 | 0.00 | 13.84 | 15 | 9.08 | 2 | 0.00 | 10.08 | 6 | 13.01 | 4 | 0.00 | 15.01 | 10 | 16.87 | 12 | 0.00 | 22.87 | 8 | 21.89 | 11 | 5.00 | 32.39 | 11 |
9 | Vanderwiel, Don | A485275 | MM | SSP | 97.35 | 9.01 | 10 | 0.00 | 14.01 | 17 | 9.00 | 2 | 5.00 | 15.00 | 16 | 11.04 | 4 | 0.00 | 13.04 | 4 | 15.81 | 7 | 8.00 | 27.31 | 15 | 26.49 | 3 | 0.00 | 27.99 | 8 |
10 | Bailey, Michael | A388512 | SS | SSP | 101.36 | 7.39 | 11 | 0.00 | 12.89 | 11 | 7.99 | 3 | 5.00 | 14.49 | 13 | 16.24 | 8 | 0.00 | 20.24 | 21 | 15.97 | 20 | 0.00 | 25.97 | 12 | 24.27 | 7 | 0.00 | 27.77 | 7 |
11 | Gens, Ted | A14096 | SS | SSP | 102.63 | 8.04 | 0 | 3.00 | 11.04 | 7 | 10.99 | 6 | 0.00 | 13.99 | 12 | 17.02 | 0 | 0.00 | 17.02 | 16 | 19.38 | 12 | 0.00 | 25.38 | 11 | 31.70 | 7 | 0.00 | 35.20 | 12 |
12 | Berkowski, Jim | A229291 | MM | SSP | 102.66 | 8.73 | 17 | 0.00 | 17.23 | 23 | 12.12 | 5 | 0.00 | 14.62 | 14 | 14.56 | 1 | 0.00 | 15.06 | 11 | 16.41 | 5 | 0.00 | 18.91 | 3 | 32.84 | 8 | 0.00 | 36.84 | 13 |
13 | Zittlow, Shawn | A09615 | MM | SSP | 103.15 | 10.92 | 0 | 0.00 | 10.92 | 6 | 13.21 | 0 | 3.00 | 16.21 | 20 | 12.58 | 1 | 0.00 | 13.08 | 5 | 21.02 | 8 | 0.00 | 25.02 | 10 | 31.42 | 3 | 5.00 | 37.92 | 16 |
14 | Blakely, Scotty | A797320 | MM | SSP | 103.29 | 6.71 | 17 | 0.00 | 15.21 | 19 | 9.28 | 1 | 0.00 | 9.78 | 4 | 11.64 | 7 | 0.00 | 15.14 | 12 | 16.60 | 9 | 5.00 | 26.10 | 13 | 20.56 | 17 | 8.00 | 37.06 | 15 |
15 | Rothstein, Dan | | MM | SSP | 109.00 | 10.49 | 6 | 0.00 | 13.49 | 13 | 13.09 | 5 | 0.00 | 15.59 | 18 | 21.27 | 0 | 0.00 | 21.27 | 22 | 17.78 | 17 | 0.00 | 26.28 | 14 | 26.87 | 11 | 0.00 | 32.37 | 10 |
16 | Engberg, Ken | A752511 | MM | SSP | 112.15 | 9.72 | 16 | 0.00 | 17.72 | 26 | 10.67 | 3 | 0.00 | 12.17 | 10 | 12.71 | 8 | 0.00 | 16.71 | 15 | 23.63 | 10 | 0.00 | 28.63 | 16 | 28.42 | 7 | 5.00 | 36.92 | 14 |
17 | Tufano, Dominick | A20887 | MM | ESP | 120.44 | 10.24 | 7 | 0.00 | 13.74 | 14 | 13.81 | 0 | 0.00 | 13.81 | 11 | 23.18 | 0 | 0.00 | 23.18 | 26 | 19.92 | 20 | 0.00 | 29.92 | 17 | 34.79 | 10 | 0.00 | 39.79 | 17 |
18 | Dutkovic, Arthur | A148072 | NV | SSP | 132.35 | 10.49 | 11 | 0.00 | 15.99 | 20 | 11.85 | 5 | 5.00 | 19.35 | 30 | 13.59 | 1 | 0.00 | 14.09 | 8 | 27.10 | 15 | 0.00 | 34.60 | 23 | 30.32 | 20 | 8.00 | 48.32 | 20 |
19 | Sesko, Bruce | | NV | SSP | 133.47 | 11.80 | 1 | 0.00 | 12.30 | 9 | 14.69 | 0 | 0.00 | 14.69 | 15 | 25.60 | 0 | 0.00 | 25.60 | 28 | 25.18 | 9 | 3.00 | 32.68 | 21 | 29.70 | 9 | 14.00 | 48.20 | 19 |
20 | Utz, Daniel | | UN | SSP | 136.75 | 11.25 | 1 | 0.00 | 11.75 | 8 | 10.40 | 2 | 0.00 | 11.40 | 9 | 14.15 | 4 | 0.00 | 16.15 | 13 | 23.31 | 17 | 5.00 | 36.81 | 26 | 40.64 | 18 | 11.00 | 60.64 | 30 |
21 | Grever, Gene | A885605 | UN | SSP | 141.91 | 11.74 | 2 | 0.00 | 12.74 | 10 | 10.97 | 4 | 5.00 | 17.97 | 26 | 17.91 | 4 | 0.00 | 19.91 | 20 | 25.64 | 10 | 0.00 | 30.64 | 19 | 49.65 | 12 | 5.00 | 60.65 | 31 |
22 | Youngerman, Ed | | UN | SSP | 144.12 | 11.39 | 21 | 0.00 | 21.89 | 30 | 11.55 | 15 | 0.00 | 19.05 | 28 | 13.61 | 2 | 0.00 | 14.61 | 9 | 22.37 | 20 | 0.00 | 32.37 | 20 | 45.20 | 10 | 6.00 | 56.20 | 25 |
23 | Ronne, Todd | | UN | SSP | 144.14 | 8.97 | 10 | 3.00 | 16.97 | 22 | 13.98 | 5 | 0.00 | 16.48 | 22 | 17.19 | 0 | 0.00 | 17.19 | 17 | 28.10 | 15 | 3.00 | 38.60 | 28 | 38.90 | 12 | 10.00 | 54.90 | 24 |
24 | Pentland, Mike | | UN | CDP | 145.27 | 12.82 | 1 | 0.00 | 13.32 | 12 | 18.22 | 2 | 0.00 | 19.22 | 29 | 21.37 | 4 | 3.00 | 26.37 | 29 | 27.61 | 15 | 0.00 | 35.11 | 24 | 47.25 | 8 | 0.00 | 51.25 | 23 |
25 | Jackson, Laurence | | UN | SSP | 145.95 | 15.57 | 1 | 0.00 | 16.07 | 21 | 13.96 | 7 | 0.00 | 17.46 | 24 | 24.69 | 5 | 0.00 | 27.19 | 30 | 27.24 | 17 | 5.00 | 40.74 | 29 | 39.49 | 10 | 0.00 | 44.49 | 18 |
26 | Latos, Stan | | UN | SSP | 146.93 | 13.66 | 9 | 0.00 | 18.16 | 27 | 15.42 | 2 | 0.00 | 16.42 | 21 | 16.55 | 3 | 0.00 | 18.05 | 19 | 40.65 | 5 | 0.00 | 43.15 | 30 | 40.65 | 9 | 6.00 | 51.15 | 22 |
27 | Kainrath, Donovan | | UN | SSP | 148.39 | 13.47 | 8 | 0.00 | 17.47 | 25 | 9.64 | 2 | 8.00 | 18.64 | 27 | 13.93 | 8 | 5.00 | 22.93 | 25 | 20.37 | 26 | 5.00 | 38.37 | 27 | 33.48 | 25 | 5.00 | 50.98 | 21 |
28 | Kivi, Leslie | A661665 | NV | SSP | 153.67 | 12.59 | 16 | 0.00 | 20.59 | 29 | 12.85 | 18 | 0.00 | 21.85 | 31 | 18.02 | 8 | 0.00 | 22.02 | 24 | 19.38 | 22 | 0.00 | 30.38 | 18 | 44.33 | 13 | 8.00 | 58.83 | 29 |
29 | Katterhagen, Bryan | A212919 | UN | SSP | 157.58 | 13.92 | 7 | 0.00 | 17.42 | 24 | 13.55 | 5 | 0.00 | 16.05 | 19 | 16.50 | 15 | 8.00 | 32.00 | 33 | 27.12 | 14 | 0.00 | 34.12 | 22 | 47.49 | 11 | 5.00 | 57.99 | 26 |
30 | Downing, James | A390066 | NV | BUG | 164.99 | 16.44 | 5 | 0.00 | 18.94 | 28 | 16.11 | 1 | 0.00 | 16.61 | 23 | 22.76 | 1 | 0.00 | 23.26 | 27 | 30.88 | 16 | 5.00 | 43.88 | 31 | 57.80 | 9 | 0.00 | 62.30 | 32 |
31 | Lawin, Ben | | UN | SSP | 173.88 | 28.38 | 1 | 0.00 | 28.88 | 33 | 21.92 | 1 | 0.00 | 22.42 | 32 | 26.17 | 5 | 0.00 | 28.67 | 32 | 32.35 | 6 | 0.00 | 35.35 | 25 | 43.56 | 10 | 10.00 | 58.56 | 28 |
32 | Thomas, Elizabeth | | UN | SSP | 189.22 | 18.07 | 11 | 0.00 | 23.57 | 32 | 14.78 | 6 | 0.00 | 17.78 | 25 | 19.75 | 4 | 0.00 | 21.75 | 23 | 62.55 | 11 | 0.00 | 68.05 | 33 | 40.07 | 20 | 8.00 | 58.07 | 27 |
33 | Utz, Sharla | | UN | BUG | 195.71 | 19.71 | 5 | 0.00 | 22.21 | 31 | 23.91 | 2 | 0.00 | 24.91 | 33 | 27.49 | 2 | 0.00 | 28.49 | 31 | 40.55 | 7 | 0.00 | 44.05 | 32 | 66.55 | 9 | 5.00 | 76.05 | 33 |
34 | (DQ) Gaudio, Gary | A499784 | MM | CCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.27 Amazon full_ariel)