McHenry IDPA - May 2015
2015-05-27
Match Results - By Division
SSP
Match | Final | 1: Tequila | 2: Mariachi Band | 3: Word of the Day | 4: Cinco de Mayo | 5: You See Miami |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Adler, Matt | A49310 | SS | SSP | 70.20 | 7.55 | 2 | 0.00 | 8.55 | 2 | 7.29 | 4 | 0.00 | 9.29 | 3 | 9.08 | 3 | 0.00 | 10.58 | 2 | 15.25 | 6 | 0.00 | 18.25 | 2 | 19.53 | 8 | 0.00 | 23.53 | 1 |
2 | Ilic, Alex | A44923 | EX | SSP | 72.68 | 7.26 | 6 | 0.00 | 10.26 | 4 | 6.62 | 0 | 0.00 | 6.62 | 1 | 8.58 | 3 | 0.00 | 10.08 | 1 | 12.15 | 10 | 0.00 | 17.15 | 1 | 23.57 | 10 | 0.00 | 28.57 | 8 |
3 | Ching, William | A46101 | SS | SSP | 78.46 | 8.87 | 1 | 0.00 | 9.37 | 3 | 8.04 | 2 | 0.00 | 9.04 | 2 | 11.38 | 1 | 0.00 | 11.88 | 3 | 17.68 | 9 | 0.00 | 22.18 | 6 | 21.49 | 9 | 0.00 | 25.99 | 5 |
4 | Moore, Chris | A206982 | SS | SSP | 80.30 | 6.47 | 1 | 0.00 | 6.97 | 1 | 5.84 | 9 | 0.00 | 10.34 | 7 | 8.66 | 6 | 5.00 | 16.66 | 13 | 14.63 | 12 | 0.00 | 20.63 | 5 | 22.20 | 7 | 0.00 | 25.70 | 3 |
5 | Kosanovic, Milan | A19100 | EX | SSP | 88.43 | 7.92 | 12 | 0.00 | 13.92 | 13 | 7.91 | 5 | 5.00 | 15.41 | 15 | 10.68 | 5 | 0.00 | 13.18 | 6 | 16.61 | 8 | 0.00 | 20.61 | 4 | 23.81 | 3 | 0.00 | 25.31 | 2 |
6 | Martin, Bob | A52801 | MM | SSP | 91.06 | 8.03 | 13 | 0.00 | 14.53 | 15 | 5.88 | 8 | 0.00 | 9.88 | 5 | 7.91 | 13 | 3.00 | 17.41 | 17 | 12.36 | 22 | 0.00 | 23.36 | 8 | 16.38 | 19 | 0.00 | 25.88 | 4 |
7 | Rhee, Hansen | A721358 | UN | SSP | 94.19 | 9.84 | 8 | 0.00 | 13.84 | 12 | 9.08 | 2 | 0.00 | 10.08 | 6 | 13.01 | 4 | 0.00 | 15.01 | 9 | 16.87 | 12 | 0.00 | 22.87 | 7 | 21.89 | 11 | 5.00 | 32.39 | 10 |
8 | Vanderwiel, Don | A485275 | MM | SSP | 97.35 | 9.01 | 10 | 0.00 | 14.01 | 14 | 9.00 | 2 | 5.00 | 15.00 | 14 | 11.04 | 4 | 0.00 | 13.04 | 4 | 15.81 | 7 | 8.00 | 27.31 | 14 | 26.49 | 3 | 0.00 | 27.99 | 7 |
9 | Bailey, Michael | A388512 | SS | SSP | 101.36 | 7.39 | 11 | 0.00 | 12.89 | 10 | 7.99 | 3 | 5.00 | 14.49 | 11 | 16.24 | 8 | 0.00 | 20.24 | 20 | 15.97 | 20 | 0.00 | 25.97 | 11 | 24.27 | 7 | 0.00 | 27.77 | 6 |
10 | Gens, Ted | A14096 | SS | SSP | 102.63 | 8.04 | 0 | 3.00 | 11.04 | 6 | 10.99 | 6 | 0.00 | 13.99 | 10 | 17.02 | 0 | 0.00 | 17.02 | 15 | 19.38 | 12 | 0.00 | 25.38 | 10 | 31.70 | 7 | 0.00 | 35.20 | 11 |
11 | Berkowski, Jim | A229291 | MM | SSP | 102.66 | 8.73 | 17 | 0.00 | 17.23 | 20 | 12.12 | 5 | 0.00 | 14.62 | 12 | 14.56 | 1 | 0.00 | 15.06 | 10 | 16.41 | 5 | 0.00 | 18.91 | 3 | 32.84 | 8 | 0.00 | 36.84 | 12 |
12 | Zittlow, Shawn | A09615 | MM | SSP | 103.15 | 10.92 | 0 | 0.00 | 10.92 | 5 | 13.21 | 0 | 3.00 | 16.21 | 18 | 12.58 | 1 | 0.00 | 13.08 | 5 | 21.02 | 8 | 0.00 | 25.02 | 9 | 31.42 | 3 | 5.00 | 37.92 | 15 |
13 | Blakely, Scotty | A797320 | MM | SSP | 103.29 | 6.71 | 17 | 0.00 | 15.21 | 16 | 9.28 | 1 | 0.00 | 9.78 | 4 | 11.64 | 7 | 0.00 | 15.14 | 11 | 16.60 | 9 | 5.00 | 26.10 | 12 | 20.56 | 17 | 8.00 | 37.06 | 14 |
14 | Rothstein, Dan | | MM | SSP | 109.00 | 10.49 | 6 | 0.00 | 13.49 | 11 | 13.09 | 5 | 0.00 | 15.59 | 16 | 21.27 | 0 | 0.00 | 21.27 | 21 | 17.78 | 17 | 0.00 | 26.28 | 13 | 26.87 | 11 | 0.00 | 32.37 | 9 |
15 | Engberg, Ken | A752511 | MM | SSP | 112.15 | 9.72 | 16 | 0.00 | 17.72 | 23 | 10.67 | 3 | 0.00 | 12.17 | 9 | 12.71 | 8 | 0.00 | 16.71 | 14 | 23.63 | 10 | 0.00 | 28.63 | 15 | 28.42 | 7 | 5.00 | 36.92 | 13 |
16 | Dutkovic, Arthur | A148072 | NV | SSP | 132.35 | 10.49 | 11 | 0.00 | 15.99 | 17 | 11.85 | 5 | 5.00 | 19.35 | 26 | 13.59 | 1 | 0.00 | 14.09 | 7 | 27.10 | 15 | 0.00 | 34.60 | 21 | 30.32 | 20 | 8.00 | 48.32 | 18 |
17 | Sesko, Bruce | | NV | SSP | 133.47 | 11.80 | 1 | 0.00 | 12.30 | 8 | 14.69 | 0 | 0.00 | 14.69 | 13 | 25.60 | 0 | 0.00 | 25.60 | 25 | 25.18 | 9 | 3.00 | 32.68 | 19 | 29.70 | 9 | 14.00 | 48.20 | 17 |
18 | Utz, Daniel | | UN | SSP | 136.75 | 11.25 | 1 | 0.00 | 11.75 | 7 | 10.40 | 2 | 0.00 | 11.40 | 8 | 14.15 | 4 | 0.00 | 16.15 | 12 | 23.31 | 17 | 5.00 | 36.81 | 23 | 40.64 | 18 | 11.00 | 60.64 | 27 |
19 | Grever, Gene | A885605 | UN | SSP | 141.91 | 11.74 | 2 | 0.00 | 12.74 | 9 | 10.97 | 4 | 5.00 | 17.97 | 23 | 17.91 | 4 | 0.00 | 19.91 | 19 | 25.64 | 10 | 0.00 | 30.64 | 17 | 49.65 | 12 | 5.00 | 60.65 | 28 |
20 | Youngerman, Ed | | UN | SSP | 144.12 | 11.39 | 21 | 0.00 | 21.89 | 26 | 11.55 | 15 | 0.00 | 19.05 | 25 | 13.61 | 2 | 0.00 | 14.61 | 8 | 22.37 | 20 | 0.00 | 32.37 | 18 | 45.20 | 10 | 6.00 | 56.20 | 22 |
21 | Ronne, Todd | | UN | SSP | 144.14 | 8.97 | 10 | 3.00 | 16.97 | 19 | 13.98 | 5 | 0.00 | 16.48 | 20 | 17.19 | 0 | 0.00 | 17.19 | 16 | 28.10 | 15 | 3.00 | 38.60 | 25 | 38.90 | 12 | 10.00 | 54.90 | 21 |
22 | Jackson, Laurence | | UN | SSP | 145.95 | 15.57 | 1 | 0.00 | 16.07 | 18 | 13.96 | 7 | 0.00 | 17.46 | 21 | 24.69 | 5 | 0.00 | 27.19 | 26 | 27.24 | 17 | 5.00 | 40.74 | 26 | 39.49 | 10 | 0.00 | 44.49 | 16 |
23 | Latos, Stan | | UN | SSP | 146.93 | 13.66 | 9 | 0.00 | 18.16 | 24 | 15.42 | 2 | 0.00 | 16.42 | 19 | 16.55 | 3 | 0.00 | 18.05 | 18 | 40.65 | 5 | 0.00 | 43.15 | 27 | 40.65 | 9 | 6.00 | 51.15 | 20 |
24 | Kainrath, Donovan | | UN | SSP | 148.39 | 13.47 | 8 | 0.00 | 17.47 | 22 | 9.64 | 2 | 8.00 | 18.64 | 24 | 13.93 | 8 | 5.00 | 22.93 | 24 | 20.37 | 26 | 5.00 | 38.37 | 24 | 33.48 | 25 | 5.00 | 50.98 | 19 |
25 | Kivi, Leslie | A661665 | NV | SSP | 153.67 | 12.59 | 16 | 0.00 | 20.59 | 25 | 12.85 | 18 | 0.00 | 21.85 | 27 | 18.02 | 8 | 0.00 | 22.02 | 23 | 19.38 | 22 | 0.00 | 30.38 | 16 | 44.33 | 13 | 8.00 | 58.83 | 26 |
26 | Katterhagen, Bryan | A212919 | UN | SSP | 157.58 | 13.92 | 7 | 0.00 | 17.42 | 21 | 13.55 | 5 | 0.00 | 16.05 | 17 | 16.50 | 15 | 8.00 | 32.00 | 28 | 27.12 | 14 | 0.00 | 34.12 | 20 | 47.49 | 11 | 5.00 | 57.99 | 23 |
27 | Lawin, Ben | | UN | SSP | 173.88 | 28.38 | 1 | 0.00 | 28.88 | 28 | 21.92 | 1 | 0.00 | 22.42 | 28 | 26.17 | 5 | 0.00 | 28.67 | 27 | 32.35 | 6 | 0.00 | 35.35 | 22 | 43.56 | 10 | 10.00 | 58.56 | 25 |
28 | Thomas, Elizabeth | | UN | SSP | 189.22 | 18.07 | 11 | 0.00 | 23.57 | 27 | 14.78 | 6 | 0.00 | 17.78 | 22 | 19.75 | 4 | 0.00 | 21.75 | 22 | 62.55 | 11 | 0.00 | 68.05 | 28 | 40.07 | 20 | 8.00 | 58.07 | 24 |
Generated by Practiscore for Android (1.2.27 Amazon full_ariel)