McHenry IDPA - May 2015 @ Alpha
2015-05-13
Review Results - By Division
ESP
Match | Stage 1 (Mothers Day Nursing Home) | Stage 2 (Big Barricade 2) | Stage 3 (Storming The Beaches ) | Stage 4 (Insane Asylum Game) | Stage 5 (Chest Plates This) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Berkowski, Jim | A229291 | MM | ESP | 24.55 | 11 | 0.00 | 30.05 | 32.61 | 14 | 0.00 | 39.61 | 30.87 | 18 | 0.00 | 39.87 | 18.74 | 14 | 0.00 | 25.74 | 7.07 | 0 | 3.00 | 10.07 |
Hall, Larry | A14734 | SS | ESP | 27.93 | 6 | 0.00 | 30.93 | 24.81 | 15 | 0.00 | 32.31 | 27.24 | 20 | 0.00 | 37.24 | 23.75 | 21 | 0.00 | 34.25 | 7.96 | 1 | 0.00 | 8.46 |
Prusinski, John | | MM | ESP | 42.32 | 16 | 5.00 | 55.32 | 33.19 | 28 | 0.00 | 47.19 | 46.38 | 2 | 0.00 | 47.38 | 26.63 | 23 | 20.00 | 58.13 | 9.92 | 0 | 0.00 | 9.92 |
Tufano, Dominick | A20887 | MM | ESP | 26.44 | 11 | 8.00 | 39.94 | 36.91 | 16 | 5.00 | 49.91 | 44.24 | 10 | 0.00 | 49.24 | 20.56 | 30 | 0.00 | 35.56 | 7.92 | 1 | 0.00 | 8.42 |
Yach, Scott | A53883 | SS | ESP | 20.81 | 14 | 0.00 | 27.81 | 22.86 | 14 | 0.00 | 29.86 | 24.06 | 9 | 3.00 | 31.56 | 13.68 | 21 | 5.00 | 29.18 | 10.83 | 0 | 12.00 | 22.83 |
SSP
Match | Stage 1 (Mothers Day Nursing Home) | Stage 2 (Big Barricade 2) | Stage 3 (Storming The Beaches ) | Stage 4 (Insane Asylum Game) | Stage 5 (Chest Plates This) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Blakely, Scotty | A797320 | MM | SSP | 22.61 | 14 | 0.00 | 29.61 | 31.33 | 17 | 5.00 | 44.83 | 29.26 | 7 | 0.00 | 32.76 | 20.31 | 47 | 15.00 | 58.81 | 5.68 | 4 | 0.00 | 7.68 |
Danielson, Robert | | UN | SSP | 31.17 | 13 | 0.00 | 37.67 | 55.14 | 13 | 8.00 | 69.64 | 27.69 | 30 | 6.00 | 48.69 | 21.46 | 15 | 5.00 | 33.96 | 5.29 | 6 | 0.00 | 8.29 |
Gaudio, Gary | A499784 | MM | SSP | 27.25 | 3 | 0.00 | 28.75 | 28.93 | 9 | 0.00 | 33.43 | 31.74 | 4 | 0.00 | 33.74 | 22.83 | 12 | 0.00 | 28.83 | 8.38 | 5 | 3.00 | 13.88 |
Jacobs, Sean | A433695 | UN | SSP | 22.25 | 16 | 5.00 | 35.25 | 33.59 | 20 | 8.00 | 51.59 | 23.00 | 34 | 3.00 | 43.00 | 17.48 | 20 | 0.00 | 27.48 | 6.89 | 13 | 3.00 | 16.39 |
Kivi, Leslie | A661665 | NV | SSP | 31.72 | 10 | 0.00 | 36.72 | 46.06 | 11 | 0.00 | 51.56 | 36.27 | 7 | 0.00 | 39.77 | 27.01 | 26 | 0.00 | 40.01 | 10.86 | 7 | 3.00 | 17.36 |
Kosanovic, Milan | A19100 | EX | SSP | 20.32 | 11 | 0.00 | 25.82 | 30.93 | 10 | 0.00 | 35.93 | 27.49 | 8 | 0.00 | 31.49 | 18.34 | 4 | 0.00 | 20.34 | 5.58 | 0 | 0.00 | 5.58 |
Magnuson, Mark | A9849337 | NV | SSP | 47.98 | 26 | 5.00 | 65.98 | 57.34 | 20 | 5.00 | 72.34 | 35.49 | 27 | 0.00 | 48.99 | 27.03 | 41 | 25.00 | 72.53 | 9.51 | 18 | 5.00 | 23.51 |
Moore, Christopher | A206982 | SS | SSP | 21.80 | 18 | 0.00 | 30.80 | 24.58 | 12 | 0.00 | 30.58 | 22.98 | 16 | 0.00 | 30.98 | 12.79 | 15 | 0.00 | 20.29 | 4.79 | 15 | 0.00 | 12.29 |
Nichols, Ed | A55599 | SS | SSP | 24.53 | 8 | 0.00 | 28.53 | 27.45 | 12 | 5.00 | 38.45 | 31.25 | 5 | 0.00 | 33.75 | 20.16 | 3 | 0.00 | 21.66 | 7.16 | 2 | 0.00 | 8.16 |
Regan, Herb | | UN | SSP | 24.82 | 8 | 3.00 | 31.82 | 25.31 | 5 | 0.00 | 27.81 | 25.36 | 16 | 0.00 | 33.36 | 15.54 | 7 | 0.00 | 19.04 | 5.34 | 0 | 6.00 | 11.34 |
Stevens, Perry | A09981 | SS | SSP | 23.37 | 10 | 0.00 | 28.37 | 32.77 | 8 | 0.00 | 36.77 | 26.03 | 6 | 0.00 | 29.03 | 18.55 | 16 | 0.00 | 26.55 | 5.70 | 25 | 8.00 | 26.20 |
Vanderwiel, Don | A485275 | MM | SSP | 27.50 | 4 | 0.00 | 29.50 | 25.84 | 9 | 0.00 | 30.34 | 33.33 | 9 | 0.00 | 37.83 | 21.17 | 30 | 5.00 | 41.17 | 7.99 | 0 | 0.00 | 7.99 |
CCP
Match | Stage 1 (Mothers Day Nursing Home) | Stage 2 (Big Barricade 2) | Stage 3 (Storming The Beaches ) | Stage 4 (Insane Asylum Game) | Stage 5 (Chest Plates This) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Ching, William | A46101 | SS | CCP | 24.81 | 11 | 5.00 | 35.31 | 44.22 | 15 | 0.00 | 51.72 | 30.23 | 2 | 0.00 | 31.23 | 24.00 | 13 | 0.00 | 30.50 | 10.10 | 5 | 0.00 | 12.60 |
Ilic, Alex | A44923 | SS | CCP | 36.68 | 10 | 0.00 | 41.68 | 29.06 | 4 | 0.00 | 31.06 | 27.88 | 6 | 0.00 | 30.88 | 19.27 | 14 | 0.00 | 26.27 | 5.31 | 1 | 0.00 | 5.81 |
Generated by Practiscore for Android (1.2.26 Amazon full_ariel)