McHenry IDPA - May 2015 @ Alpha
2015-05-13
Match Results - Combined
Combined
Match | Final | Stage 1 (Mothers Day Nursing Home) | Stage 2 (Big Barricade 2) | Stage 3 (Storming The Beaches ) | Stage 4 (Insane Asylum Game) | Stage 5 (Chest Plates This) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kosanovic, Milan | A19100 | EX | SSP | 119.16 | 20.32 | 11 | 0.00 | 25.82 | 1 | 30.93 | 10 | 0.00 | 35.93 | 8 | 27.49 | 8 | 0.00 | 31.49 | 5 | 18.34 | 4 | 0.00 | 20.34 | 3 | 5.58 | 0 | 0.00 | 5.58 | 1 |
2 | Regan, Herb | | UN | SSP | 123.37 | 24.82 | 8 | 3.00 | 31.82 | 11 | 25.31 | 5 | 0.00 | 27.81 | 1 | 25.36 | 16 | 0.00 | 33.36 | 8 | 15.54 | 7 | 0.00 | 19.04 | 1 | 5.34 | 0 | 6.00 | 11.34 | 11 |
3 | Moore, Christopher | A206982 | SS | SSP | 124.94 | 21.80 | 18 | 0.00 | 30.80 | 9 | 24.58 | 12 | 0.00 | 30.58 | 4 | 22.98 | 16 | 0.00 | 30.98 | 3 | 12.79 | 15 | 0.00 | 20.29 | 2 | 4.79 | 15 | 0.00 | 12.29 | 12 |
4 | Nichols, Ed | A55599 | SS | SSP | 130.55 | 24.53 | 8 | 0.00 | 28.53 | 4 | 27.45 | 12 | 5.00 | 38.45 | 10 | 31.25 | 5 | 0.00 | 33.75 | 10 | 20.16 | 3 | 0.00 | 21.66 | 4 | 7.16 | 2 | 0.00 | 8.16 | 5 |
5 | Ilic, Alex | A44923 | SS | CCP | 135.70 | 36.68 | 10 | 0.00 | 41.68 | 17 | 29.06 | 4 | 0.00 | 31.06 | 5 | 27.88 | 6 | 0.00 | 30.88 | 2 | 19.27 | 14 | 0.00 | 26.27 | 6 | 5.31 | 1 | 0.00 | 5.81 | 2 |
6 | Gaudio, Gary | A499784 | MM | SSP | 138.63 | 27.25 | 3 | 0.00 | 28.75 | 5 | 28.93 | 9 | 0.00 | 33.43 | 7 | 31.74 | 4 | 0.00 | 33.74 | 9 | 22.83 | 12 | 0.00 | 28.83 | 9 | 8.38 | 5 | 3.00 | 13.88 | 14 |
7 | Yach, Scott | A53883 | SS | ESP | 141.24 | 20.81 | 14 | 0.00 | 27.81 | 2 | 22.86 | 14 | 0.00 | 29.86 | 2 | 24.06 | 9 | 3.00 | 31.56 | 6 | 13.68 | 21 | 5.00 | 29.18 | 10 | 10.83 | 0 | 12.00 | 22.83 | 17 |
8 | Hall, Larry | A14734 | SS | ESP | 143.19 | 27.93 | 6 | 0.00 | 30.93 | 10 | 24.81 | 15 | 0.00 | 32.31 | 6 | 27.24 | 20 | 0.00 | 37.24 | 11 | 23.75 | 21 | 0.00 | 34.25 | 13 | 7.96 | 1 | 0.00 | 8.46 | 8 |
9 | Berkowski, Jim | A229291 | MM | ESP | 145.34 | 24.55 | 11 | 0.00 | 30.05 | 8 | 32.61 | 14 | 0.00 | 39.61 | 11 | 30.87 | 18 | 0.00 | 39.87 | 14 | 18.74 | 14 | 0.00 | 25.74 | 5 | 7.07 | 0 | 3.00 | 10.07 | 10 |
10 | Vanderwiel, Don | A485275 | MM | SSP | 146.83 | 27.50 | 4 | 0.00 | 29.50 | 6 | 25.84 | 9 | 0.00 | 30.34 | 3 | 33.33 | 9 | 0.00 | 37.83 | 12 | 21.17 | 30 | 5.00 | 41.17 | 16 | 7.99 | 0 | 0.00 | 7.99 | 4 |
11 | Stevens, Perry | A09981 | SS | SSP | 146.92 | 23.37 | 10 | 0.00 | 28.37 | 3 | 32.77 | 8 | 0.00 | 36.77 | 9 | 26.03 | 6 | 0.00 | 29.03 | 1 | 18.55 | 16 | 0.00 | 26.55 | 7 | 5.70 | 25 | 8.00 | 26.20 | 19 |
12 | Ching, William | A46101 | SS | CCP | 161.36 | 24.81 | 11 | 5.00 | 35.31 | 13 | 44.22 | 15 | 0.00 | 51.72 | 17 | 30.23 | 2 | 0.00 | 31.23 | 4 | 24.00 | 13 | 0.00 | 30.50 | 11 | 10.10 | 5 | 0.00 | 12.60 | 13 |
13 | Blakely, Scotty | A797320 | MM | SSP | 173.69 | 22.61 | 14 | 0.00 | 29.61 | 7 | 31.33 | 17 | 5.00 | 44.83 | 12 | 29.26 | 7 | 0.00 | 32.76 | 7 | 20.31 | 47 | 15.00 | 58.81 | 18 | 5.68 | 4 | 0.00 | 7.68 | 3 |
14 | Jacobs, Sean | A433695 | UN | SSP | 173.71 | 22.25 | 16 | 5.00 | 35.25 | 12 | 33.59 | 20 | 8.00 | 51.59 | 16 | 23.00 | 34 | 3.00 | 43.00 | 15 | 17.48 | 20 | 0.00 | 27.48 | 8 | 6.89 | 13 | 3.00 | 16.39 | 15 |
15 | Tufano, Dominick | A20887 | MM | ESP | 183.07 | 26.44 | 11 | 8.00 | 39.94 | 16 | 36.91 | 16 | 5.00 | 49.91 | 14 | 44.24 | 10 | 0.00 | 49.24 | 19 | 20.56 | 30 | 0.00 | 35.56 | 14 | 7.92 | 1 | 0.00 | 8.42 | 7 |
16 | Kivi, Leslie | A661665 | NV | SSP | 185.42 | 31.72 | 10 | 0.00 | 36.72 | 14 | 46.06 | 11 | 0.00 | 51.56 | 15 | 36.27 | 7 | 0.00 | 39.77 | 13 | 27.01 | 26 | 0.00 | 40.01 | 15 | 10.86 | 7 | 3.00 | 17.36 | 16 |
17 | Danielson, Robert | | UN | SSP | 198.25 | 31.17 | 13 | 0.00 | 37.67 | 15 | 55.14 | 13 | 8.00 | 69.64 | 18 | 27.69 | 30 | 6.00 | 48.69 | 17 | 21.46 | 15 | 5.00 | 33.96 | 12 | 5.29 | 6 | 0.00 | 8.29 | 6 |
18 | Prusinski, John | | MM | ESP | 217.94 | 42.32 | 16 | 5.00 | 55.32 | 18 | 33.19 | 28 | 0.00 | 47.19 | 13 | 46.38 | 2 | 0.00 | 47.38 | 16 | 26.63 | 23 | 20.00 | 58.13 | 17 | 9.92 | 0 | 0.00 | 9.92 | 9 |
19 | Magnuson, Mark | A9849337 | NV | SSP | 283.35 | 47.98 | 26 | 5.00 | 65.98 | 19 | 57.34 | 20 | 5.00 | 72.34 | 19 | 35.49 | 27 | 0.00 | 48.99 | 18 | 27.03 | 41 | 25.00 | 72.53 | 19 | 9.51 | 18 | 5.00 | 23.51 | 18 |
Generated by Practiscore for Android (1.2.26 Amazon full_ariel)