McHenry IDPA - April 2015
2015-04-22
Match Results - Combined
Combined
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | SS | CDP | 70.43 | 6.76 | 2 | 0.00 | 7.76 | 5 | 12.71 | 0 | 0.00 | 12.71 | 1 | 4.62 | 1 | 0.00 | 5.12 | 1 | 14.33 | 2 | 0.00 | 15.33 | 1 | 19.51 | 20 | 0.00 | 29.51 | 5 |
2 | Adler, Matt | A49310 | SS | SSP | 71.55 | 6.81 | 1 | 0.00 | 7.31 | 2 | 12.74 | 8 | 0.00 | 16.74 | 2 | 5.85 | 3 | 0.00 | 7.35 | 4 | 16.73 | 1 | 0.00 | 17.23 | 3 | 19.92 | 6 | 0.00 | 22.92 | 1 |
3 | Yach, Scott | A53883 | SS | ESP | 84.71 | 3.86 | 1 | 3.00 | 7.36 | 3 | 13.22 | 16 | 0.00 | 21.22 | 7 | 6.10 | 2 | 0.00 | 7.10 | 3 | 17.92 | 7 | 0.00 | 21.42 | 11 | 20.61 | 14 | 0.00 | 27.61 | 2 |
4 | Ching, William | A46101 | SS | SSP | 85.15 | 6.46 | 4 | 0.00 | 8.46 | 8 | 13.06 | 14 | 3.00 | 23.06 | 10 | 7.54 | 1 | 0.00 | 8.04 | 6 | 15.91 | 3 | 0.00 | 17.41 | 4 | 23.68 | 9 | 0.00 | 28.18 | 3 |
5 | Gaudio, Gary | A499784 | MM | SSP | 88.96 | 9.89 | 1 | 0.00 | 10.39 | 21 | 18.06 | 1 | 0.00 | 18.56 | 3 | 8.18 | 2 | 0.00 | 9.18 | 9 | 18.91 | 1 | 3.00 | 22.41 | 13 | 26.42 | 4 | 0.00 | 28.42 | 4 |
6 | Castillo, Carlos | | UN | SSP | 93.97 | 6.40 | 4 | 0.00 | 8.40 | 6 | 14.04 | 21 | 0.00 | 24.54 | 14 | 5.86 | 1 | 0.00 | 6.36 | 2 | 13.02 | 21 | 0.00 | 23.52 | 15 | 22.65 | 17 | 0.00 | 31.15 | 6 |
7 | Nichols, Ed | A55599 | SS | SSP | 94.48 | 6.99 | 3 | 0.00 | 8.49 | 9 | 18.49 | 1 | 0.00 | 18.99 | 4 | 6.36 | 2 | 3.00 | 10.36 | 12 | 20.24 | 0 | 0.00 | 20.24 | 8 | 26.40 | 14 | 3.00 | 36.40 | 10 |
8 | Stevens, Perry | A09981 | SS | SSP | 97.42 | 6.07 | 2 | 0.00 | 7.07 | 1 | 17.01 | 11 | 0.00 | 22.51 | 8 | 8.40 | 10 | 5.00 | 18.40 | 33 | 16.24 | 4 | 0.00 | 18.24 | 5 | 22.20 | 18 | 0.00 | 31.20 | 7 |
9 | Rhee, Hansen | A721358 | UN | SSP | 100.36 | 9.11 | 4 | 0.00 | 11.11 | 25 | 18.12 | 11 | 0.00 | 23.62 | 11 | 6.59 | 4 | 0.00 | 8.59 | 8 | 19.55 | 2 | 0.00 | 20.55 | 9 | 26.49 | 20 | 0.00 | 36.49 | 11 |
10 | Hall, Larry | A14734 | SS | ESP | 102.85 | 6.50 | 4 | 0.00 | 8.50 | 10 | 17.88 | 12 | 0.00 | 23.88 | 13 | 7.10 | 1 | 0.00 | 7.60 | 5 | 18.20 | 3 | 0.00 | 19.70 | 7 | 29.67 | 27 | 0.00 | 43.17 | 23 |
11 | Moore, Christopher | A206982 | SS | SSP | 106.08 | 5.71 | 4 | 0.00 | 7.71 | 4 | 15.82 | 17 | 3.00 | 27.32 | 19 | 8.90 | 2 | 0.00 | 9.90 | 11 | 13.55 | 12 | 3.00 | 22.55 | 14 | 18.60 | 40 | 0.00 | 38.60 | 15 |
12 | Vanderwiel, Don | A485275 | MM | SSP | 106.36 | 8.59 | 1 | 0.00 | 9.09 | 12 | 16.86 | 14 | 0.00 | 23.86 | 12 | 8.59 | 2 | 0.00 | 9.59 | 10 | 20.72 | 14 | 0.00 | 27.72 | 23 | 22.60 | 27 | 0.00 | 36.10 | 8 |
13 | Gens, Ted | A14096 | SS | SSP | 106.84 | 9.35 | 0 | 0.00 | 9.35 | 14 | 20.22 | 0 | 0.00 | 20.22 | 6 | 8.72 | 4 | 5.00 | 15.72 | 25 | 21.90 | 7 | 0.00 | 25.40 | 19 | 25.65 | 21 | 0.00 | 36.15 | 9 |
14 | Johnson, Michael | A52804 | MM | SSP | 108.88 | 8.29 | 1 | 0.00 | 8.79 | 11 | 15.25 | 8 | 0.00 | 19.25 | 5 | 9.33 | 1 | 3.00 | 12.83 | 16 | 16.77 | 0 | 0.00 | 16.77 | 2 | 25.24 | 52 | 0.00 | 51.24 | 31 |
15 | Sesko, Bruce | | NV | SSP | 110.00 | 10.97 | 2 | 0.00 | 11.97 | 27 | 24.82 | 2 | 0.00 | 25.82 | 16 | 9.71 | 2 | 0.00 | 10.71 | 13 | 18.68 | 2 | 0.00 | 19.68 | 6 | 37.82 | 8 | 0.00 | 41.82 | 21 |
16 | DeAngelis, Samuel | | UN | SSP | 111.73 | 7.94 | 1 | 0.00 | 8.44 | 7 | 20.59 | 13 | 3.00 | 30.09 | 25 | 7.53 | 2 | 0.00 | 8.53 | 7 | 21.21 | 5 | 0.00 | 23.71 | 16 | 24.96 | 32 | 0.00 | 40.96 | 19 |
17 | Blakely, Scotty | A797320 | MM | SSP | 113.07 | 8.60 | 2 | 0.00 | 9.60 | 16 | 17.11 | 18 | 0.00 | 26.11 | 17 | 8.00 | 12 | 5.00 | 19.00 | 34 | 16.98 | 9 | 0.00 | 21.48 | 12 | 23.88 | 26 | 0.00 | 36.88 | 12 |
18 | Schaner, Marty | A249021 | NV | SSP | 115.50 | 9.02 | 2 | 0.00 | 10.02 | 19 | 14.97 | 29 | 0.00 | 29.47 | 24 | 7.06 | 5 | 3.00 | 12.56 | 15 | 24.82 | 0 | 0.00 | 24.82 | 17 | 22.63 | 32 | 0.00 | 38.63 | 16 |
19 | Magnuson, Mark | A849337 | NV | SSP | 118.50 | 9.34 | 2 | 0.00 | 10.34 | 20 | 21.40 | 11 | 0.00 | 26.90 | 18 | 10.83 | 0 | 3.00 | 13.83 | 20 | 27.65 | 3 | 0.00 | 29.15 | 27 | 23.28 | 30 | 0.00 | 38.28 | 14 |
20 | Berkowski, Jim | A229291 | MM | SSP | 118.53 | 7.67 | 3 | 0.00 | 9.17 | 13 | 20.21 | 20 | 3.00 | 33.21 | 28 | 8.37 | 3 | 8.00 | 17.87 | 30 | 20.30 | 2 | 0.00 | 21.30 | 10 | 25.48 | 23 | 0.00 | 36.98 | 13 |
21 | Zittlow, Shawn | A09615 | MM | SSP | 118.83 | 9.41 | 1 | 0.00 | 9.91 | 17 | 22.29 | 1 | 0.00 | 22.79 | 9 | 9.40 | 6 | 5.00 | 17.40 | 28 | 25.71 | 3 | 0.00 | 27.21 | 22 | 32.52 | 18 | 0.00 | 41.52 | 20 |
22 | Tufano, Dominick | A20887 | MM | ESP | 122.24 | 8.94 | 2 | 0.00 | 9.94 | 18 | 18.91 | 18 | 0.00 | 27.91 | 20 | 12.40 | 10 | 0.00 | 17.40 | 29 | 27.55 | 1 | 0.00 | 28.05 | 25 | 25.94 | 26 | 0.00 | 38.94 | 18 |
23 | Kivi, Leslie | A661665 | NV | SSP | 124.50 | 8.09 | 5 | 0.00 | 10.59 | 22 | 18.83 | 12 | 0.00 | 24.83 | 15 | 8.36 | 7 | 0.00 | 11.86 | 14 | 25.49 | 8 | 0.00 | 29.49 | 28 | 35.23 | 25 | 0.00 | 47.73 | 26 |
24 | Downing, James | A390066 | NV | BUG | 125.41 | 9.37 | 0 | 0.00 | 9.37 | 15 | 29.47 | 2 | 0.00 | 30.47 | 26 | 10.08 | 10 | 3.00 | 18.08 | 31 | 24.70 | 2 | 3.00 | 28.70 | 26 | 32.79 | 12 | 0.00 | 38.79 | 17 |
25 | Webb, Scott | A49010 | MM | SSP | 125.74 | 10.34 | 4 | 0.00 | 12.34 | 28 | 24.26 | 10 | 0.00 | 29.26 | 23 | 10.59 | 9 | 0.00 | 15.09 | 23 | 21.37 | 7 | 0.00 | 24.87 | 18 | 31.18 | 26 | 0.00 | 44.18 | 24 |
26 | Rothstein, Dan | A634899 | MM | SSP | 127.82 | 7.76 | 0 | 3.00 | 10.76 | 24 | 23.43 | 10 | 0.00 | 28.43 | 21 | 7.93 | 6 | 3.00 | 13.93 | 21 | 25.09 | 1 | 0.00 | 25.59 | 20 | 32.61 | 33 | 0.00 | 49.11 | 28 |
27 | Engberg, Ken | A752511 | MM | SSP | 134.07 | 9.66 | 2 | 0.00 | 10.66 | 23 | 28.51 | 18 | 0.00 | 37.51 | 30 | 8.14 | 8 | 3.00 | 15.14 | 24 | 24.32 | 7 | 0.00 | 27.82 | 24 | 33.44 | 19 | 0.00 | 42.94 | 22 |
28 | Devitt, Frank | | UN | ESP | 142.26 | 10.16 | 6 | 0.00 | 13.16 | 32 | 23.80 | 21 | 0.00 | 34.30 | 29 | 11.65 | 4 | 0.00 | 13.65 | 19 | 25.53 | 13 | 0.00 | 32.03 | 30 | 32.62 | 33 | 0.00 | 49.12 | 29 |
29 | Utz, Daniel | | UN | SSP | 147.50 | 10.48 | 4 | 0.00 | 12.48 | 29 | 27.44 | 12 | 9.00 | 42.44 | 34 | 13.11 | 1 | 0.00 | 13.61 | 18 | 28.36 | 12 | 0.00 | 34.36 | 33 | 35.61 | 18 | 0.00 | 44.61 | 25 |
30 | Hammer, Dave | | UN | CDP | 147.98 | 9.14 | 10 | 0.00 | 14.14 | 33 | 22.47 | 39 | 0.00 | 41.97 | 33 | 10.73 | 5 | 3.00 | 16.23 | 26 | 24.72 | 3 | 0.00 | 26.22 | 21 | 26.42 | 40 | 3.00 | 49.42 | 30 |
31 | Lawin, Ben | | UN | SSP | 148.75 | 8.81 | 6 | 0.00 | 11.81 | 26 | 28.00 | 6 | 0.00 | 31.00 | 27 | 12.20 | 4 | 0.00 | 14.20 | 22 | 31.22 | 9 | 0.00 | 35.72 | 35 | 40.02 | 20 | 6.00 | 56.02 | 33 |
32 | Evans, Ralph | A577226 | UN | CCP | 150.66 | 11.00 | 4 | 0.00 | 13.00 | 30 | 24.46 | 2 | 3.00 | 28.46 | 22 | 12.59 | 2 | 3.00 | 16.59 | 27 | 32.39 | 6 | 0.00 | 35.39 | 34 | 35.72 | 43 | 0.00 | 57.22 | 34 |
33 | Hammer, Jake | | UN | CCP | 163.93 | 8.57 | 16 | 0.00 | 16.57 | 34 | 19.74 | 50 | 0.00 | 44.74 | 36 | 11.92 | 3 | 0.00 | 13.42 | 17 | 23.34 | 20 | 0.00 | 33.34 | 32 | 27.86 | 56 | 0.00 | 55.86 | 32 |
34 | Youngerman, Ed | | UN | ESP | 165.00 | 15.64 | 6 | 6.00 | 24.64 | 35 | 21.56 | 37 | 3.00 | 43.06 | 35 | 10.78 | 9 | 3.00 | 18.28 | 32 | 26.74 | 7 | 0.00 | 30.24 | 29 | 32.28 | 33 | 0.00 | 48.78 | 27 |
35 | Bradbury, Neil | | UN | SSP | 183.78 | 9.65 | 7 | 0.00 | 13.15 | 31 | 19.90 | 38 | 0.00 | 38.90 | 31 | 13.33 | 14 | 5.00 | 25.33 | 36 | 29.90 | 6 | 0.00 | 32.90 | 31 | 32.50 | 70 | 6.00 | 73.50 | 36 |
36 | Utz, Sharla | | UN | SSP | 190.16 | 15.10 | 19 | 5.00 | 29.60 | 36 | 35.57 | 8 | 0.00 | 39.57 | 32 | 13.51 | 7 | 5.00 | 22.01 | 35 | 33.89 | 7 | 0.00 | 37.39 | 36 | 46.59 | 30 | 0.00 | 61.59 | 35 |
Generated by Practiscore for Android (1.2.27 Amazon full_ariel)