McHenry IDPA - April 2015
2015-04-22
Match Results - By Division
SSP
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Adler, Matt | A49310 | SS | SSP | 71.55 | 6.81 | 1 | 0.00 | 7.31 | 2 | 12.74 | 8 | 0.00 | 16.74 | 1 | 5.85 | 3 | 0.00 | 7.35 | 2 | 16.73 | 1 | 0.00 | 17.23 | 2 | 19.92 | 6 | 0.00 | 22.92 | 1 |
2 | Ching, William | A46101 | SS | SSP | 85.15 | 6.46 | 4 | 0.00 | 8.46 | 6 | 13.06 | 14 | 3.00 | 23.06 | 8 | 7.54 | 1 | 0.00 | 8.04 | 3 | 15.91 | 3 | 0.00 | 17.41 | 3 | 23.68 | 9 | 0.00 | 28.18 | 2 |
3 | Gaudio, Gary | A499784 | MM | SSP | 88.96 | 9.89 | 1 | 0.00 | 10.39 | 16 | 18.06 | 1 | 0.00 | 18.56 | 2 | 8.18 | 2 | 0.00 | 9.18 | 6 | 18.91 | 1 | 3.00 | 22.41 | 10 | 26.42 | 4 | 0.00 | 28.42 | 3 |
4 | Castillo, Carlos | | UN | SSP | 93.97 | 6.40 | 4 | 0.00 | 8.40 | 4 | 14.04 | 21 | 0.00 | 24.54 | 11 | 5.86 | 1 | 0.00 | 6.36 | 1 | 13.02 | 21 | 0.00 | 23.52 | 12 | 22.65 | 17 | 0.00 | 31.15 | 4 |
5 | Nichols, Ed | A55599 | SS | SSP | 94.48 | 6.99 | 3 | 0.00 | 8.49 | 7 | 18.49 | 1 | 0.00 | 18.99 | 3 | 6.36 | 2 | 3.00 | 10.36 | 9 | 20.24 | 0 | 0.00 | 20.24 | 6 | 26.40 | 14 | 3.00 | 36.40 | 8 |
6 | Stevens, Perry | A09981 | SS | SSP | 97.42 | 6.07 | 2 | 0.00 | 7.07 | 1 | 17.01 | 11 | 0.00 | 22.51 | 6 | 8.40 | 10 | 5.00 | 18.40 | 23 | 16.24 | 4 | 0.00 | 18.24 | 4 | 22.20 | 18 | 0.00 | 31.20 | 5 |
7 | Rhee, Hansen | A721358 | UN | SSP | 100.36 | 9.11 | 4 | 0.00 | 11.11 | 20 | 18.12 | 11 | 0.00 | 23.62 | 9 | 6.59 | 4 | 0.00 | 8.59 | 5 | 19.55 | 2 | 0.00 | 20.55 | 7 | 26.49 | 20 | 0.00 | 36.49 | 9 |
8 | Moore, Christopher | A206982 | SS | SSP | 106.08 | 5.71 | 4 | 0.00 | 7.71 | 3 | 15.82 | 17 | 3.00 | 27.32 | 16 | 8.90 | 2 | 0.00 | 9.90 | 8 | 13.55 | 12 | 3.00 | 22.55 | 11 | 18.60 | 40 | 0.00 | 38.60 | 13 |
9 | Vanderwiel, Don | A485275 | MM | SSP | 106.36 | 8.59 | 1 | 0.00 | 9.09 | 9 | 16.86 | 14 | 0.00 | 23.86 | 10 | 8.59 | 2 | 0.00 | 9.59 | 7 | 20.72 | 14 | 0.00 | 27.72 | 19 | 22.60 | 27 | 0.00 | 36.10 | 6 |
10 | Gens, Ted | A14096 | SS | SSP | 106.84 | 9.35 | 0 | 0.00 | 9.35 | 11 | 20.22 | 0 | 0.00 | 20.22 | 5 | 8.72 | 4 | 5.00 | 15.72 | 20 | 21.90 | 7 | 0.00 | 25.40 | 16 | 25.65 | 21 | 0.00 | 36.15 | 7 |
11 | Johnson, Michael | A52804 | MM | SSP | 108.88 | 8.29 | 1 | 0.00 | 8.79 | 8 | 15.25 | 8 | 0.00 | 19.25 | 4 | 9.33 | 1 | 3.00 | 12.83 | 13 | 16.77 | 0 | 0.00 | 16.77 | 1 | 25.24 | 52 | 0.00 | 51.24 | 23 |
12 | Sesko, Bruce | | NV | SSP | 110.00 | 10.97 | 2 | 0.00 | 11.97 | 22 | 24.82 | 2 | 0.00 | 25.82 | 13 | 9.71 | 2 | 0.00 | 10.71 | 10 | 18.68 | 2 | 0.00 | 19.68 | 5 | 37.82 | 8 | 0.00 | 41.82 | 17 |
13 | DeAngelis, Samuel | | UN | SSP | 111.73 | 7.94 | 1 | 0.00 | 8.44 | 5 | 20.59 | 13 | 3.00 | 30.09 | 20 | 7.53 | 2 | 0.00 | 8.53 | 4 | 21.21 | 5 | 0.00 | 23.71 | 13 | 24.96 | 32 | 0.00 | 40.96 | 15 |
14 | Blakely, Scotty | A797320 | MM | SSP | 113.07 | 8.60 | 2 | 0.00 | 9.60 | 12 | 17.11 | 18 | 0.00 | 26.11 | 14 | 8.00 | 12 | 5.00 | 19.00 | 24 | 16.98 | 9 | 0.00 | 21.48 | 9 | 23.88 | 26 | 0.00 | 36.88 | 10 |
15 | Schaner, Marty | A249021 | NV | SSP | 115.50 | 9.02 | 2 | 0.00 | 10.02 | 14 | 14.97 | 29 | 0.00 | 29.47 | 19 | 7.06 | 5 | 3.00 | 12.56 | 12 | 24.82 | 0 | 0.00 | 24.82 | 14 | 22.63 | 32 | 0.00 | 38.63 | 14 |
16 | Magnuson, Mark | A849337 | NV | SSP | 118.50 | 9.34 | 2 | 0.00 | 10.34 | 15 | 21.40 | 11 | 0.00 | 26.90 | 15 | 10.83 | 0 | 3.00 | 13.83 | 15 | 27.65 | 3 | 0.00 | 29.15 | 21 | 23.28 | 30 | 0.00 | 38.28 | 12 |
17 | Berkowski, Jim | A229291 | MM | SSP | 118.53 | 7.67 | 3 | 0.00 | 9.17 | 10 | 20.21 | 20 | 3.00 | 33.21 | 22 | 8.37 | 3 | 8.00 | 17.87 | 22 | 20.30 | 2 | 0.00 | 21.30 | 8 | 25.48 | 23 | 0.00 | 36.98 | 11 |
18 | Zittlow, Shawn | A09615 | MM | SSP | 118.83 | 9.41 | 1 | 0.00 | 9.91 | 13 | 22.29 | 1 | 0.00 | 22.79 | 7 | 9.40 | 6 | 5.00 | 17.40 | 21 | 25.71 | 3 | 0.00 | 27.21 | 18 | 32.52 | 18 | 0.00 | 41.52 | 16 |
19 | Kivi, Leslie | A661665 | NV | SSP | 124.50 | 8.09 | 5 | 0.00 | 10.59 | 17 | 18.83 | 12 | 0.00 | 24.83 | 12 | 8.36 | 7 | 0.00 | 11.86 | 11 | 25.49 | 8 | 0.00 | 29.49 | 22 | 35.23 | 25 | 0.00 | 47.73 | 21 |
20 | Webb, Scott | A49010 | MM | SSP | 125.74 | 10.34 | 4 | 0.00 | 12.34 | 23 | 24.26 | 10 | 0.00 | 29.26 | 18 | 10.59 | 9 | 0.00 | 15.09 | 18 | 21.37 | 7 | 0.00 | 24.87 | 15 | 31.18 | 26 | 0.00 | 44.18 | 19 |
21 | Rothstein, Dan | A634899 | MM | SSP | 127.82 | 7.76 | 0 | 3.00 | 10.76 | 19 | 23.43 | 10 | 0.00 | 28.43 | 17 | 7.93 | 6 | 3.00 | 13.93 | 16 | 25.09 | 1 | 0.00 | 25.59 | 17 | 32.61 | 33 | 0.00 | 49.11 | 22 |
22 | Engberg, Ken | A752511 | MM | SSP | 134.07 | 9.66 | 2 | 0.00 | 10.66 | 18 | 28.51 | 18 | 0.00 | 37.51 | 23 | 8.14 | 8 | 3.00 | 15.14 | 19 | 24.32 | 7 | 0.00 | 27.82 | 20 | 33.44 | 19 | 0.00 | 42.94 | 18 |
23 | Utz, Daniel | | UN | SSP | 147.50 | 10.48 | 4 | 0.00 | 12.48 | 24 | 27.44 | 12 | 9.00 | 42.44 | 26 | 13.11 | 1 | 0.00 | 13.61 | 14 | 28.36 | 12 | 0.00 | 34.36 | 24 | 35.61 | 18 | 0.00 | 44.61 | 20 |
24 | Lawin, Ben | | UN | SSP | 148.75 | 8.81 | 6 | 0.00 | 11.81 | 21 | 28.00 | 6 | 0.00 | 31.00 | 21 | 12.20 | 4 | 0.00 | 14.20 | 17 | 31.22 | 9 | 0.00 | 35.72 | 25 | 40.02 | 20 | 6.00 | 56.02 | 24 |
25 | Bradbury, Neil | | UN | SSP | 183.78 | 9.65 | 7 | 0.00 | 13.15 | 25 | 19.90 | 38 | 0.00 | 38.90 | 24 | 13.33 | 14 | 5.00 | 25.33 | 26 | 29.90 | 6 | 0.00 | 32.90 | 23 | 32.50 | 70 | 6.00 | 73.50 | 26 |
26 | Utz, Sharla | | UN | SSP | 190.16 | 15.10 | 19 | 5.00 | 29.60 | 26 | 35.57 | 8 | 0.00 | 39.57 | 25 | 13.51 | 7 | 5.00 | 22.01 | 25 | 33.89 | 7 | 0.00 | 37.39 | 26 | 46.59 | 30 | 0.00 | 61.59 | 25 |
Generated by Practiscore for Android (1.2.27 Amazon full_ariel)