McHenry IDPA - April 2015
2015-04-22
Class Leaders - SSP
Class: SS
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Adler, Matt | A49310 | SS | SSP | 71.55 | 6.81 | 1 | 0.00 | 7.31 | 2 | 12.74 | 8 | 0.00 | 16.74 | 1 | 5.85 | 3 | 0.00 | 7.35 | 1 | 16.73 | 1 | 0.00 | 17.23 | 1 | 19.92 | 6 | 0.00 | 22.92 | 1 |
2 | Ching, William | A46101 | SS | SSP | 85.15 | 6.46 | 4 | 0.00 | 8.46 | 4 | 13.06 | 14 | 3.00 | 23.06 | 5 | 7.54 | 1 | 0.00 | 8.04 | 2 | 15.91 | 3 | 0.00 | 17.41 | 2 | 23.68 | 9 | 0.00 | 28.18 | 2 |
3 | Nichols, Ed | A55599 | SS | SSP | 94.48 | 6.99 | 3 | 0.00 | 8.49 | 5 | 18.49 | 1 | 0.00 | 18.99 | 2 | 6.36 | 2 | 3.00 | 10.36 | 4 | 20.24 | 0 | 0.00 | 20.24 | 4 | 26.40 | 14 | 3.00 | 36.40 | 5 |
4 | Stevens, Perry | A09981 | SS | SSP | 97.42 | 6.07 | 2 | 0.00 | 7.07 | 1 | 17.01 | 11 | 0.00 | 22.51 | 4 | 8.40 | 10 | 5.00 | 18.40 | 6 | 16.24 | 4 | 0.00 | 18.24 | 3 | 22.20 | 18 | 0.00 | 31.20 | 3 |
5 | Moore, Christopher | A206982 | SS | SSP | 106.08 | 5.71 | 4 | 0.00 | 7.71 | 3 | 15.82 | 17 | 3.00 | 27.32 | 6 | 8.90 | 2 | 0.00 | 9.90 | 3 | 13.55 | 12 | 3.00 | 22.55 | 5 | 18.60 | 40 | 0.00 | 38.60 | 6 |
6 | Gens, Ted | A14096 | SS | SSP | 106.84 | 9.35 | 0 | 0.00 | 9.35 | 6 | 20.22 | 0 | 0.00 | 20.22 | 3 | 8.72 | 4 | 5.00 | 15.72 | 5 | 21.90 | 7 | 0.00 | 25.40 | 6 | 25.65 | 21 | 0.00 | 36.15 | 4 |
Class: MM
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gaudio, Gary | A499784 | MM | SSP | 88.96 | 9.89 | 1 | 0.00 | 10.39 | 6 | 18.06 | 1 | 0.00 | 18.56 | 1 | 8.18 | 2 | 0.00 | 9.18 | 1 | 18.91 | 1 | 3.00 | 22.41 | 4 | 26.42 | 4 | 0.00 | 28.42 | 1 |
2 | Vanderwiel, Don | A485275 | MM | SSP | 106.36 | 8.59 | 1 | 0.00 | 9.09 | 2 | 16.86 | 14 | 0.00 | 23.86 | 4 | 8.59 | 2 | 0.00 | 9.59 | 2 | 20.72 | 14 | 0.00 | 27.72 | 8 | 22.60 | 27 | 0.00 | 36.10 | 2 |
3 | Johnson, Michael | A52804 | MM | SSP | 108.88 | 8.29 | 1 | 0.00 | 8.79 | 1 | 15.25 | 8 | 0.00 | 19.25 | 2 | 9.33 | 1 | 3.00 | 12.83 | 3 | 16.77 | 0 | 0.00 | 16.77 | 1 | 25.24 | 52 | 0.00 | 51.24 | 9 |
4 | Blakely, Scotty | A797320 | MM | SSP | 113.07 | 8.60 | 2 | 0.00 | 9.60 | 4 | 17.11 | 18 | 0.00 | 26.11 | 5 | 8.00 | 12 | 5.00 | 19.00 | 9 | 16.98 | 9 | 0.00 | 21.48 | 3 | 23.88 | 26 | 0.00 | 36.88 | 3 |
5 | Berkowski, Jim | A229291 | MM | SSP | 118.53 | 7.67 | 3 | 0.00 | 9.17 | 3 | 20.21 | 20 | 3.00 | 33.21 | 8 | 8.37 | 3 | 8.00 | 17.87 | 8 | 20.30 | 2 | 0.00 | 21.30 | 2 | 25.48 | 23 | 0.00 | 36.98 | 4 |
6 | Zittlow, Shawn | A09615 | MM | SSP | 118.83 | 9.41 | 1 | 0.00 | 9.91 | 5 | 22.29 | 1 | 0.00 | 22.79 | 3 | 9.40 | 6 | 5.00 | 17.40 | 7 | 25.71 | 3 | 0.00 | 27.21 | 7 | 32.52 | 18 | 0.00 | 41.52 | 5 |
7 | Webb, Scott | A49010 | MM | SSP | 125.74 | 10.34 | 4 | 0.00 | 12.34 | 9 | 24.26 | 10 | 0.00 | 29.26 | 7 | 10.59 | 9 | 0.00 | 15.09 | 5 | 21.37 | 7 | 0.00 | 24.87 | 5 | 31.18 | 26 | 0.00 | 44.18 | 7 |
8 | Rothstein, Dan | A634899 | MM | SSP | 127.82 | 7.76 | 0 | 3.00 | 10.76 | 8 | 23.43 | 10 | 0.00 | 28.43 | 6 | 7.93 | 6 | 3.00 | 13.93 | 4 | 25.09 | 1 | 0.00 | 25.59 | 6 | 32.61 | 33 | 0.00 | 49.11 | 8 |
9 | Engberg, Ken | A752511 | MM | SSP | 134.07 | 9.66 | 2 | 0.00 | 10.66 | 7 | 28.51 | 18 | 0.00 | 37.51 | 9 | 8.14 | 8 | 3.00 | 15.14 | 6 | 24.32 | 7 | 0.00 | 27.82 | 9 | 33.44 | 19 | 0.00 | 42.94 | 6 |
Class: NV
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Sesko, Bruce | | NV | SSP | 110.00 | 10.97 | 2 | 0.00 | 11.97 | 4 | 24.82 | 2 | 0.00 | 25.82 | 2 | 9.71 | 2 | 0.00 | 10.71 | 1 | 18.68 | 2 | 0.00 | 19.68 | 1 | 37.82 | 8 | 0.00 | 41.82 | 3 |
2 | Schaner, Marty | A249021 | NV | SSP | 115.50 | 9.02 | 2 | 0.00 | 10.02 | 1 | 14.97 | 29 | 0.00 | 29.47 | 4 | 7.06 | 5 | 3.00 | 12.56 | 3 | 24.82 | 0 | 0.00 | 24.82 | 2 | 22.63 | 32 | 0.00 | 38.63 | 2 |
3 | Magnuson, Mark | A849337 | NV | SSP | 118.50 | 9.34 | 2 | 0.00 | 10.34 | 2 | 21.40 | 11 | 0.00 | 26.90 | 3 | 10.83 | 0 | 3.00 | 13.83 | 4 | 27.65 | 3 | 0.00 | 29.15 | 3 | 23.28 | 30 | 0.00 | 38.28 | 1 |
4 | Kivi, Leslie | A661665 | NV | SSP | 124.50 | 8.09 | 5 | 0.00 | 10.59 | 3 | 18.83 | 12 | 0.00 | 24.83 | 1 | 8.36 | 7 | 0.00 | 11.86 | 2 | 25.49 | 8 | 0.00 | 29.49 | 4 | 35.23 | 25 | 0.00 | 47.73 | 4 |
Class: UN
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Castillo, Carlos | | UN | SSP | 93.97 | 6.40 | 4 | 0.00 | 8.40 | 1 | 14.04 | 21 | 0.00 | 24.54 | 2 | 5.86 | 1 | 0.00 | 6.36 | 1 | 13.02 | 21 | 0.00 | 23.52 | 2 | 22.65 | 17 | 0.00 | 31.15 | 1 |
2 | Rhee, Hansen | A721358 | UN | SSP | 100.36 | 9.11 | 4 | 0.00 | 11.11 | 3 | 18.12 | 11 | 0.00 | 23.62 | 1 | 6.59 | 4 | 0.00 | 8.59 | 3 | 19.55 | 2 | 0.00 | 20.55 | 1 | 26.49 | 20 | 0.00 | 36.49 | 2 |
3 | DeAngelis, Samuel | | UN | SSP | 111.73 | 7.94 | 1 | 0.00 | 8.44 | 2 | 20.59 | 13 | 3.00 | 30.09 | 3 | 7.53 | 2 | 0.00 | 8.53 | 2 | 21.21 | 5 | 0.00 | 23.71 | 3 | 24.96 | 32 | 0.00 | 40.96 | 3 |
4 | Utz, Daniel | | UN | SSP | 147.50 | 10.48 | 4 | 0.00 | 12.48 | 5 | 27.44 | 12 | 9.00 | 42.44 | 7 | 13.11 | 1 | 0.00 | 13.61 | 4 | 28.36 | 12 | 0.00 | 34.36 | 5 | 35.61 | 18 | 0.00 | 44.61 | 4 |
5 | Lawin, Ben | | UN | SSP | 148.75 | 8.81 | 6 | 0.00 | 11.81 | 4 | 28.00 | 6 | 0.00 | 31.00 | 4 | 12.20 | 4 | 0.00 | 14.20 | 5 | 31.22 | 9 | 0.00 | 35.72 | 6 | 40.02 | 20 | 6.00 | 56.02 | 5 |
6 | Bradbury, Neil | | UN | SSP | 183.78 | 9.65 | 7 | 0.00 | 13.15 | 6 | 19.90 | 38 | 0.00 | 38.90 | 5 | 13.33 | 14 | 5.00 | 25.33 | 7 | 29.90 | 6 | 0.00 | 32.90 | 4 | 32.50 | 70 | 6.00 | 73.50 | 7 |
7 | Utz, Sharla | | UN | SSP | 190.16 | 15.10 | 19 | 5.00 | 29.60 | 7 | 35.57 | 8 | 0.00 | 39.57 | 6 | 13.51 | 7 | 5.00 | 22.01 | 6 | 33.89 | 7 | 0.00 | 37.39 | 7 | 46.59 | 30 | 0.00 | 61.59 | 6 |
Generated by Practiscore for Android (1.2.27 Amazon full_ariel)