McHenry IDPA - April 2015
2015-04-22
Class Leaders - ESP
Class: SS
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Yach, Scott | A53883 | SS | ESP | 84.71 | 3.86 | 1 | 3.00 | 7.36 | 1 | 13.22 | 16 | 0.00 | 21.22 | 1 | 6.10 | 2 | 0.00 | 7.10 | 1 | 17.92 | 7 | 0.00 | 21.42 | 2 | 20.61 | 14 | 0.00 | 27.61 | 1 |
2 | Hall, Larry | A14734 | SS | ESP | 102.85 | 6.50 | 4 | 0.00 | 8.50 | 2 | 17.88 | 12 | 0.00 | 23.88 | 2 | 7.10 | 1 | 0.00 | 7.60 | 2 | 18.20 | 3 | 0.00 | 19.70 | 1 | 29.67 | 27 | 0.00 | 43.17 | 2 |
Class: MM
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Tufano, Dominick | A20887 | MM | ESP | 122.24 | 8.94 | 2 | 0.00 | 9.94 | 1 | 18.91 | 18 | 0.00 | 27.91 | 1 | 12.40 | 10 | 0.00 | 17.40 | 1 | 27.55 | 1 | 0.00 | 28.05 | 1 | 25.94 | 26 | 0.00 | 38.94 | 1 |
Class: UN
Match | Final | 1: Coming To Spouse's Rescue | 2: Baseball Standards | 3: Taxing Situation | 4: 2 Against One and a Half | 5: Pain in the @$$ |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Devitt, Frank | | UN | ESP | 142.26 | 10.16 | 6 | 0.00 | 13.16 | 1 | 23.80 | 21 | 0.00 | 34.30 | 1 | 11.65 | 4 | 0.00 | 13.65 | 1 | 25.53 | 13 | 0.00 | 32.03 | 2 | 32.62 | 33 | 0.00 | 49.12 | 2 |
2 | Youngerman, Ed | | UN | ESP | 165.00 | 15.64 | 6 | 6.00 | 24.64 | 2 | 21.56 | 37 | 3.00 | 43.06 | 2 | 10.78 | 9 | 3.00 | 18.28 | 2 | 26.74 | 7 | 0.00 | 30.24 | 1 | 32.28 | 33 | 0.00 | 48.78 | 1 |
Generated by Practiscore for Android (1.2.27 Amazon full_ariel)