McHenry IDPA - April 2015 @ Alpha
2015-04-08
Match Results - Combined
Combined
Match | Final | Stage 1 (RAHMbo For The Win) | Stage 2 (Home Invasion) | Stage 3 (Addicts Attack) | Stage 4 (Camping Company) | Stage 5 (Standards #1108) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 108.44 | 29.85 | 7 | 0.00 | 33.35 | 1 | 26.55 | 4 | 0.00 | 28.55 | 1 | 12.89 | 4 | 0.00 | 14.89 | 2 | 13.34 | 7 | 0.00 | 16.84 | 7 | 11.81 | 6 | 0.00 | 14.81 | 4 |
2 | Kismartoni, Les | A38969 | EX | CCP | 112.77 | 32.06 | 4 | 0.00 | 34.06 | 2 | 30.34 | 3 | 0.00 | 31.84 | 3 | 14.19 | 6 | 0.00 | 17.19 | 3 | 11.78 | 3 | 0.00 | 13.28 | 1 | 11.90 | 9 | 0.00 | 16.40 | 6 |
3 | Yach, Scott | A53883 | SS | ESP | 124.96 | 26.42 | 11 | 3.00 | 34.92 | 3 | 27.61 | 8 | 0.00 | 31.61 | 2 | 18.94 | 12 | 5.00 | 29.94 | 15 | 11.34 | 5 | 0.00 | 13.84 | 3 | 11.15 | 7 | 0.00 | 14.65 | 2 |
4 | Vanderwiel, Don | A485275 | MM | SSP | 134.99 | 34.36 | 6 | 0.00 | 37.36 | 4 | 31.30 | 16 | 5.00 | 44.30 | 8 | 9.90 | 8 | 0.00 | 13.90 | 1 | 17.81 | 3 | 0.00 | 19.31 | 12 | 15.12 | 10 | 0.00 | 20.12 | 12 |
5 | Ching, William | A46101 | SS | CCP | 137.77 | 34.83 | 14 | 8.00 | 49.83 | 11 | 31.48 | 1 | 0.00 | 31.98 | 4 | 14.42 | 12 | 0.00 | 20.42 | 5 | 14.88 | 5 | 0.00 | 17.38 | 10 | 14.16 | 8 | 0.00 | 18.16 | 9 |
6 | Regan, Herb | | UN | ESP | 139.60 | 39.34 | 11 | 3.00 | 47.84 | 9 | 31.64 | 8 | 6.00 | 41.64 | 6 | 17.65 | 8 | 0.00 | 21.65 | 6 | 12.63 | 4 | 0.00 | 14.63 | 4 | 10.34 | 7 | 0.00 | 13.84 | 1 |
7 | Moore, Christopher | A206982 | SS | SSP | 141.30 | 34.51 | 10 | 0.00 | 39.51 | 5 | 33.86 | 10 | 0.00 | 38.86 | 5 | 14.99 | 29 | 5.00 | 34.49 | 19 | 11.19 | 5 | 0.00 | 13.69 | 2 | 8.75 | 12 | 0.00 | 14.75 | 3 |
8 | Nichols, Edward | A55599 | SS | SSP | 152.05 | 40.83 | 2 | 0.00 | 41.83 | 6 | 41.03 | 11 | 0.00 | 46.53 | 10 | 22.57 | 7 | 0.00 | 26.07 | 8 | 19.01 | 0 | 0.00 | 19.01 | 11 | 16.61 | 4 | 0.00 | 18.61 | 10 |
9 | Gaudio, Gary | A499784 | MM | SSP | 160.58 | 46.43 | 6 | 3.00 | 52.43 | 13 | 47.81 | 1 | 0.00 | 48.31 | 11 | 21.07 | 10 | 0.00 | 26.07 | 9 | 16.80 | 0 | 0.00 | 16.80 | 6 | 15.47 | 3 | 0.00 | 16.97 | 7 |
10 | Johnson, Michael | A52804 | MM | SSP | 165.53 | 50.35 | 12 | 0.00 | 56.35 | 15 | 33.20 | 15 | 5.00 | 45.70 | 9 | 21.88 | 9 | 0.00 | 26.38 | 10 | 17.07 | 0 | 0.00 | 17.07 | 8 | 18.53 | 3 | 0.00 | 20.03 | 11 |
11 | Berkowski, Jim | A229291 | MM | SSP | 169.29 | 30.35 | 20 | 5.00 | 45.35 | 7 | 40.19 | 29 | 10.00 | 64.69 | 17 | 16.46 | 3 | 0.00 | 17.96 | 4 | 13.65 | 15 | 5.00 | 26.15 | 19 | 12.64 | 5 | 0.00 | 15.14 | 5 |
12 | Danielson, Robert | | UN | SSP | 172.31 | 47.96 | 7 | 10.00 | 61.46 | 18 | 35.31 | 10 | 3.00 | 43.31 | 7 | 20.60 | 12 | 0.00 | 26.60 | 12 | 19.50 | 2 | 0.00 | 20.50 | 14 | 15.44 | 10 | 0.00 | 20.44 | 13 |
13 | Blakely, Scotty | A797320 | MM | SSP | 172.89 | 42.04 | 11 | 0.00 | 47.54 | 8 | 42.65 | 20 | 0.00 | 52.65 | 15 | 16.61 | 19 | 8.00 | 34.11 | 18 | 13.46 | 6 | 0.00 | 16.46 | 5 | 13.13 | 12 | 3.00 | 22.13 | 17 |
14 | Bocalbos, James | A462657 | NV | SSP | 177.21 | 41.69 | 3 | 10.00 | 53.19 | 14 | 42.92 | 11 | 0.00 | 48.42 | 12 | 22.56 | 11 | 0.00 | 28.06 | 14 | 20.25 | 9 | 0.00 | 24.75 | 18 | 16.29 | 13 | 0.00 | 22.79 | 18 |
15 | Tufano, Dominick | A20887 | MM | ESP | 180.47 | 61.80 | 0 | 0.00 | 61.80 | 19 | 36.20 | 16 | 5.00 | 49.20 | 13 | 25.16 | 3 | 0.00 | 26.66 | 13 | 19.61 | 3 | 0.00 | 21.11 | 15 | 17.20 | 9 | 0.00 | 21.70 | 15 |
16 | Nunez, Art | A518757 | MM | SSP | 182.45 | 46.39 | 8 | 0.00 | 50.39 | 12 | 35.42 | 33 | 10.00 | 61.92 | 16 | 23.48 | 6 | 0.00 | 26.48 | 11 | 16.33 | 2 | 0.00 | 17.33 | 9 | 18.33 | 16 | 0.00 | 26.33 | 20 |
17 | Schaner, Marty | A249021 | NV | ESP | 183.15 | 48.26 | 17 | 0.00 | 56.76 | 17 | 51.43 | 0 | 0.00 | 51.43 | 14 | 21.24 | 19 | 3.00 | 33.74 | 17 | 18.95 | 9 | 0.00 | 23.45 | 17 | 15.77 | 4 | 0.00 | 17.77 | 8 |
18 | Kivi, Leslie | A661665 | NV | SSP | 195.46 | 45.64 | 12 | 5.00 | 56.64 | 16 | 48.72 | 18 | 8.00 | 65.72 | 18 | 21.53 | 21 | 0.00 | 32.03 | 16 | 16.76 | 7 | 0.00 | 20.26 | 13 | 16.31 | 9 | 0.00 | 20.81 | 14 |
19 | Magnuson, Mark | A849337 | NV | SSP | 225.64 | 37.68 | 21 | 0.00 | 48.18 | 10 | 65.20 | 36 | 10.00 | 93.20 | 20 | 22.25 | 28 | 5.00 | 41.25 | 20 | 20.67 | 1 | 0.00 | 21.17 | 16 | 19.34 | 5 | 0.00 | 21.84 | 16 |
20 | Prusinski, John | | MM | ESP | 239.49 | 53.99 | 18 | 5.00 | 67.99 | 20 | 59.47 | 20 | 0.00 | 69.47 | 19 | 19.06 | 10 | 0.00 | 24.06 | 7 | 23.65 | 36 | 13.00 | 54.65 | 20 | 19.82 | 7 | 0.00 | 23.32 | 19 |
Generated by Practiscore for Android (1.2.26 Amazon full_ariel)