McHenry IDPA - February 2015
2015-02-25
Class Leaders - SSP
SS
Match | Final | Stage 1 (Presidents' Day Change of History) | Stage 2 (El Prez) | Stage 3 (Mortgage Crisis Bay) | Stage 4 (Presidential Motorcade Massacre) | Stage 5 (Everything's Coming Up Roses) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Adler, Matt | A49310 | SS | SSP | 100.00 | 4.37 | 1 | 0.00 | 4.87 | 4 | 9.19 | 4 | 0.00 | 11.19 | 1 | 16.75 | 6 | 0.00 | 19.75 | 1 | 16.05 | 10 | 5.00 | 26.05 | 1 | 27.64 | 11 | 5.00 | 38.14 | 1 |
2 | Nichols, Ed | A55599 | SS | SSP | 101.79 | 3.12 | 1 | 0.00 | 3.62 | 1 | 9.69 | 5 | 0.00 | 12.19 | 2 | 19.76 | 2 | 0.00 | 20.76 | 2 | 25.21 | 2 | 0.00 | 26.21 | 2 | 34.01 | 10 | 0.00 | 39.01 | 2 |
3 | Bump, Jeff | | SS | SSP | 125.09 | 4.63 | 0 | 0.00 | 4.63 | 2 | 12.68 | 4 | 0.00 | 14.68 | 4 | 22.71 | 1 | 3.00 | 26.21 | 3 | 30.64 | 3 | 0.00 | 32.14 | 3 | 33.93 | 17 | 5.00 | 47.43 | 3 |
4 | Gens, Ted | A14096 | SS | SSP | - | 4.64 | 0 | 0.00 | 4.64 | 3 | 12.00 | 1 | 0.00 | 12.50 | 3 | 23.81 | 5 | 0.00 | 26.31 | 4 | - | - | - | - | - | - | - | - | - | - |
MM
Match | Final | Stage 1 (Presidents' Day Change of History) | Stage 2 (El Prez) | Stage 3 (Mortgage Crisis Bay) | Stage 4 (Presidential Motorcade Massacre) | Stage 5 (Everything's Coming Up Roses) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Vanderwiel, Don | A485275 | MM | SSP | 105.29 | 4.11 | 0 | 0.00 | 4.11 | 1 | 11.41 | 1 | 0.00 | 11.91 | 2 | 19.24 | 0 | 0.00 | 19.24 | 1 | 18.89 | 7 | 0.00 | 22.39 | 1 | 33.14 | 19 | 5.00 | 47.64 | 1 |
2 | Johnson, Mike | A52804 | MM | SSP | 146.91 | 5.16 | 0 | 0.00 | 5.16 | 2 | 10.40 | 3 | 0.00 | 11.90 | 1 | 20.30 | 1 | 0.00 | 20.80 | 2 | 31.69 | 3 | 0.00 | 33.19 | 2 | 46.36 | 39 | 10.00 | 75.86 | 2 |
3 | Martin, Bob | A52805 | MM | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV
Match | Final | Stage 1 (Presidents' Day Change of History) | Stage 2 (El Prez) | Stage 3 (Mortgage Crisis Bay) | Stage 4 (Presidential Motorcade Massacre) | Stage 5 (Everything's Coming Up Roses) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gaudio, Gary | A499784 | NV | SSP | 148.07 | 3.66 | 2 | 0.00 | 4.66 | 2 | 14.30 | 0 | 0.00 | 14.30 | 1 | 26.34 | 0 | 0.00 | 26.34 | 1 | 29.81 | 10 | 5.00 | 39.81 | 3 | 53.96 | 12 | 3.00 | 62.96 | 1 |
2 | Schaner, Martin | A249021 | NV | SSP | 151.10 | 6.25 | 0 | 0.00 | 6.25 | 4 | 12.99 | 4 | 0.00 | 14.99 | 2 | 28.41 | 0 | 0.00 | 28.41 | 3 | 29.88 | 12 | 0.00 | 35.88 | 1 | 40.57 | 28 | 11.00 | 65.57 | 2 |
3 | Bocalbos, James | A462657 | NV | SSP | 157.64 | 3.94 | 0 | 0.00 | 3.94 | 1 | 11.95 | 10 | 0.00 | 16.95 | 3 | 25.96 | 8 | 0.00 | 29.96 | 4 | 37.75 | 2 | 0.00 | 38.75 | 2 | 39.54 | 31 | 13.00 | 68.04 | 3 |
4 | Sesko, Bruce | | NV | SSP | 201.83 | 8.19 | 1 | 0.00 | 8.69 | 5 | 24.49 | 2 | 0.00 | 25.49 | 5 | 37.94 | 6 | 0.00 | 40.94 | 5 | 46.66 | 6 | 3.00 | 52.66 | 4 | 60.05 | 22 | 3.00 | 74.05 | 4 |
5 | Rutkowski, Paul | A828652 | NV | SSP | - | 5.35 | 1 | 0.00 | 5.85 | 3 | 16.06 | 7 | 0.00 | 19.56 | 4 | 25.67 | 5 | 0.00 | 28.17 | 2 | - | - | - | - | - | - | - | - | - | - |
UN
Match | Final | Stage 1 (Presidents' Day Change of History) | Stage 2 (El Prez) | Stage 3 (Mortgage Crisis Bay) | Stage 4 (Presidential Motorcade Massacre) | Stage 5 (Everything's Coming Up Roses) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Moore, Chris | A206982 | UN | SSP | 97.58 | 4.28 | 0 | 0.00 | 4.28 | 2 | 12.17 | 1 | 0.00 | 12.67 | 1 | 16.13 | 6 | 0.00 | 19.13 | 1 | 23.20 | 5 | 0.00 | 25.70 | 1 | 31.80 | 8 | 0.00 | 35.80 | 1 |
2 | Blakely, Scotty | A797320 | UN | SSP | 137.59 | 3.10 | 0 | 0.00 | 3.10 | 1 | 10.72 | 12 | 0.00 | 16.72 | 6 | 24.62 | 8 | 0.00 | 28.62 | 6 | 23.12 | 11 | 0.00 | 28.62 | 2 | 38.53 | 34 | 5.00 | 60.53 | 4 |
3 | Dutkovic, Arthur | A148072 | UN | SSP | 144.43 | 4.13 | 2 | 0.00 | 5.13 | 8 | 14.29 | 5 | 0.00 | 16.79 | 7 | 20.28 | 14 | 3.00 | 30.28 | 8 | 41.10 | 5 | 0.00 | 43.60 | 10 | 38.63 | 20 | 0.00 | 48.63 | 2 |
4 | Engberg, Ken | A752511 | UN | SSP | 151.33 | 6.75 | 1 | 0.00 | 7.25 | 16 | 16.88 | 9 | 0.00 | 21.38 | 14 | 28.36 | 1 | 0.00 | 28.86 | 7 | 33.68 | 5 | 0.00 | 36.18 | 4 | 37.66 | 24 | 8.00 | 57.66 | 3 |
5 | Rothstein, Dan | A634899 | UN | SSP | 156.95 | 6.16 | 0 | 0.00 | 6.16 | 13 | 16.93 | 2 | 0.00 | 17.93 | 10 | 27.26 | 1 | 0.00 | 27.76 | 5 | 39.89 | 1 | 3.00 | 43.39 | 9 | 54.21 | 9 | 3.00 | 61.71 | 5 |
6 | Andriesen, Tim | A516645 | UN | SSP | 157.45 | 6.27 | 0 | 0.00 | 6.27 | 14 | 12.86 | 9 | 0.00 | 17.36 | 9 | 22.40 | 4 | 0.00 | 24.40 | 2 | 25.31 | 10 | 3.00 | 33.31 | 3 | 40.11 | 42 | 15.00 | 76.11 | 13 |
7 | Grever, Marc | A100489 | UN | SSP | 157.87 | 5.66 | 1 | 0.00 | 6.16 | 12 | 14.08 | 6 | 0.00 | 17.08 | 8 | 24.95 | 2 | 6.00 | 31.95 | 9 | 27.78 | 11 | 5.00 | 38.28 | 5 | 33.90 | 41 | 10.00 | 64.40 | 6 |
8 | Kainrath, Donovan | | UN | SSP | 159.86 | 4.27 | 2 | 0.00 | 5.27 | 10 | 13.54 | 12 | 0.00 | 19.54 | 13 | 25.24 | 2 | 0.00 | 26.24 | 4 | 34.84 | 9 | 0.00 | 39.34 | 6 | 35.47 | 48 | 10.00 | 69.47 | 11 |
9 | Grever, Gene | A885605 | UN | SSP | 164.04 | 6.41 | 0 | 0.00 | 6.41 | 15 | 14.52 | 2 | 0.00 | 15.52 | 2 | 33.07 | 1 | 0.00 | 33.57 | 11 | 38.62 | 7 | 0.00 | 42.12 | 7 | 49.42 | 18 | 8.00 | 66.42 | 8 |
10 | Berkowski, Jim | A229291 | UN | SSP | 166.99 | 4.01 | 1 | 0.00 | 4.51 | 3 | 13.43 | 6 | 0.00 | 16.43 | 4 | 30.68 | 3 | 0.00 | 32.18 | 10 | 44.12 | 9 | 0.00 | 48.62 | 14 | 46.75 | 31 | 3.00 | 65.25 | 7 |
11 | DeSmidt, William | A802618 | UN | SSP | 168.41 | 3.82 | 2 | 0.00 | 4.82 | 7 | 11.48 | 4 | 3.00 | 16.48 | 5 | 24.51 | 2 | 0.00 | 25.51 | 3 | 40.89 | 5 | 0.00 | 43.39 | 8 | 41.21 | 38 | 18.00 | 78.21 | 14 |
12 | Sylvain, Ivy | A621632 | UN | SSP | 178.02 | 4.68 | 0 | 0.00 | 4.68 | 4 | 17.41 | 3 | 0.00 | 18.91 | 12 | 32.01 | 6 | 0.00 | 35.01 | 13 | 41.76 | 4 | 0.00 | 43.76 | 11 | 56.16 | 29 | 5.00 | 75.66 | 12 |
13 | Rudolph, Kurt | | UN | SSP | 186.02 | 5.20 | 0 | 0.00 | 5.20 | 9 | 27.16 | 0 | 0.00 | 27.16 | 17 | 34.54 | 0 | 3.00 | 37.54 | 15 | 44.83 | 5 | 0.00 | 47.33 | 13 | 61.29 | 15 | 0.00 | 68.79 | 10 |
14 | Quaranto, Michael | A564138 | UN | SSP | 199.51 | 5.27 | 1 | 0.00 | 5.77 | 11 | 21.29 | 11 | 0.00 | 26.79 | 16 | 40.73 | 1 | 0.00 | 41.23 | 16 | 53.59 | 7 | 0.00 | 57.09 | 16 | 51.13 | 29 | 3.00 | 68.63 | 9 |
15 | Kivi, Leslie | | UN | SSP | 205.56 | 4.19 | 1 | 0.00 | 4.69 | 5 | 12.68 | 7 | 0.00 | 16.18 | 3 | 33.74 | 2 | 0.00 | 34.74 | 12 | 45.91 | 13 | 5.00 | 57.41 | 17 | 58.04 | 33 | 18.00 | 92.54 | 15 |
16 | Evans, Ralph | A577226 | UN | SSP | 208.85 | 4.71 | 0 | 0.00 | 4.71 | 6 | 16.74 | 3 | 0.00 | 18.24 | 11 | 34.01 | 4 | 0.00 | 36.01 | 14 | 38.92 | 13 | 0.00 | 45.42 | 12 | 46.97 | 65 | 25.00 | 104.47 | 16 |
17 | Gniewek, Paul | | UN | SSP | 260.56 | 8.80 | 0 | 0.00 | 8.80 | 17 | 14.61 | 21 | 0.00 | 25.11 | 15 | 44.67 | 3 | 0.00 | 46.17 | 17 | 50.43 | 12 | 0.00 | 56.43 | 15 | 68.05 | 62 | 25.00 | 124.05 | 17 |
Generated by Practiscore for Android (1.2.26 lge w5_cca_us)