McHenry IDPA - February 2015
2015-02-25
Class Leaders - ESP
EX
Match | Final | Stage 1 (Presidents' Day Change of History) | Stage 2 (El Prez) | Stage 3 (Mortgage Crisis Bay) | Stage 4 (Presidential Motorcade Massacre) | Stage 5 (Everything's Coming Up Roses) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kosanovic, Milan | A19100 | EX | ESP | 86.82 | 5.27 | 0 | 0.00 | 5.27 | 1 | 8.85 | 5 | 0.00 | 11.35 | 1 | 13.80 | 1 | 0.00 | 14.30 | 1 | 18.36 | 1 | 0.00 | 18.86 | 1 | 26.54 | 21 | 0.00 | 37.04 | 1 |
SS
Match | Final | Stage 1 (Presidents' Day Change of History) | Stage 2 (El Prez) | Stage 3 (Mortgage Crisis Bay) | Stage 4 (Presidential Motorcade Massacre) | Stage 5 (Everything's Coming Up Roses) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Hall, Larry | A14734 | SS | ESP | 116.16 | 3.29 | 1 | 0.00 | 3.79 | 1 | 10.29 | 5 | 0.00 | 12.79 | 1 | 17.53 | 1 | 0.00 | 18.03 | 1 | 24.24 | 5 | 0.00 | 26.74 | 1 | 45.31 | 19 | 0.00 | 54.81 | 2 |
2 | Yach, Scott | A53883 | SS | ESP | 121.65 | 2.62 | 0 | 3.00 | 5.62 | 2 | 7.72 | 13 | 0.00 | 14.22 | 2 | 24.90 | 0 | 0.00 | 24.90 | 2 | 27.31 | 11 | 5.00 | 37.81 | 2 | 31.60 | 15 | 0.00 | 39.10 | 1 |
MM
Match | Final | Stage 1 (Presidents' Day Change of History) | Stage 2 (El Prez) | Stage 3 (Mortgage Crisis Bay) | Stage 4 (Presidential Motorcade Massacre) | Stage 5 (Everything's Coming Up Roses) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Tufano, Dominick | A20887 | MM | ESP | 144.56 | 4.88 | 0 | 0.00 | 4.88 | 1 | 14.88 | 9 | 0.00 | 19.38 | 2 | 32.26 | 0 | 0.00 | 32.26 | 1 | 38.66 | 4 | 0.00 | 40.66 | 1 | 36.38 | 16 | 3.00 | 47.38 | 1 |
2 | Prusinski, John | | MM | ESP | - | 5.17 | 0 | 0.00 | 5.17 | 2 | 13.95 | 7 | 0.00 | 17.45 | 1 | 31.85 | 1 | 0.00 | 32.35 | 2 | 38.91 | 6 | 0.00 | 41.91 | 2 | - | - | - | - | - |
Generated by Practiscore for Android (1.2.26 lge w5_cca_us)