McHenry IDPA - February 2015 @ Alpha
2015-02-11
Review Results - By Division
CDP
Match | Stage 1 (Valentines Hot Date) | Stage 2 (Valentines Baby) | Stage 3 (Outside The Window) | Stage 4 (DEA Combat Course #11) | Stage 5 (Danger From 3 Sides) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Perdue, Tom | A499578 | UN | CDP | 48.21 | 14 | 0.00 | 55.21 | 37.73 | 21 | 10.00 | 58.23 | 40.54 | 11 | 0.00 | 46.04 | 36.73 | 8 | 0.00 | 40.73 | 19.12 | 3 | 0.00 | 20.62 |
(DQ) Langille, Curt | A440988 | NV | CDP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESP
Match | Stage 1 (Valentines Hot Date) | Stage 2 (Valentines Baby) | Stage 3 (Outside The Window) | Stage 4 (DEA Combat Course #11) | Stage 5 (Danger From 3 Sides) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Berkowski, Jim | A229291 | UN | ESP | 58.14 | 18 | 5.00 | 72.14 | 50.97 | 9 | 8.00 | 63.47 | 31.12 | 2 | 0.00 | 32.12 | 35.19 | 2 | 0.00 | 36.19 | 19.98 | 12 | 3.00 | 28.98 |
Kosanovic, Milan | A19100 | EX | ESP | 36.54 | 14 | 0.00 | 43.54 | 34.83 | 2 | 0.00 | 35.83 | 25.14 | 8 | 0.00 | 29.14 | 23.65 | 5 | 0.00 | 26.15 | 15.19 | 3 | 0.00 | 16.69 |
Schaner, Marty | A249021 | NV | ESP | 51.49 | 11 | 3.00 | 59.99 | 46.42 | 18 | 5.00 | 60.42 | 33.09 | 6 | 0.00 | 36.09 | 28.52 | 7 | 5.00 | 37.02 | 17.45 | 7 | 0.00 | 20.95 |
Stern, Michael | A511140 | MM | ESP | 48.13 | 6 | 3.00 | 54.13 | 30.69 | 13 | 3.00 | 40.19 | 23.58 | 8 | 0.00 | 27.58 | 16.32 | 12 | 3.00 | 25.32 | 17.02 | 3 | 0.00 | 18.52 |
Yach, Scott | A53883 | SS | ESP | 30.56 | 6 | 0.00 | 33.56 | 39.60 | 9 | 6.00 | 50.10 | 25.19 | 6 | 0.00 | 28.19 | 19.67 | 11 | 20.00 | 45.17 | 15.37 | 2 | 0.00 | 16.37 |
SSP
Match | Stage 1 (Valentines Hot Date) | Stage 2 (Valentines Baby) | Stage 3 (Outside The Window) | Stage 4 (DEA Combat Course #11) | Stage 5 (Danger From 3 Sides) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Adler, Matt | A49310 | SS | SSP | 24.60 | 16 | 0.00 | 32.60 | 27.69 | 2 | 0.00 | 28.69 | 20.87 | 4 | 0.00 | 22.87 | 15.83 | 13 | 5.00 | 27.33 | 14.56 | 2 | 0.00 | 15.56 |
Ayrapetov, Dimitry | A1000076 | SS | SSP | 26.84 | 8 | 6.00 | 36.84 | 30.07 | 4 | 0.00 | 32.07 | 16.43 | 11 | 0.00 | 21.93 | 16.87 | 4 | 0.00 | 18.87 | 12.63 | 4 | 0.00 | 14.63 |
Blakely, Scotty | A797320 | UN | SSP | 40.06 | 33 | 10.00 | 66.56 | 42.78 | 23 | 10.00 | 64.28 | 25.51 | 10 | 0.00 | 30.51 | 21.39 | 6 | 0.00 | 24.39 | 18.27 | 6 | 3.00 | 24.27 |
Blyakher, Michael | | SS | SSP | 28.73 | 1 | 0.00 | 29.23 | 24.30 | 11 | 8.00 | 37.80 | 17.70 | 10 | 0.00 | 22.70 | 15.92 | 1 | 3.00 | 19.42 | 14.48 | 0 | 0.00 | 14.48 |
Borg, Allen | | UN | SSP | 30.75 | 0 | 0.00 | 30.75 | 26.87 | 3 | 0.00 | 28.37 | 17.93 | 0 | 3.00 | 20.93 | 16.77 | 1 | 0.00 | 17.27 | 13.00 | 1 | 0.00 | 13.50 |
Gaudio, Gary | A499784 | NV | SSP | 51.13 | 22 | 5.00 | 67.13 | 39.34 | 8 | 0.00 | 43.34 | 33.30 | 4 | 0.00 | 35.30 | 30.83 | 2 | 8.00 | 39.83 | 18.58 | 2 | 0.00 | 19.58 |
Grever, Gene | A885605 | UN | SSP | 52.35 | 16 | 3.00 | 63.35 | 53.13 | 6 | 0.00 | 56.13 | 35.05 | 5 | 0.00 | 37.55 | 37.62 | 8 | 0.00 | 41.62 | 21.27 | 2 | 0.00 | 22.27 |
Grever, Marc | A100489 | UN | SSP | 51.01 | 14 | 5.00 | 63.01 | 42.16 | 2 | 0.00 | 43.16 | 41.21 | 11 | 0.00 | 46.71 | 26.39 | 6 | 0.00 | 29.39 | 13.28 | 18 | 9.00 | 31.28 |
Ilic, Alex | A44923 | EX | SSP | 56.59 | 23 | 5.00 | 73.09 | 33.40 | 2 | 0.00 | 34.40 | 18.91 | 2 | 0.00 | 19.91 | 17.32 | 11 | 3.00 | 25.82 | 13.60 | 7 | 0.00 | 17.10 |
Johnson, Mike | A52804 | MM | SSP | 43.35 | 23 | 5.00 | 59.85 | 40.97 | 4 | 6.00 | 48.97 | 28.54 | 10 | 0.00 | 33.54 | 32.69 | 2 | 0.00 | 33.69 | 18.61 | 3 | 0.00 | 20.11 |
Kismartoni, Les | A38969 | MA | SSP | 29.40 | 18 | 8.00 | 46.40 | 29.91 | 3 | 0.00 | 31.41 | 24.22 | 0 | 0.00 | 24.22 | 16.93 | 2 | 0.00 | 17.93 | 12.56 | 3 | 0.00 | 14.06 |
Kivi, Leslie | | UN | SSP | 57.31 | 34 | 20.00 | 94.31 | 59.11 | 27 | 15.00 | 87.61 | 41.38 | 14 | 0.00 | 48.38 | 25.56 | 17 | 0.00 | 34.06 | 16.46 | 9 | 0.00 | 20.96 |
Martin, Bob | A52805 | MM | SSP | 33.94 | 22 | 8.00 | 52.94 | 29.69 | 4 | 0.00 | 31.69 | 18.01 | 11 | 0.00 | 23.51 | 15.76 | 14 | 0.00 | 22.76 | 17.99 | 4 | 0.00 | 19.99 |
Moore, Chris | A206982 | UN | SSP | 45.95 | 8 | 3.00 | 52.95 | 33.92 | 8 | 0.00 | 37.92 | 18.65 | 10 | 0.00 | 23.65 | 23.15 | 2 | 0.00 | 24.15 | 12.74 | 3 | 0.00 | 14.24 |
Regan, Herb | | UN | SSP | 31.47 | 3 | 0.00 | 32.97 | 31.57 | 10 | 0.00 | 36.57 | 20.27 | 7 | 0.00 | 23.77 | 16.81 | 4 | 0.00 | 18.81 | 12.34 | 1 | 0.00 | 12.84 |
Stevens, Perry | A09981 | SS | SSP | 40.94 | 15 | 3.00 | 51.44 | 36.20 | 1 | 0.00 | 36.70 | 20.99 | 10 | 0.00 | 25.99 | 17.03 | 5 | 0.00 | 19.53 | 15.37 | 3 | 0.00 | 16.87 |
Vanderwiel, Don | A485275 | MM | SSP | 37.37 | 19 | 5.00 | 51.87 | 34.38 | 12 | 0.00 | 40.38 | 23.83 | 2 | 0.00 | 24.83 | 21.99 | 2 | 0.00 | 22.99 | 15.96 | 5 | 0.00 | 18.46 |
Generated by Practiscore for Android (1.2.26 lge w5_cca_us)