McHenry IDPA - January 2015
2015-01-28
Review Results - By Division
CDP
Match | Stage 1 (Burrito Bandits Bay) | Stage 2 (Treadmill Drama) | Stage 3 (Bad Luck) | Stage 4 (Organization Gone Wrong) | Stage 5 (Food Pantry Free-For-All) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Moore, Christopher | A206982 | UN | CDP | 12.44 | 4 | 0.00 | 14.44 | 9.75 | 15 | 0.00 | 17.25 | 22.81 | 14 | 0.00 | 29.81 | 23.99 | 20 | 10.00 | 43.99 | 33.02 | 6 | 3.00 | 39.02 |
Perdue, Tom | A499578 | UN | CDP | 19.53 | 2 | 3.00 | 23.53 | 14.63 | 1 | 0.00 | 15.13 | 29.82 | 0 | 3.00 | 32.82 | 45.69 | 23 | 3.00 | 60.19 | 52.59 | 5 | 0.00 | 55.09 |
ESP
Match | Stage 1 (Burrito Bandits Bay) | Stage 2 (Treadmill Drama) | Stage 3 (Bad Luck) | Stage 4 (Organization Gone Wrong) | Stage 5 (Food Pantry Free-For-All) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Castillo, Carlos | | UN | ESP | 7.19 | 4 | 0.00 | 9.19 | 6.00 | 12 | 5.00 | 17.00 | 17.61 | 3 | 0.00 | 19.11 | 27.68 | 8 | 6.00 | 37.68 | 24.47 | 14 | 0.00 | 31.47 |
Prusinski, John | | MM | ESP | 11.72 | 8 | 0.00 | 15.72 | 16.87 | 5 | 0.00 | 19.37 | 30.89 | 1 | 6.00 | 37.39 | 35.12 | 38 | 26.00 | 80.12 | 56.31 | 8 | 0.00 | 60.31 |
Schaner, Marty | A249021 | NV | ESP | 18.76 | 1 | 0.00 | 19.26 | 12.99 | 0 | 0.00 | 12.99 | 24.71 | 1 | 0.00 | 25.21 | 36.79 | 11 | 0.00 | 42.29 | 60.55 | 13 | 0.00 | 67.05 |
Tufano, Dominick | A20887 | MM | ESP | 13.59 | 3 | 0.00 | 15.09 | 19.87 | 2 | 0.00 | 20.87 | 27.93 | 10 | 0.00 | 32.93 | 39.23 | 25 | 6.00 | 57.73 | 53.44 | 7 | 0.00 | 56.94 |
Yach, Scott | A53883 | SS | ESP | 7.84 | 2 | 0.00 | 8.84 | 11.67 | 16 | 5.00 | 24.67 | 17.95 | 11 | 0.00 | 23.45 | 28.30 | 11 | 3.00 | 36.80 | 27.98 | 20 | 5.00 | 42.98 |
SSP
Match | Stage 1 (Burrito Bandits Bay) | Stage 2 (Treadmill Drama) | Stage 3 (Bad Luck) | Stage 4 (Organization Gone Wrong) | Stage 5 (Food Pantry Free-For-All) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Adler, Matt | A49310 | SS | SSP | 9.20 | 4 | 0.00 | 11.20 | 22.70 | 10 | 0.00 | 27.70 | 14.26 | 3 | 0.00 | 15.76 | 27.71 | 22 | 0.00 | 38.71 | 27.49 | 8 | 0.00 | 31.49 |
Blakely, Scotty | A797320 | UN | SSP | 9.92 | 6 | 0.00 | 12.92 | 11.64 | 4 | 0.00 | 13.64 | 21.28 | 11 | 0.00 | 26.78 | 34.69 | 26 | 13.00 | 60.69 | 40.04 | 18 | 5.00 | 54.04 |
Ching, William | A46101 | SS | SSP | 7.75 | 6 | 0.00 | 10.75 | 7.39 | 3 | 0.00 | 8.89 | 22.55 | 3 | 0.00 | 24.05 | 25.19 | 9 | 0.00 | 29.69 | 27.00 | 1 | 0.00 | 27.50 |
DeSmidt, William | A802618 | UN | SSP | 13.33 | 5 | 0.00 | 15.83 | 10.81 | 2 | 0.00 | 11.81 | 24.28 | 1 | 0.00 | 24.78 | 36.87 | 24 | 8.00 | 56.87 | 48.37 | 4 | 0.00 | 50.37 |
Devitt, Frank | | UN | SSP | 11.78 | 10 | 0.00 | 16.78 | 15.29 | 16 | 5.00 | 28.29 | 23.91 | 20 | 5.00 | 38.91 | 36.48 | 14 | 3.00 | 46.48 | 42.08 | 23 | 0.00 | 53.58 |
Downing, James | A390066 | UN | SSP | 10.79 | 2 | 3.00 | 14.79 | 9.85 | 0 | 0.00 | 9.85 | 25.52 | 0 | 0.00 | 25.52 | 37.11 | 13 | 3.00 | 46.61 | 51.41 | 1 | 0.00 | 51.91 |
Evans, Ralph | A577226 | UN | SSP | 15.15 | 3 | 3.00 | 19.65 | 16.52 | 6 | 0.00 | 19.52 | 30.25 | 5 | 3.00 | 35.75 | 36.51 | 32 | 13.00 | 65.51 | 53.14 | 25 | 15.00 | 80.64 |
Garrity, Connor | | UN | SSP | 8.17 | 0 | 0.00 | 8.17 | 8.75 | 2 | 0.00 | 9.75 | 16.35 | 3 | 0.00 | 17.85 | 24.80 | 11 | 3.00 | 33.30 | 28.66 | 4 | 0.00 | 30.66 |
Gaudio, Gary | A499784 | NV | SSP | 11.38 | 1 | 0.00 | 11.88 | 11.55 | 0 | 0.00 | 11.55 | 20.97 | 13 | 0.00 | 27.47 | 36.01 | 21 | 8.00 | 54.51 | 41.46 | 17 | 5.00 | 54.96 |
Grever, Gene | A885605 | UN | SSP | 15.28 | 2 | 3.00 | 19.28 | 7.73 | 16 | 5.00 | 20.73 | 30.54 | 1 | 0.00 | 31.04 | 43.92 | 10 | 3.00 | 51.92 | 48.34 | 12 | 3.00 | 57.34 |
Ilic, Alex | A44923 | EX | SSP | 8.00 | 1 | 0.00 | 8.50 | 6.57 | 2 | 0.00 | 7.57 | 18.83 | 2 | 0.00 | 19.83 | 24.58 | 22 | 5.00 | 40.58 | 32.29 | 3 | 0.00 | 33.79 |
Johnson, Mike | A52804 | MM | SSP | 9.65 | 3 | 0.00 | 11.15 | 12.58 | 10 | 0.00 | 17.58 | 23.99 | 9 | 0.00 | 28.49 | 40.54 | 21 | 16.00 | 67.04 | 52.39 | 7 | 0.00 | 55.89 |
Joplin, Cyndi | | UN | SSP | 22.46 | 6 | 0.00 | 25.46 | 24.53 | 2 | 0.00 | 25.53 | 37.09 | 0 | 0.00 | 37.09 | 63.41 | 24 | 8.00 | 83.41 | 64.81 | 14 | 0.00 | 71.81 |
Kivi, Leslie | | UN | SSP | 8.70 | 17 | 5.00 | 22.20 | 12.31 | 17 | 5.00 | 25.81 | 23.84 | 21 | 5.00 | 39.34 | 38.13 | 14 | 0.00 | 45.13 | 39.58 | 33 | 5.00 | 61.08 |
Latos, Stan | | UN | SSP | 15.28 | 3 | 6.00 | 22.78 | 9.21 | 1 | 0.00 | 9.71 | 25.79 | 2 | 3.00 | 29.79 | 38.23 | 17 | 8.00 | 54.73 | 40.40 | 14 | 0.00 | 47.40 |
Magnuson, Mark | A849337 | NV | SSP | 18.00 | 2 | 3.00 | 22.00 | 11.93 | 10 | 0.00 | 16.93 | 20.64 | 18 | 3.00 | 32.64 | 38.58 | 38 | 3.00 | 60.58 | 33.26 | 16 | 0.00 | 41.26 |
Martin, Bob | A52801 | MM | SSP | 7.48 | 3 | 0.00 | 8.98 | 8.99 | 1 | 0.00 | 9.49 | 13.95 | 15 | 0.00 | 21.45 | 17.47 | 8 | 3.00 | 24.47 | 21.79 | 16 | 0.00 | 29.79 |
Nichols, Ed | A55599 | SS | SSP | 9.24 | 1 | 0.00 | 9.74 | 7.42 | 0 | 0.00 | 7.42 | 18.87 | 2 | 0.00 | 19.87 | 33.53 | 10 | 0.00 | 38.53 | 33.30 | 3 | 0.00 | 34.80 |
Rhee, Hansen | A721358 | UN | SSP | 8.93 | 3 | 0.00 | 10.43 | 9.26 | 0 | 0.00 | 9.26 | 15.81 | 1 | 0.00 | 16.31 | 25.64 | 17 | 0.00 | 34.14 | 26.33 | 18 | 3.00 | 38.33 |
Riplinger, Brian | A642449 | UN | SSP | 10.18 | 1 | 0.00 | 10.68 | 13.19 | 1 | 0.00 | 13.69 | 28.54 | 5 | 0.00 | 31.04 | 38.09 | 13 | 5.00 | 49.59 | 52.45 | 14 | 5.00 | 64.45 |
Ropers, Tom | A21351 | SS | SSP | 7.55 | 11 | 0.00 | 13.05 | 8.35 | 0 | 0.00 | 8.35 | 14.25 | 2 | 0.00 | 15.25 | 25.76 | 9 | 0.00 | 30.26 | 29.31 | 5 | 0.00 | 31.81 |
Rudolph, Kurt | | UN | SSP | 19.75 | 0 | 3.00 | 22.75 | 25.47 | 5 | 0.00 | 27.97 | 29.49 | 2 | 0.00 | 30.49 | 50.01 | 15 | 6.00 | 63.51 | 55.57 | 5 | 3.00 | 61.07 |
Rutkowski, Paul | A828652 | NV | SSP | 15.43 | 3 | 0.00 | 16.93 | 15.89 | 1 | 0.00 | 16.39 | 22.97 | 12 | 0.00 | 28.97 | 35.87 | 22 | 5.00 | 51.87 | 47.71 | 17 | 0.00 | 56.21 |
Stevens, Perry | A09981 | SS | SSP | 8.79 | 3 | 0.00 | 10.29 | 7.75 | 0 | 0.00 | 7.75 | 19.04 | 2 | 0.00 | 20.04 | 33.89 | 7 | 5.00 | 42.39 | 33.08 | 16 | 0.00 | 41.08 |
Vanderwiel, Don | A485275 | MM | SSP | 9.05 | 4 | 0.00 | 11.05 | 6.97 | 3 | 0.00 | 8.47 | 21.36 | 0 | 0.00 | 21.36 | 30.04 | 9 | 0.00 | 34.54 | 30.71 | 10 | 0.00 | 35.71 |
Webb, Scott | A49010 | MM | SSP | 12.46 | 3 | 0.00 | 13.96 | 11.96 | 0 | 0.00 | 11.96 | 31.57 | 12 | 0.00 | 37.57 | 33.00 | 24 | 10.00 | 55.00 | 46.08 | 13 | 3.00 | 55.58 |
(DQ) Knutson, Ross | A641487 | UN | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(DQ) Grever, Marc | A100489 | UN | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.25 Amazon full_ariel)