McHenry IDPA - January 2015
2015-01-28
Class Leaders - Combined (All Divisions)
EX
Match | Final | Stage 1 (Burrito Bandits Bay) | Stage 2 (Treadmill Drama) | Stage 3 (Bad Luck) | Stage 4 (Organization Gone Wrong) | Stage 5 (Food Pantry Free-For-All) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 110.27 | 8.00 | 1 | 0.00 | 8.50 | 1 | 6.57 | 2 | 0.00 | 7.57 | 1 | 18.83 | 2 | 0.00 | 19.83 | 1 | 24.58 | 22 | 5.00 | 40.58 | 1 | 32.29 | 3 | 0.00 | 33.79 | 1 |
SS
Match | Final | Stage 1 (Burrito Bandits Bay) | Stage 2 (Treadmill Drama) | Stage 3 (Bad Luck) | Stage 4 (Organization Gone Wrong) | Stage 5 (Food Pantry Free-For-All) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ropers, Tom | A21351 | SS | SSP | 98.72 | 7.55 | 11 | 0.00 | 13.05 | 6 | 8.35 | 0 | 0.00 | 8.35 | 3 | 14.25 | 2 | 0.00 | 15.25 | 1 | 25.76 | 9 | 0.00 | 30.26 | 2 | 29.31 | 5 | 0.00 | 31.81 | 3 |
2 | Ching, William | A46101 | SS | SSP | 100.88 | 7.75 | 6 | 0.00 | 10.75 | 4 | 7.39 | 3 | 0.00 | 8.89 | 4 | 22.55 | 3 | 0.00 | 24.05 | 6 | 25.19 | 9 | 0.00 | 29.69 | 1 | 27.00 | 1 | 0.00 | 27.50 | 1 |
3 | Nichols, Ed | A55599 | SS | SSP | 110.36 | 9.24 | 1 | 0.00 | 9.74 | 2 | 7.42 | 0 | 0.00 | 7.42 | 1 | 18.87 | 2 | 0.00 | 19.87 | 3 | 33.53 | 10 | 0.00 | 38.53 | 4 | 33.30 | 3 | 0.00 | 34.80 | 4 |
4 | Stevens, Perry | A09981 | SS | SSP | 121.55 | 8.79 | 3 | 0.00 | 10.29 | 3 | 7.75 | 0 | 0.00 | 7.75 | 2 | 19.04 | 2 | 0.00 | 20.04 | 4 | 33.89 | 7 | 5.00 | 42.39 | 6 | 33.08 | 16 | 0.00 | 41.08 | 5 |
5 | Adler, Matt | A49310 | SS | SSP | 124.86 | 9.20 | 4 | 0.00 | 11.20 | 5 | 22.70 | 10 | 0.00 | 27.70 | 6 | 14.26 | 3 | 0.00 | 15.76 | 2 | 27.71 | 22 | 0.00 | 38.71 | 5 | 27.49 | 8 | 0.00 | 31.49 | 2 |
6 | Yach, Scott | A53883 | SS | ESP | 136.74 | 7.84 | 2 | 0.00 | 8.84 | 1 | 11.67 | 16 | 5.00 | 24.67 | 5 | 17.95 | 11 | 0.00 | 23.45 | 5 | 28.30 | 11 | 3.00 | 36.80 | 3 | 27.98 | 20 | 5.00 | 42.98 | 6 |
MM
Match | Final | Stage 1 (Burrito Bandits Bay) | Stage 2 (Treadmill Drama) | Stage 3 (Bad Luck) | Stage 4 (Organization Gone Wrong) | Stage 5 (Food Pantry Free-For-All) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Martin, Bob | A52801 | MM | SSP | 94.18 | 7.48 | 3 | 0.00 | 8.98 | 1 | 8.99 | 1 | 0.00 | 9.49 | 2 | 13.95 | 15 | 0.00 | 21.45 | 2 | 17.47 | 8 | 3.00 | 24.47 | 1 | 21.79 | 16 | 0.00 | 29.79 | 1 |
2 | Vanderwiel, Don | A485275 | MM | SSP | 111.13 | 9.05 | 4 | 0.00 | 11.05 | 2 | 6.97 | 3 | 0.00 | 8.47 | 1 | 21.36 | 0 | 0.00 | 21.36 | 1 | 30.04 | 9 | 0.00 | 34.54 | 2 | 30.71 | 10 | 0.00 | 35.71 | 2 |
3 | Webb, Scott | A49010 | MM | SSP | 174.07 | 12.46 | 3 | 0.00 | 13.96 | 4 | 11.96 | 0 | 0.00 | 11.96 | 3 | 31.57 | 12 | 0.00 | 37.57 | 6 | 33.00 | 24 | 10.00 | 55.00 | 3 | 46.08 | 13 | 3.00 | 55.58 | 3 |
4 | Johnson, Mike | A52804 | MM | SSP | 180.15 | 9.65 | 3 | 0.00 | 11.15 | 3 | 12.58 | 10 | 0.00 | 17.58 | 4 | 23.99 | 9 | 0.00 | 28.49 | 3 | 40.54 | 21 | 16.00 | 67.04 | 5 | 52.39 | 7 | 0.00 | 55.89 | 4 |
5 | Tufano, Dominick | A20887 | MM | ESP | 183.56 | 13.59 | 3 | 0.00 | 15.09 | 5 | 19.87 | 2 | 0.00 | 20.87 | 6 | 27.93 | 10 | 0.00 | 32.93 | 4 | 39.23 | 25 | 6.00 | 57.73 | 4 | 53.44 | 7 | 0.00 | 56.94 | 5 |
6 | Prusinski, John | | MM | ESP | 212.91 | 11.72 | 8 | 0.00 | 15.72 | 6 | 16.87 | 5 | 0.00 | 19.37 | 5 | 30.89 | 1 | 6.00 | 37.39 | 5 | 35.12 | 38 | 26.00 | 80.12 | 6 | 56.31 | 8 | 0.00 | 60.31 | 6 |
NV
Match | Final | Stage 1 (Burrito Bandits Bay) | Stage 2 (Treadmill Drama) | Stage 3 (Bad Luck) | Stage 4 (Organization Gone Wrong) | Stage 5 (Food Pantry Free-For-All) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gaudio, Gary | A499784 | NV | SSP | 160.37 | 11.38 | 1 | 0.00 | 11.88 | 1 | 11.55 | 0 | 0.00 | 11.55 | 1 | 20.97 | 13 | 0.00 | 27.47 | 2 | 36.01 | 21 | 8.00 | 54.51 | 3 | 41.46 | 17 | 5.00 | 54.96 | 2 |
2 | Schaner, Marty | A249021 | NV | ESP | 166.80 | 18.76 | 1 | 0.00 | 19.26 | 3 | 12.99 | 0 | 0.00 | 12.99 | 2 | 24.71 | 1 | 0.00 | 25.21 | 1 | 36.79 | 11 | 0.00 | 42.29 | 1 | 60.55 | 13 | 0.00 | 67.05 | 4 |
3 | Rutkowski, Paul | A828652 | NV | SSP | 170.37 | 15.43 | 3 | 0.00 | 16.93 | 2 | 15.89 | 1 | 0.00 | 16.39 | 3 | 22.97 | 12 | 0.00 | 28.97 | 3 | 35.87 | 22 | 5.00 | 51.87 | 2 | 47.71 | 17 | 0.00 | 56.21 | 3 |
4 | Magnuson, Mark | A849337 | NV | SSP | 173.41 | 18.00 | 2 | 3.00 | 22.00 | 4 | 11.93 | 10 | 0.00 | 16.93 | 4 | 20.64 | 18 | 3.00 | 32.64 | 4 | 38.58 | 38 | 3.00 | 60.58 | 4 | 33.26 | 16 | 0.00 | 41.26 | 1 |
UN
Match | Final | Stage 1 (Burrito Bandits Bay) | Stage 2 (Treadmill Drama) | Stage 3 (Bad Luck) | Stage 4 (Organization Gone Wrong) | Stage 5 (Food Pantry Free-For-All) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Garrity, Connor | | UN | SSP | 99.73 | 8.17 | 0 | 0.00 | 8.17 | 1 | 8.75 | 2 | 0.00 | 9.75 | 3 | 16.35 | 3 | 0.00 | 17.85 | 2 | 24.80 | 11 | 3.00 | 33.30 | 1 | 28.66 | 4 | 0.00 | 30.66 | 1 |
2 | Rhee, Hansen | A721358 | UN | SSP | 108.47 | 8.93 | 3 | 0.00 | 10.43 | 3 | 9.26 | 0 | 0.00 | 9.26 | 1 | 15.81 | 1 | 0.00 | 16.31 | 1 | 25.64 | 17 | 0.00 | 34.14 | 2 | 26.33 | 18 | 3.00 | 38.33 | 3 |
3 | Castillo, Carlos | | UN | ESP | 114.45 | 7.19 | 4 | 0.00 | 9.19 | 2 | 6.00 | 12 | 5.00 | 17.00 | 9 | 17.61 | 3 | 0.00 | 19.11 | 3 | 27.68 | 8 | 6.00 | 37.68 | 3 | 24.47 | 14 | 0.00 | 31.47 | 2 |
4 | Moore, Christopher | A206982 | UN | CDP | 144.51 | 12.44 | 4 | 0.00 | 14.44 | 6 | 9.75 | 15 | 0.00 | 17.25 | 10 | 22.81 | 14 | 0.00 | 29.81 | 8 | 23.99 | 20 | 10.00 | 43.99 | 4 | 33.02 | 6 | 3.00 | 39.02 | 4 |
5 | Downing, James | A390066 | UN | SSP | 148.68 | 10.79 | 2 | 3.00 | 14.79 | 7 | 9.85 | 0 | 0.00 | 9.85 | 4 | 25.52 | 0 | 0.00 | 25.52 | 5 | 37.11 | 13 | 3.00 | 46.61 | 7 | 51.41 | 1 | 0.00 | 51.91 | 7 |
6 | DeSmidt, William | A802618 | UN | SSP | 159.66 | 13.33 | 5 | 0.00 | 15.83 | 8 | 10.81 | 2 | 0.00 | 11.81 | 5 | 24.28 | 1 | 0.00 | 24.78 | 4 | 36.87 | 24 | 8.00 | 56.87 | 11 | 48.37 | 4 | 0.00 | 50.37 | 6 |
7 | Latos, Stan | | UN | SSP | 164.41 | 15.28 | 3 | 6.00 | 22.78 | 14 | 9.21 | 1 | 0.00 | 9.71 | 2 | 25.79 | 2 | 3.00 | 29.79 | 7 | 38.23 | 17 | 8.00 | 54.73 | 10 | 40.40 | 14 | 0.00 | 47.40 | 5 |
8 | Blakely, Scotty | A797320 | UN | SSP | 168.07 | 9.92 | 6 | 0.00 | 12.92 | 5 | 11.64 | 4 | 0.00 | 13.64 | 6 | 21.28 | 11 | 0.00 | 26.78 | 6 | 34.69 | 26 | 13.00 | 60.69 | 13 | 40.04 | 18 | 5.00 | 54.04 | 9 |
9 | Riplinger, Brian | A642449 | UN | SSP | 169.45 | 10.18 | 1 | 0.00 | 10.68 | 4 | 13.19 | 1 | 0.00 | 13.69 | 7 | 28.54 | 5 | 0.00 | 31.04 | 11 | 38.09 | 13 | 5.00 | 49.59 | 8 | 52.45 | 14 | 5.00 | 64.45 | 14 |
10 | Grever, Gene | A885605 | UN | SSP | 180.31 | 15.28 | 2 | 3.00 | 19.28 | 10 | 7.73 | 16 | 5.00 | 20.73 | 12 | 30.54 | 1 | 0.00 | 31.04 | 10 | 43.92 | 10 | 3.00 | 51.92 | 9 | 48.34 | 12 | 3.00 | 57.34 | 11 |
11 | Devitt, Frank | | UN | SSP | 184.04 | 11.78 | 10 | 0.00 | 16.78 | 9 | 15.29 | 16 | 5.00 | 28.29 | 16 | 23.91 | 20 | 5.00 | 38.91 | 15 | 36.48 | 14 | 3.00 | 46.48 | 6 | 42.08 | 23 | 0.00 | 53.58 | 8 |
12 | Perdue, Tom | A499578 | UN | CDP | 186.76 | 19.53 | 2 | 3.00 | 23.53 | 15 | 14.63 | 1 | 0.00 | 15.13 | 8 | 29.82 | 0 | 3.00 | 32.82 | 12 | 45.69 | 23 | 3.00 | 60.19 | 12 | 52.59 | 5 | 0.00 | 55.09 | 10 |
13 | Kivi, Leslie | | UN | SSP | 193.56 | 8.70 | 17 | 5.00 | 22.20 | 12 | 12.31 | 17 | 5.00 | 25.81 | 14 | 23.84 | 21 | 5.00 | 39.34 | 16 | 38.13 | 14 | 0.00 | 45.13 | 5 | 39.58 | 33 | 5.00 | 61.08 | 13 |
14 | Rudolph, Kurt | | UN | SSP | 205.79 | 19.75 | 0 | 3.00 | 22.75 | 13 | 25.47 | 5 | 0.00 | 27.97 | 15 | 29.49 | 2 | 0.00 | 30.49 | 9 | 50.01 | 15 | 6.00 | 63.51 | 14 | 55.57 | 5 | 3.00 | 61.07 | 12 |
15 | Evans, Ralph | A577226 | UN | SSP | 221.07 | 15.15 | 3 | 3.00 | 19.65 | 11 | 16.52 | 6 | 0.00 | 19.52 | 11 | 30.25 | 5 | 3.00 | 35.75 | 13 | 36.51 | 32 | 13.00 | 65.51 | 15 | 53.14 | 25 | 15.00 | 80.64 | 16 |
16 | Joplin, Cyndi | | UN | SSP | 243.30 | 22.46 | 6 | 0.00 | 25.46 | 16 | 24.53 | 2 | 0.00 | 25.53 | 13 | 37.09 | 0 | 0.00 | 37.09 | 14 | 63.41 | 24 | 8.00 | 83.41 | 16 | 64.81 | 14 | 0.00 | 71.81 | 15 |
17 | (DQ) Knutson, Ross | A641487 | UN | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | (DQ) Grever, Marc | A100489 | UN | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.25 Amazon full_ariel)