McHenry IDPA - January 2015 @ Alpha
2015-01-14
Class Leaders - Combined (All Divisions)
MA
Match | Final | Stage 1 (Held Up Walking Home) | Stage 2 (Office Robbery) | Stage 3 (Use That Front Sight) | Stage 4 (Lunchtime Rush) | Stage 5 (El Presidente IDPA Style) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kismartoni, Les | A38969 | MA | SSP | 60.52 | 18.83 | 1 | 0.00 | 19.33 | 1 | 13.52 | 4 | 0.00 | 15.52 | 1 | 8.15 | 0 | 0.00 | 8.15 | 1 | 9.16 | 0 | 0.00 | 9.16 | 1 | 6.86 | 3 | 0.00 | 8.36 | 1 |
EX
Match | Final | Stage 1 (Held Up Walking Home) | Stage 2 (Office Robbery) | Stage 3 (Use That Front Sight) | Stage 4 (Lunchtime Rush) | Stage 5 (El Presidente IDPA Style) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ilic, Alex | A44923 | EX | SSP | 81.76 | 18.18 | 7 | 0.00 | 21.68 | 1 | 14.55 | 6 | 0.00 | 17.55 | 1 | 11.72 | 4 | 0.00 | 13.72 | 2 | 9.15 | 6 | 0.00 | 12.15 | 1 | 8.66 | 16 | 0.00 | 16.66 | 2 |
2 | Kosanovic, Milan | A19100 | EX | SSP | 94.39 | 20.86 | 13 | 3.00 | 30.36 | 2 | 14.43 | 16 | 5.00 | 27.43 | 2 | 8.57 | 2 | 0.00 | 9.57 | 1 | 10.87 | 7 | 0.00 | 14.37 | 2 | 8.66 | 8 | 0.00 | 12.66 | 1 |
SS
Match | Final | Stage 1 (Held Up Walking Home) | Stage 2 (Office Robbery) | Stage 3 (Use That Front Sight) | Stage 4 (Lunchtime Rush) | Stage 5 (El Presidente IDPA Style) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Ching, William | A46101 | SS | SSP | 87.33 | 22.93 | 3 | 0.00 | 24.43 | 2 | 19.81 | 7 | 0.00 | 23.31 | 2 | 10.19 | 6 | 0.00 | 13.19 | 2 | 12.35 | 2 | 0.00 | 13.35 | 1 | 9.05 | 8 | 0.00 | 13.05 | 2 |
2 | Adler, Matt | A49310 | SS | SSP | 92.29 | 23.03 | 13 | 0.00 | 29.53 | 4 | 17.80 | 9 | 0.00 | 22.30 | 1 | 12.09 | 3 | 0.00 | 13.59 | 3 | 9.48 | 9 | 0.00 | 13.98 | 3 | 9.39 | 7 | 0.00 | 12.89 | 1 |
3 | Bailey, Michael | A388512 | SS | SSP | 93.30 | 18.51 | 3 | 0.00 | 20.01 | 1 | 15.42 | 19 | 5.00 | 29.92 | 5 | 8.00 | 4 | 0.00 | 10.00 | 1 | 8.49 | 13 | 0.00 | 14.99 | 4 | 8.88 | 19 | 0.00 | 18.38 | 4 |
4 | Stevens, Perry | A09981 | SS | SSP | 104.52 | 23.29 | 9 | 0.00 | 27.79 | 3 | 22.30 | 10 | 0.00 | 27.30 | 3 | 13.57 | 2 | 0.00 | 14.57 | 4 | 15.02 | 7 | 0.00 | 18.52 | 5 | 12.34 | 8 | 0.00 | 16.34 | 3 |
5 | Yach, Scott | A53883 | SS | ESP | 116.75 | 21.51 | 11 | 3.00 | 30.01 | 5 | 21.94 | 11 | 0.00 | 27.44 | 4 | 16.26 | 2 | 0.00 | 17.26 | 5 | 12.75 | 2 | 0.00 | 13.75 | 2 | 21.29 | 8 | 3.00 | 28.29 | 5 |
MM
Match | Final | Stage 1 (Held Up Walking Home) | Stage 2 (Office Robbery) | Stage 3 (Use That Front Sight) | Stage 4 (Lunchtime Rush) | Stage 5 (El Presidente IDPA Style) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Jordanov, Goran | A51260 | MM | SSP | 91.57 | 19.70 | 5 | 0.00 | 22.20 | 1 | 19.36 | 14 | 0.00 | 26.36 | 2 | 12.03 | 3 | 0.00 | 13.53 | 1 | 13.20 | 6 | 0.00 | 16.20 | 2 | 9.78 | 7 | 0.00 | 13.28 | 1 |
2 | Martin, Bob | A52805 | MM | SSP | 109.33 | 21.22 | 13 | 5.00 | 32.72 | 3 | 16.98 | 10 | 3.00 | 24.98 | 1 | 9.68 | 8 | 5.00 | 18.68 | 3 | 12.26 | 2 | 0.00 | 13.26 | 1 | 10.19 | 19 | 0.00 | 19.69 | 4 |
3 | Johnson, Mike | A52804 | MM | SSP | 125.16 | 25.02 | 10 | 0.00 | 30.02 | 2 | 16.70 | 33 | 10.00 | 43.20 | 4 | 16.09 | 2 | 0.00 | 17.09 | 2 | 13.98 | 5 | 0.00 | 16.48 | 3 | 10.37 | 16 | 0.00 | 18.37 | 2 |
4 | Stern, Michael | A511140 | MM | ESP | 128.07 | 32.07 | 12 | 0.00 | 38.07 | 4 | 21.93 | 19 | 0.00 | 31.43 | 3 | 16.85 | 7 | 0.00 | 20.35 | 4 | 16.60 | 6 | 0.00 | 19.60 | 4 | 12.62 | 12 | 0.00 | 18.62 | 3 |
NV
Match | Final | Stage 1 (Held Up Walking Home) | Stage 2 (Office Robbery) | Stage 3 (Use That Front Sight) | Stage 4 (Lunchtime Rush) | Stage 5 (El Presidente IDPA Style) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Schaner, Martin | A249021 | NV | SSP | 127.88 | 27.30 | 12 | 0.00 | 33.30 | 1 | 24.14 | 11 | 0.00 | 29.64 | 1 | 20.58 | 7 | 0.00 | 24.08 | 1 | 19.72 | 2 | 0.00 | 20.72 | 1 | 12.64 | 15 | 0.00 | 20.14 | 1 |
UN
Match | Final | Stage 1 (Held Up Walking Home) | Stage 2 (Office Robbery) | Stage 3 (Use That Front Sight) | Stage 4 (Lunchtime Rush) | Stage 5 (El Presidente IDPA Style) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Castillo, Carlos | | UN | ESP | 98.30 | 19.52 | 12 | 0.00 | 25.52 | 1 | 17.69 | 19 | 8.00 | 35.19 | 3 | 9.54 | 5 | 0.00 | 12.04 | 1 | 9.87 | 6 | 0.00 | 12.87 | 1 | 8.68 | 8 | 0.00 | 12.68 | 1 |
2 | Borg, Allen | | UN | SSP | 116.05 | 27.65 | 11 | 0.00 | 33.15 | 3 | 17.81 | 12 | 0.00 | 23.81 | 1 | 15.94 | 4 | 3.00 | 20.94 | 5 | 12.45 | 14 | 5.00 | 24.45 | 7 | 9.20 | 9 | 0.00 | 13.70 | 2 |
3 | Moore, Christopher | A206982 | UN | SSP | 128.65 | 24.93 | 13 | 5.00 | 36.43 | 5 | 21.46 | 12 | 5.00 | 32.46 | 2 | 14.90 | 6 | 0.00 | 17.90 | 2 | 13.09 | 19 | 0.00 | 22.59 | 6 | 9.77 | 19 | 0.00 | 19.27 | 5 |
4 | Wheeler, Don | A314140 | UN | ESP | 134.95 | 31.15 | 12 | 0.00 | 37.15 | 6 | 22.72 | 15 | 5.00 | 35.22 | 4 | 18.09 | 6 | 6.00 | 27.09 | 9 | 17.60 | 1 | 0.00 | 18.10 | 3 | 12.89 | 9 | 0.00 | 17.39 | 3 |
5 | Berkowski, Jim | A229291 | UN | ESP | 140.32 | 24.21 | 14 | 0.00 | 31.21 | 2 | 32.39 | 27 | 5.00 | 50.89 | 7 | 20.18 | 6 | 0.00 | 23.18 | 7 | 16.08 | 2 | 0.00 | 17.08 | 2 | 12.46 | 11 | 0.00 | 17.96 | 4 |
6 | Danielson, Robert | | UN | SSP | 145.56 | 31.00 | 19 | 0.00 | 40.50 | 8 | 29.31 | 16 | 0.00 | 37.31 | 5 | 14.94 | 7 | 0.00 | 18.44 | 3 | 16.36 | 12 | 5.00 | 27.36 | 9 | 15.45 | 13 | 0.00 | 21.95 | 8 |
7 | Magnusson, Terry | A304263 | UN | SSP | 148.77 | 29.91 | 13 | 3.00 | 39.41 | 7 | 23.24 | 27 | 5.00 | 41.74 | 6 | 23.73 | 3 | 0.00 | 25.23 | 8 | 18.12 | 6 | 0.00 | 21.12 | 4 | 14.77 | 13 | 0.00 | 21.27 | 7 |
8 | Regan, Herb | | UN | SSP | 156.65 | 23.11 | 12 | 5.00 | 34.11 | 4 | 32.08 | 23 | 13.00 | 56.58 | 9 | 18.05 | 2 | 0.00 | 19.05 | 4 | 23.68 | 6 | 0.00 | 26.68 | 8 | 10.73 | 19 | 0.00 | 20.23 | 6 |
9 | Kivi, Leslie | | UN | SSP | 174.42 | 34.49 | 23 | 5.00 | 50.99 | 9 | 26.36 | 30 | 10.00 | 51.36 | 8 | 17.25 | 11 | 0.00 | 22.75 | 6 | 19.22 | 4 | 0.00 | 21.22 | 5 | 13.10 | 30 | 0.00 | 28.10 | 9 |
10 | (DQ) Blakely, Scotty | A797320 | UN | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.25 Amazon full_ariel)